Northern New Jersey SCCA
South Jersey SCCA
Philly Region SCCA
NJ-BMWCCA
MotorSports NorthEast
New York SCCA
PDA
Monticello Motor Club
NNJR - PCA
Complete Schedule
Support AutoX4u buy using the Tire Rack Banners for your purchases
The Tire Rack - Performance Specialists
 
AutoAnything.com
Auto parts
Brakes
Air intakes
Flowmaster
Cat back exhaust

Curt receiver hitches

NEW ITEMS
Radiator
Headlight
Air filter
Fuel pump
Alternator
 
fyscomputers.com/ 


                                              *UNOFFICAL* ONE LINE RESULTS (4-RUN)
PHILADELPHIA REGION SCCA                	*WAITING ON DRIVER INPUT*
CSE/CYBERCONCEPTZ SOLOII SERIES EVENT 2  5/7/00   
RESULTS PROVIDED BY WWW.CYBERCONCEPTZ.COM
YOUR ONE STOP SHOP FOR COMPUTER HARDWARE, SOFTWARE AND SERVICE..
wE NOW HAVE AMD ALTHLON 1000 MhZ POWERED COMPUTERS 
IN STOCK AND READY TO SHIP
(215) 444-9804                                    
                                                                         
--------------------------------------------------------------------------------
Pos Num Driver              Make       Run1    Run2    Run3    Run4    Best  Pts
Class: SUPER STOCK -------------------------------------------------------------
 1t 99  STEVE LANSTRA                37.192  36.420  35.937  35.761  35.761 
 2t 71  ROBERT ALLEN        MAZDA       O/C  37.673  37.475  36.298  36.298 
 3t 01  JOE SAVUKINIS                   O/C  39.300  38.817  39.277  38.817 
 4. 03  DAN COUGHLIN        BMW      42.960  39.981  40.661  39.481  39.481 
 5. 08  GREGG YOUTZY                 54.715     O/C  39.653  45.543  39.653 
 6. 93  DOUG REEVES         CHEVY    43.104  40.347  40.751  40.348  40.347 
 7. 22  SKEETS MARIANO      CHEVY    40.440     O/C  40.982     O/C  40.440 
 8. 82  SUSAN GILBERT       CHEVY    53.609  51.403  49.408  48.591  48.591 
Class: A-STOCK -----------------------------------------------------------------
 1t 13  BOB GILL            BMW      37.499  36.812  38.331  38.883  36.812 
 2t 23  DENNIS ANGELISANTI  PORSCHE  38.152  39.868  41.706  37.769  37.769 
 3t 24  KEN LIN             BMW      39.043  83.970  38.028  55.551  38.028 
 4. 07  JEFF FILIPKOWSKI    TOYOTA   40.663     O/C  40.083  39.223  39.223 
 5. 01  DENNIS ANGELISANTI  PORSCHE     O/C     O/C     O/C  39.227  39.227 
 6. 92  WALLY DYER          PORSCHE     O/C  41.524  39.653  39.601  39.601 
 7. 27  GEORGE VARGHESE     MITSUBI  41.651  40.076  42.193  39.783  39.783 
 8. 43  JOSEPH CAFFEY       MAZDA    41.322     O/C     O/C  40.140  40.140 
Class: B-STOCK -----------------------------------------------------------------
 1t 18  PERRY AIDELBAUM     MAZDA    35.415  39.327  37.454  37.322  35.415 
 2t 36  JIM BLANTON         MAZDA    36.453  35.828  35.895  35.447  35.447 
 3t 32  STEVE ASHCRAFT      MAZDA    38.209  36.488  36.424  36.056  36.056 
 4. 07  JEFF LLOYD          BMW      40.131  39.628  36.907  36.263  36.263 
 5. 74  BOB LINDENMUTH      MADZA    39.034  38.309  41.224  37.629  37.629 
 6. 99  ED SANGMEISTER     MAZDA    40.921  39.191  38.725  48.404  38.725 
 7. 10  RON REISS                       O/C  46.406  46.486  42.265  42.265 
Class: C-STOCK -----------------------------------------------------------------
 1t 11  FRANK GONZALEZ      PONTIAC  38.259  38.655  37.153  37.035  37.035 
 2t 16  WILLIAM O'TOOLE JR. MAZDA    41.147  38.124  46.966  37.810  37.810 
 3. 61  WILLIAM O'TOOLE III MAZDA    39.741  38.414  40.880  38.150  38.150 
 4. 17  DAVID DAWSON        TOYOTA   40.492  40.029  40.353  39.725  39.725 
 5. 68  DAN CONRAD          MAZDA    41.946  41.883  42.346  39.995  39.995 
 6. 34  GLENN WASSERMAN     ALFA     44.071  42.544  42.333  41.519  41.519 
Class: D-STOCK -----------------------------------------------------------------
 1t 32  TONY SAVINI         DODGE       O/C  36.985  38.623  36.149  36.149 
 2. 05  CRAIG DENEGRA       DODGE    41.711  40.754  40.590  40.093  40.093 
Class: E-STOCK -----------------------------------------------------------------
 1t 28  CHRIS SHENEFIELD    TOYOTA   36.826  38.083  35.910  35.691  35.691 
 2t 11  STEVEN ROSENBERG    SATURN   37.088  36.918  36.628  39.043  36.628 
 3. 02  ERIC SIMMONS        DODGE    40.301  41.048  39.010  41.729  39.010 
 4. 22  ERIK SCHERER        SUBARU   40.760  40.396  39.333  40.760  39.333 
Class: F-STOCK -----------------------------------------------------------------
 1t 62  TIM BUKOSKI         CHEVY    40.516     O/C  41.381  40.220  40.220 
 2. 33  MARK SCHMIDT        PONT     41.262     O/C  40.840  42.048  40.840 
Class: G-STOCK -----------------------------------------------------------------
 1t 06  JAY MARKWALDER      ACURA    38.123  37.396  37.203  38.313  37.203 
 2t 22  MARK LAPOS          ACURA       O/C  38.724  38.615  37.841  37.841 
 3t 11  KEVIN TRUSZKOWSKI   ACURA    41.011     O/C  38.214  37.981  37.981 
 4. 37  STEVE HORST         FORD        O/C  41.903  40.637  40.470  40.470 
 5. 02  GEORGE PIZZOLLO     BMW      42.554  41.906  42.089  41.128  41.128 
 6. 21  FRANK SHILKITUS     CHEVY    47.547  45.822  45.274  43.268  43.268 
 7. 44  DRIVER NOT ON FILE              O/C     O/C  47.627  47.158  47.158 
Class: H-STOCK -----------------------------------------------------------------
 1t 05  ROB JOHNSONS JR.    ACURA    39.332  37.670  38.168  37.740  37.670 
 2t 32  NICK LEHMANN        VW          O/C  39.655  39.082  38.873  38.873 
 3. 98  JOE BARTEK          TOYOTA   47.055  44.037  42.301  40.980  40.980 
 4. 30  STEPHEN KARDOS      VW       45.613  44.516  43.775     O/C  43.775 
 5. 26  RICH FAIR                    45.976  44.445  44.432  44.926  44.432 
Class: B-STREET PREPARED -------------------------------------------------------
 1t 34  JOE PERLO           CHEVROL  39.454     O/C  40.061  38.597  38.597 
Class: C-STREET PREPARED -------------------------------------------------------
 1t 30  FRANK ADAMS         MAZDA    34.755  34.633  36.112  33.884  33.884 
 2t 72  DENISE KUGLER       HONDA    34.043  45.254  34.405  35.412  34.043 
 3. 08  ERICK PANGER        TOYTA    36.728  36.381  36.097  36.188  36.097 
 4. 37  SCOTT WEBSTER       TOYOTA   38.372  47.478  39.049  38.629  38.372 
 5. 69  GEORGE LAINEZ                42.921  41.247     O/C     O/C  41.247 
Class: D-STREET PREPARED -------------------------------------------------------
 1t 24  STEVE SNOW          BMW      36.751  37.021  37.152  36.621  36.621 
 2. 10  STEPHEN IRVINE      SUBARU      O/C  47.101     O/C  44.679  44.679 
 3. 05  JOHN HOLLINGSWORTH  BMW         O/C  45.284     O/C  44.905  44.905 
Class: E-STREET PREPARED -------------------------------------------------------
 1t 18  FRANK LOCKWITCH     FORD     37.455     O/C  37.339  36.853  36.853 
 2t 12  PAUL ZIEMBICKI      PONT     39.059  38.577  38.696  39.668  38.577 
 3. 81  KYLE LOCKWITCH      FORD     39.940     O/C     O/C  38.904  38.904 
 4. 44  MIKE RADOGNA        FORD     40.174     O/C  40.760  41.471  40.174 
 5. 69  RED ///M3 NOT ON FI             O/C     O/C  47.009  45.634  45.634 
Class: F-STREET PREPARED -------------------------------------------------------
 1t 12  KEN BUCK            VW       37.371  37.202  38.567  36.643  36.643 
 2t 02  DAVE SPIVAK         VW       39.783  38.573  38.938  38.806  38.573 
 3. 18  JAYME HOLLENBACH    VW       42.132  41.665  42.748  41.453  41.453 
 4. 51  ALLEN HEFNER        MG       50.275  51.052  50.631  47.022  47.022 
Class: STREET TOURING -S -------------------------------------------------------
 1t 73  KELLEY NELSON       SUBARU   37.478  37.841  37.576  36.319  36.319 
 2t 37  JONATHAN RUSH       SUBARU   40.852  38.799  37.355  37.618  37.355 
 3t 42  PJ MCGARVEY        VW       38.487  37.942  40.218  41.861  37.942 
 4. 28  JIM SYLVESTRI       HONDA    40.208  40.783  39.131  39.174  39.131 
 5. 39  STEVE MOYER         VW       41.069  40.708  39.278  41.802  39.278 
 6. 07  STEVE FARRELL       HONDA    42.098  40.862  41.374  41.076  40.862 
 7. 92  CHRIS PASTIR        CHEVROL  44.990  45.044  43.175  41.665  41.665 
 8. 19  GENE SNILLER        VW       45.629     O/C  43.183  41.778  41.778 
Class: STREET TOURING -R -------------------------------------------------------
 1t 13  HERMAN BELLO        PLYMOUT  39.105  39.061  39.518  39.097  39.061 
Class: STREET MODIFIED ---------------------------------------------------------
 1t 87  IAN MCFETRIDGE      MITSUBI  36.409  35.759  35.851     O/C  35.759 
 2t 06  TIM MULLANEY        CHEVROL  37.144  36.409  38.003  39.327  36.409 
 3t 36  STEPHEN LOCKETT     EAGLE    37.322  37.527  36.929  38.882  36.929 
 4. 69  DMITRI ZORINE       BMW      39.834  37.153  37.695  37.870  37.153 
 5. 60  BRIAN MULLANEY      CHEVROL  39.772  39.603  41.069  38.948  38.948 
 6. 10  BILL KENDERDINE     FORD     41.596  40.709  39.809  39.970  39.809 
 7. 22  SHAWN PUULSON       MITS        O/C  40.239  41.598  40.296  40.239 
Class: E-PREPARED --------------------------------------------------------------
 1t 114 PAT O'CONNOR JR              36.979  38.298  40.166  38.310  36.979 
 2. 42  BOB FRANK           VW       38.859  37.959  37.087  39.805  37.087 
 3. 14  PAT O'CONNOR SR              39.372     O/C  39.805  40.124  39.372 
Class: C-MODIFIED --------------------------------------------------------------
 1t 81  BOB MILLER          VAN DIE  38.436  35.638  30.986  35.421  30.986 
 2. 181 MARK SIROTA         VAN DIE  32.639  32.087  31.929  33.582  31.929 
Class: E-MODIFIED --------------------------------------------------------------
 1t 77  SHANE BAKER         MADZA    38.400  38.779  37.052  38.692  37.052 
 2. 04  BILL ASCHEMAN       MG          O/C  42.715  41.397  44.568  41.397 
 3. 31  DRIVER NOT ON FILE           41.639     O/C     O/C  41.545  41.545 
Class: F-MODIFIED --------------------------------------------------------------
 1t 07  DRIVER NOT ON FILE           36.987  35.940  34.922  37.704  34.922 
 2. 05  RICHARD SWEIGART    WALMER   37.707  44.509  37.092  38.148  37.092 
Class: NC ----------------------------------------------------------------------
 1t 11  KEVIN TRUSZKOWSKI   ACURA    37.749  38.456  37.644  39.051  37.644 
 2t 112 CAROLYN SPIVAK      VOLKSWA  39.523  38.739  37.864  38.081  37.864 
 3. 68  DON CONRAD                   39.557  39.765  40.215  39.464  39.464 
 4. 17  CAROLYN SPIVAK      VW       41.066  40.572  42.330  40.164  40.164 
 5. 37  DRIVER NOT ON FILE           43.499  41.819  45.599  42.314  41.819 
Class: LADIES ------------------------------------------------------------------
 1t 17  CANDIDA MAUST       DODGE    42.109  41.034  39.989  40.860  31.951 
Class: NOVICE MORNING ----------------------------------------------------------
 1t 44  LIEM NGUYEN         SUBARU      O/C  40.174     O/C  40.760  31.697 
 2t 41  ERIC SOULLIARD      ACURA    40.972  40.771  40.497  40.851  31.952 
 3t 16  L. ROTHERMEL       CHEVY    45.441  43.823  46.543  42.413  35.203 
 4. 31  LAURA WALTON        DODGE    44.568     O/C  49.497  45.044  35.610 
 5. 97  MARCUS THOMPSON     CHEVY       O/C     O/C  43.755  43.231  35.882 
 6. 10  RON REISS           MADZA       O/C  45.607     O/C  46.265  37.033 
 7. 06  DRIVER NOT ON FILE           58.421  51.554  37.764  48.551  37.764 
Class: NA ----------------------------------------------------------------------
 1t 01  DENNIS TRUSZKOWSKI  INFINIT  45.739  45.350  42.850  42.304  34.139 
 2. 50  LYNN HENDERSON      DODGE    47.481  54.500  47.617  47.192  37.706 
----------------------------------------------------->Powered by CyberConceptz
Fastest Time in Report: CM/81 BOB MILLER -->   30.986
108 Drivers in Report...     t = Trophy Winner...     
                                        *UNOFFICAL*  INDEXED RESULTS
PHILADELPHIA REGION SCCA                 
CSE/CYBERCONCEPTZ SOLOII SERIES EVENT 2
RESULTS PROVIDED BY WWW.CYBERCONCEPTZ.COM
YOUR ONE STOP SHOP FOR COMPUTER HARDWARE, SOFTWARE AND SERVICE..
wE NOW HAVE AMD ALTHLON 1000 MhZ POWERED COMPUTERS 
IN STOCK AND READY TO SHIP
(215) 444-9804                                           
                                                                                
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.  28/ES   CHRIS SHENEFIELD,              00 TOYO CELICA     (0.786)   28.053
  2.  73/STS  KELLEY NELSON,                 98 SUBA IMPREZA RS (0.783)   28.438
  3.  30/CSP  FRANK ADAMS,                   90 MAZD MIATA      (0.844)   28.598
  4.  81/CM   BOB MILLER,                    88 VAN             (0.924)   28.631
  5.  72/CSP  DENISE KUGLER,                 89 HOND CRX        (0.844)   28.732
  6.  18/BS   PERRY AIDELBAUM,               94 MAZD MIATA      (0.812)   28.757
  7.  36/BS   JIM BLANTON,                      MAZD MIATA      (0.812)   28.783
  8.  11/ES   STEVEN ROSENBERG, PHL          97 SATU            (0.786)   28.790
  9.  32/DS   TONY SAVINI,                   97 DODG NEON       (0.799)   28.883
 10.  37/STS  JONATHAN RUSH, PHL             98 SUBA IMPREZA    (0.783)   29.249
 11.  32/BS   STEVE ASHCRAFT,                   MAZD MIATA      (0.812)   29.277
 12.  06/GS   JAY MARKWALDER, PHIL           98 ACUR INTEGRA    (0.789)   29.353
 13.  05/HS   ROB JOHNSONS JR.,              88 ACUR INTEGRA    (0.781)   29.420
 14.  07/BS   JEFF LLOYD, PHIL               96 BMW  Z3 1.9     (0.812)   29.446
 15. 181/CM   MARK SIROTA,                   88 VAN             (0.924)   29.502
 16.  99/SS   STEVE LANSTRA,                                    (0.830)   29.682
 17.  42/STS  PJ MCGARVEY,                   98 VW   GTI VR6    (0.783)   29.709
 18.  11/CS   FRANK GONZALEZ,                86 PONT FIERO      (0.804)   29.776
 19.  22/GS   MARK LAPOS,                    97 ACUR INT. GSR   (0.789)   29.857
 20.  12/FSP  KEN BUCK,                         VW   SCIROCCO   (0.817)   29.937
 21.  11/GS   KEVIN TRUSZKOWSKI,             00 ACUR INTEGRA    (0.789)   29.967
 22.  24/DSP  STEVE SNOW,                    93 BMW  325IS      (0.819)   29.993
 23.  13/AS   BOB GILL, PHL                     BMW  M3         (0.815)   30.002
 24.  71/SS   ROBERT ALLEN,                     MAZD            (0.830)   30.127
 25.  87/SM   IAN MCFETRIDGE,                97 MITS ECLIPSE    (0.846)   30.252
 26.  18/ESP  FRANK LOCKWITCH,               90 FORD MUSTANG    (0.822)   30.293
 27.  32/HS   NICK LEHMANN,                  98 VW   GTI        (0.781)   30.360
 28.  16/CS   WILLIAM O'TOOLE JR.,              MAZD MIATA      (0.804)   30.399
 29.  08/CSP  ERICK PANGER,                  87 TOYT MR2        (0.844)   30.466
 30.  74/BS   BOB LINDENMUTH,                96 MADZ MIATA      (0.812)   30.555
 31.  28/STS  JIM SYLVESTRI,                 96 HOND CIVIC      (0.783)   30.640
 32.  02/ES   ERIC SIMMONS,                  00 DODG NEON       (0.786)   30.662
 33.  61/CS   WILLIAM O'TOOLE III,           92 MAZD MIATA      (0.804)   30.673
 34.  39/STS  STEVE MOYER,                   97 VW   GTI        (0.783)   30.755
 35.  23/AS   DENNIS ANGELISANTI S,          99 PORS BOXSTER    (0.815)   30.782
 36.  06/SM   TIM MULLANEY, PHIL             91 CHEV CAMMARO RS (0.846)   30.802
 37.  22/ES   ERIK SCHERER,                  98 SUBA IMPREZA    (0.786)   30.916
 38.  24/AS   KEN LIN,                       98 BMW  M3         (0.815)   30.993
 39.  36/SM   STEPHEN LOCKETT,               91 EAGL TALON      (0.846)   31.242
 40.  69/SM   DMITRI ZORINE,                 99 BMW  M3         (0.846)   31.431
 41.  99/BS   ED SANGMEISTER,                99 MAZD MIATA      (0.812)   31.445
 42.  02/FSP  DAVE SPIVAK,                   78 VW   SCIROCCO   (0.817)   31.514
 43.  07/FM   DRIVER NOT ON FILE,                               (0.904)   31.569
 44.  13/STR  HERMAN BELLO,                  98 PLYM NEON       (0.810)   31.639
 45.  44/GS   LIEM NGUYEN, PHIL              98 SUBA IMPREZA RS (0.789)   31.697
 46.  12/ESP  PAUL ZIEMBICKI,                00 PONT FIREBIRD   (0.822)   31.710
 47.  37/GS   STEVE HORST,                   98 FORD CONTOUR    (0.789)   31.931
 48.  17/CS   DAVID DAWSON, PH9IL            87 TOYO MR2        (0.804)   31.939
 49.  17/DS   CANDIDA MAUST,                 97 DODG NEON       (0.799)   31.951
 50.  41/GS   ERIC SOULLIARD, PHIL           99 ACUR INTEGRA    (0.789)   31.952
 51.  07/AS   JEFF FILIPKOWSKI,              88 TOYO MR2 SC     (0.815)   31.967
 52.  01/AS   DENNIS ANGELISANTI J,          99 PORS BOXTER     (0.815)   31.970
 53.  81/ESP  KYLE LOCKWITCH,                90 FORD MUSTANG    (0.822)   31.979
 54.  07/STS  STEVE FARRELL,                 00 HOND CIVC       (0.783)   31.995
 55.  98/HS   JOE BARTEK,                    99 TOYO TACOMA     (0.781)   32.005
 56.  05/DS   CRAIG DENEGRA,                 96 DODG NEON       (0.799)   32.034
 57.  68/CS   DAN CONRAD,                    93 MAZD MIATA      (0.804)   32.156
 58.  01/SS   JOE SAVUKINIS,                 93      RX7        (0.830)   32.218
 59.  92/AS   WALLY DYER,                    92 PORS 911        (0.815)   32.275
 60. 114/EP   PAT O'CONNOR JR,                                  (0.873)   32.283
 61.  42/EP   BOB FRANK,                     75 VW   BUG        (0.873)   32.377
 62.  37/CSP  SCOTT WEBSTER,                 85 TOYO MR2        (0.844)   32.386
 63.  27/AS   GEORGE VARGHESE,               95 MITS 3000GT VR4 (0.815)   32.423
 64.  02/GS   GEORGE PIZZOLLO,               92 BMW  325I       (0.789)   32.450
 65.  62/FS   TIM BUKOSKI, PHIL              94 CHEV CAMERO     (0.807)   32.458
 66.  92/STS  CHRIS PASTIR,                  92 CHEV BERETTA    (0.783)   32.624
 67.  34/BSP  JOE PERLO,                     86 CHEV CORVETTE   (0.847)   32.692
 68.  19/STS  GENE SNILLER,                  88 VW              (0.783)   32.712
 69.  43/AS   JOSEPH CAFFEY,                    MAZD RX7        (0.815)   32.714
 70.  03/SS   DAN COUGHLIN,                  99 BMW  M ROADSTER (0.830)   32.769
 71.  08/SS   GREGG YOUTZY,                          COBRA      (0.830)   32.912
 72.  60/SM   BRIAN MULLANEY,                91 CHEV CAMARO RS  (0.846)   32.950
 73.  33/FS   MARK SCHMIDT,                  97 PONT FIREBIRD   (0.807)   32.958
 74.  44/ESP  MIKE RADOGNA,                  00 FORD MUSTANG    (0.822)   33.023
 75.  34/CS   GLENN WASSERMAN,               93 ALFA SPIDER     (0.804)   33.381
 76.  93/SS   DOUG REEVES,                   98 CHEV CAMERO     (0.830)   33.488
 77.  05/FM   RICHARD SWEIGART,              84 WALM EV1        (0.904)   33.531
 78.  22/SS   SKEETS MARIANO, PHIL           00 CHEV CORVETTE   (0.830)   33.565
 79.  77/EM   SHANE BAKER,                   93 MADZ RX7        (0.908)   33.643
 80.  10/SM   BILL KENDERDINE,               91 FORD MUSTANG    (0.846)   33.678
 81.  18/FSP  JAYME HOLLENBACH,              85 VW   SCIROCCO   (0.817)   33.867
 82.  22/SM   SHAWN PUULSON,                 97 MITS ECLIPS     (0.846)   34.042
 83.  21/GS   FRANK SHILKITUS,               97 CHEV CAMERO     (0.789)   34.138
 84.  01/FS   DENNIS TRUSZKOWSKI,            95 INFI Q45        (0.807)   34.139
 85.  30/HS   STEPHEN KARDOS,                98 VW   JETTA      (0.781)   34.188
 86.  10/BS   RON REISS,                                        (0.812)   34.319
 87.  14/EP   PAT O'CONNOR SR,                                  (0.873)   34.372
 88.  26/HS   RICH FAIR,                     91      CAPRI      (0.781)   34.701
 89.  69/CSP  GEORGE LAINEZ, BMWCC                              (0.844)   34.812
 90.  16/SS   L. ROTHERMEL,                  99 CHEV CORVETTE   (0.830)   35.203
 91.  31/DS   LAURA WALTON,                  97 DODG NEON       (0.799)   35.610
 92.  97/SS   MARCUS THOMPSON,               96 CHEV CORVETTE   (0.830)   35.882
 93.  10/DSP  STEPHEN IRVINE,                91 SUBA INTEGRA    (0.819)   36.592
 94.  05/DSP  JOHN HOLLINGSWORTH,            97 BMW  328IS      (0.819)   36.777
 95.  10/BS   RON REISS,                     94 MADZ MIATA      (0.812)   37.033
 96.  44/GS   DRIVER NOT ON FILE,                               (0.789)   37.208
 97.  69/ESP  RED ///M3 NOT ON FILE,                            (0.822)   37.511
 98.  04/EM   BILL ASCHEMAN,                    MG   TD         (0.908)   37.588
 99.  50/DS   LYNN HENDERSON,                96 DODG NEON       (0.799)   37.706
100.  31/EM   DRIVER NOT ON FILE,                               (0.908)   37.723
101.  06/     DRIVER NOT ON FILE,                               (1.000)   37.764
102.  51/FSP  ALLEN HEFNER,                  77 MG   MIDGET     (0.817)   38.417
103.  82/SS   SUSAN GILBERT,                 00 CHEV CORVETTE   (0.830)   40.331
----------------------------------------------------- AutoX/TS by AutoTime v00.1
103 Drivers in Report...     
1