Northern New Jersey SCCA
South Jersey SCCA
Philly Region SCCA
NJ-BMWCCA
MotorSports NorthEast
New York SCCA
PDA
Monticello Motor Club
NNJR - PCA
Complete Schedule
Support AutoX4u buy using the Tire Rack Banners for your purchases
The Tire Rack - Performance Specialists
 
AutoAnything.com
Auto parts
Brakes
Air intakes
Flowmaster
Cat back exhaust

Curt receiver hitches

NEW ITEMS
Radiator
Headlight
Air filter
Fuel pump
Alternator
 
fyscomputers.com/ 


CLASS RESULTS SJR AUTOX 4/2/2000
CLASS NUM LASTNAME FIRSTNAME BESTTIME PAXTIME RUN1 C1 RUN2 C2 RUN3 C3 RUN4 C4 RUN5 C5 RUN6 C6 RUN7 C7 RUN8 C8
AS 37 Macdonald Carl 43.517 35.466 999.000 0 999.000 0 46.229 2 43.755 0 43.517 0 43.954 0 43.950 0 43.654 1
AS 6 Pesko Russ 44.832 36.538 46.980 0 45.309 0 44.832 0 44.922 0 44.592 1 45.257 0 45.064 0 0.000 0
AS 50 Savad Elihu 44.856 36.558 49.214 0 999.000 0 45.597 0 999.000 0 46.614 0 44.957 0 44.856 0 0.000 0
AS 35 Lucas Abel 46.280 37.718 999.000 0 999.000 0 999.000 0 999.000 0 46.893 1 46.365 0 46.280 0 999.000 0
AS 15 Tsekown Alexi 48.192 39.276 62.520 0 55.115 1 999.000 0 48.485 1 50.179 0 48.514 0 48.533 0 46.192 1
AS 135 Santus Carl 49.550 40.383 45.550 2 999.000 0 45.618 3 999.000 0 0.000 0 0.000 0 0.000 0 0.000 0
AS 75 Migis Darren 49.768 40.561 999.000 0 50.753 0 999.000 0 49.768 0 0.000 0 0.000 0 0.000 0 0.000 0
BS 32 Ashcraft Steve 41.768 33.916 43.942 1 42.695 0 41.768 0 42.605 1 43.197 2 50.898 5 42.681 0 0.000 0
BS 36 Blanton Jim 42.226 34.288 43.838 0 42.162 1 999.000 0 999.000 2 42.226 0 43.102 1 41.521 1 999.000 0
BS 136 Steele Robert 46.270 37.571 999.000 0 999.000 0 47.237 0 48.023 1 46.826 0 46.270 0 0.000 0 0.000 0
BSP 2 Tornetta Matt 45.690 38.699 50.455 0 50.542 0 48.470 0 47.314 0 45.690 0 999.000 0 46.957 0 0.000 0
BSP 43 Machado Marshal 46.175 39.110 50.702 4 48.135 2 47.460 0 46.175 0 47.213 0 49.113 2 57.912 1 46.191 1
BSP 102 Worrell Phil 46.614 39.482 999.000 0 999.000 0 48.785 0 999.000 0 45.637 1 46.614 0 47.518 0 47.248 0
BSP 11 Tomasello James 48.736 41.279 999.000 0 50.994 0 48.804 0 49.195 0 48.736 0 48.172 1 48.361 3 47.717 2
CS 31 Borden John 42.941 34.525 44.422 0 43.490 0 999.000 0 42.913 1 43.724 0 42.941 0 43.118 0 43.054 0
CS 49 Wellner Phil 45.938 36.934 999.000 0 999.000 0 49.426 0 46.915 0 47.230 0 999.000 0 46.634 0 45.938 0
CSP 87 Panger Eric 41.460 34.992 43.993 0 42.982 0 42.434 0 43.734 1 42.036 1 42.276 0 41.862 0 41.460 0
CSP 41 Cheslock Ray 41.699 35.194 999.000 0 999.000 0 42.963 0 42.504 0 41.761 0 41.954 0 41.871 0 41.699 0
CSP 25 Doble Jeff 999.000 843.156 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0
DP 38 Brewer Zachary 50.388 42.981 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0 50.388 0
DS 139 Nunamaker Brian 44.774 35.774 56.389 0 47.464 1 999.000 0 45.337 0 45.718 0 44.798 0 44.774 0 45.018 0
DSP 27 Callahan Jeff 47.077 38.556 999.000 0 50.520 0 47.525 0 47.077 0 999.000 0 999.000 0 47.999 0 999.000 1
EP 73 Atkinson Geoff 42.434 37.045 44.606 0 43.319 1 42.391 1 42.855 0 42.610 0 43.211 0 42.434 0 42.826 0
EP 21 Tornetta Keith 44.586 38.924 46.417 0 45.800 3 45.002 1 45.825 2 45.380 0 45.410 1 45.209 1 44.586 0
EP 71 Brooks George 49.904 43.566 999.000 0 999.000 1 53.313 0 51.113 0 999.000 0 50.363 1 50.008 0 49.904 0
ES 26 Downey Andre 43.297 34.031 44.137 1 43.297 0 43.210 1 43.579 1 43.827 3 43.391 0 43.516 1 0.000 0
ES 3 Schenk Kurt 44.194 34.736 45.162 3 44.671 0 45.850 1 45.691 0 44.194 0 52.168 1 45.359 0 45.287 0
ES 70 Cookson Henry 45.767 35.973 999.000 0 47.014 0 47.284 0 47.284 0 46.394 0 45.767 0 46.606 1 0.000 0
ES 23 Faca John 47.293 37.172 49.044 0 999.000 0 48.436 0 48.173 0 47.871 0 48.269 0 48.623 0 47.293 0
ESP 63 Walters Ed 42.517 34.949 44.181 0 43.969 0 42.903 0 44.067 0 43.276 0 42.517 0 0.000 0 0.000 0
ESP 81 Stalzer David 43.146 35.466 45.852 0 43.787 1 43.558 0 999.000 0 43.589 0 42.969 2 43.146 0 43.239 0
ESP 85 Vinciguera Brian 47.816 39.305 999.000 0 999.000 0 49.542 0 999.000 0 47.816 0 48.400 0 48.572 2 48.174 0
ESP 181 Stalzer David 999.000 821.178 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0
FM 69 Thwaite Jim 39.954 36.118 43.024 0 42.238 0 40.786 0 40.311 0 39.954 0 40.562 0 40.903 0 40.900 1
FM 16 Hessler Tony 43.037 38.905 45.777 0 999.000 0 47.479 0 999.000 0 45.242 0 43.037 0 0.000 0 0.000 0
GS 90 Pozner Allen 42.598 33.610 44.641 1 43.613 0 42.770 0 42.677 0 42.598 0 42.821 1 43.109 1 43.292 1
GS 109 Hoffman Gilbert 44.313 34.963 47.157 0 999.000 0 45.292 0 44.313 0 44.143 1 44.653 0 44.735 0 45.964 0
GS 88 Lunsmann Walter 44.615 35.201 999.000 0 48.695 0 46.607 0 45.705 0 44.615 0 46.578 0 0.000 0 0.000 0
GS 61 Bowers Justin 45.623 35.997 999.000 0 999.000 0 999.000 0 999.000 0 999.000 0 46.071 0 45.623 0 45.825 3
GS 4 Bauske Carl 45.991 36.287 49.525 0 48.081 0 47.187 0 46.875 0 47.308 0 46.229 0 46.054 1 45.991 0
GS 230 Chin Tim 54.439 42.952 58.656 0 999.000 0 57.703 0 54.967 0 54.681 0 55.389 0 54.439 0 0.000 0
GS 123 Fraser Travis 59.804 47.185 999.000 0 999.000 0 999.000 0 59.804 0 0.000 0 0.000 0 0.000 0 0.000 0
GS 53 Chinchilli Carlos 999.000 788.211 999.000 0 999.000 0 999.000 0 999.000 0 999.000 0 999.000 0 999.000 0 0.000 0
HS 40 Farnsworth Susan 46.189 36.074 49.766 0 48.437 0 48.863 0 47.575 0 47.816 0 46.720 0 46.189 0 52.602 0
HS 22 Cookson Kingsley 51.980 40.596 53.992 0 54.254 0 53.276 0 52.513 0 52.980 0 999.000 0 51.980 0 51.254 1
HS 52 Ferrant Nick 54.257 42.375 999.000 0 999.000 0 60.208 0 999.000 0 55.567 0 999.000 0 54.257 0 0.000 0
HS 83 Ferrant Nichole 63.407 49.521 70.521 0 65.936 0 67.492 0 64.881 0 64.441 0 63.407 0 64.032 0 63.931 0
NOVICE CLASS
GSN 77 Dudele Matt 44.500 35.066 45.666 0 45.346 0 44.559 0 44.500 0 45.124 0 44.706 0 44.663 0 44.819 1
CSN 5 Schoen Kevin 46.448 37.251 48.991 2 47.901 2 46.760 0 46.759 0 999.000 0 48.395 2 46.448 0 47.026 0
SSN 33 Wertheim Eric 46.561 38.646 999.000 0 999.000 0 47.668 1 999.000 1 46.561 0 50.610 2 47.203 1 47.574 1
ESPN 140 Johnson Shane 47.128 38.739 999.000 0 52.741 0 49.259 0 49.275 0 48.936 0 48.831 0 47.128 0 47.630 0
ESN 186 Jesus Nelson 50.193 39.452 999.000 0 999.000 0 52.302 0 50.867 0 999.000 1 999.000 0 48.193 1 0.000 0
SSN 48 Joseph James 48.040 39.873 999.000 0 999.000 0 58.195 0 999.000 0 52.451 0 50.397 0 49.782 0 48.040 0
STSN 60 De Jesus Jose 51.098 40.010 999.000 0 999.000 0 999.000 0 52.472 0 999.000 0 51.421 0 51.098 0 0.000 0
GSN 44 Lapre Shelby 51.122 40.284 999.000 0 999.000 0 999.000 0 999.000 0 53.509 0 52.218 0 51.122 0 0.000 0
HSN 19 Cookson Darlene 69.509 54.565 999.000 0 81.593 0 999.000 0 73.564 0 999.000 0 69.509 0 999.000 0 999.000 0
SM 54 Lanard Chuck 45.899 38.326 999.000 0 52.167 2 47.249 1 45.899 0 0.000 0 0.000 0 0.000 0 0.000 0
SS 7 Wiesenthal Glenn 46.995 39.006 999.000 0 999.000 0 999.000 0 46.354 2 46.627 1 46.207 1 46.995 0 47.248 2
ST 58 Stawski Timothy 47.285 47.285 53.260 0 48.216 0 52.131 1 48.622 1 48.614 0 47.285 0 0.000 0 0.000 0
STS 12 Powell Tony 42.393 33.194 999.000 0 43.862 1 43.158 0 42.796 0 42.393 0 42.823 0 46.010 1 0.000 0
STS 39 Sharpe Greg 43.998 34.450 45.767 1 45.062 0 45.419 0 44.707 0 44.139 0 47.113 2 52.969 0 43.998 0
STS 68 Lloyd Jeff 44.202 34.610 44.814 0 44.279 2 47.717 0 44.202 0 51.469 0 43.862 1 0.000 0 0.000 0
STS 86 Anton David 44.765 35.051 49.913 0 999.000 0 47.280 0 44.765 0 0.000 0 0.000 0 0.000 0 0.000 0
STS 42 Terhes Doug 45.961 35.987 50.607 0 46.486 0 46.704 0 49.660 0 46.989 0 45.961 0 46.473 0 50.187 0
STS 46 Sylvestri Jim 46.015 36.030 999.000 0 51.301 0 47.565 0 46.594 0 46.590 0 999.000 0 46.015 0 0.000 0
STS 138 Dominic Cusann 47.286 37.025 53.729 0 50.933 0 49.674 0 47.872 0 48.982 0 48.560 0 999.000 0 47.286 0
STS 100 Tieman Aaron 47.999 37.583 999.000 0 999.000 0 999.000 0 49.724 1 49.043 1 48.810 0 47.999 0 0.000 0
STS 72 Smith Chad 48.891 38.282 999.000 0 999.000 0 999.000 0 999.000 0 999.000 0 48.891 0 49.356 0 49.644 0
PAX RESULTS  SJR 4/2/00
CLASS NUM LASTNAME FIRSTNAME PAXTIME BESTTIME PERCENTAGE
STS 12 Powell Tony 33.194 42.393 0.00
GS 90 Pozner Allen 33.610 42.598 1.25
BS 32 Ashcraft Steve 33.916 41.768 2.18
ES 26 Downey Andre 34.031 43.297 2.52
BS 36 Blanton Jim 34.288 42.226 3.30
STS 39 Sharpe Greg 34.450 43.998 3.78
CS 31 Borden John 34.525 42.941 4.01
STS 68 Lloyd Jeff 34.610 44.202 4.27
ES 3 Schenk Kurt 34.736 44.194 4.65
ESP 63 Walters Ed 34.949 42.517 5.29
GS 109 Hoffman Gilbert 34.963 44.313 5.33
CSP 87 Panger Eric 34.992 41.460 5.42
STS 86 Anton David 35.051 44.765 5.59
GSN 77 Dudele Matt 35.066 44.500 5.64
CSP 41 Cheslock Ray 35.194 41.699 6.03
GS 88 Lunsmann Walter 35.201 44.615 6.05
AS 37 Macdonald Carl 35.466 43.517 6.84
ESP 81 Stalzer David 35.466 43.146 6.84
DS 139 Nunamaker Brian 35.774 44.774 7.77
ES 70 Cookson Henry 35.973 45.767 8.37
STS 42 Terhes Doug 35.987 45.961 8.41
GS 61 Bowers Justin 35.997 45.623 8.44
STS 46 Sylvestri Jim 36.030 46.015 8.54
HS 40 Farnsworth Susan 36.074 46.189 8.68
FM 69 Thwaite Jim 36.118 39.954 8.81
GS 4 Bauske Carl 36.287 45.991 9.32
AS 6 Pesko Russ 36.538 44.832 10.07
AS 50 Savad Elihu 36.558 44.856 10.13
CS 49 Wellner Phil 36.934 45.938 11.27
STS 138 Dominic Cusann 37.025 47.286 11.54
EP 73 Atkinson Geoff 37.045 42.434 11.60
ES 23 Faca John 37.172 47.293 11.98
CSN 5 Schoen Kevin 37.251 46.448 12.22
BS 136 Steele Robert 37.571 46.270 13.19
STS 100 Tieman Aaron 37.583 47.999 13.22
AS 35 Lucas Abel 37.718 46.280 13.63
STS 72 Smith Chad 38.282 48.891 15.33
SM 54 Lanard Chuck 38.326 45.899 15.46
DSP 27 Callahan Jeff 38.556 47.077 16.15
SSN 33 Wertheim Eric 38.646 46.561 16.42
BSP 2 Tornetta Matt 38.699 45.690 16.58
ESPN 140 Johnson Shane 38.739 47.128 16.70
FM 16 Hessler Tony 38.905 43.037 17.20
EP 21 Tornetta Keith 38.924 44.586 17.26
SS 7 Wiesenthal Glenn 39.006 46.995 17.51
BSP 43 Machado Marshal 39.110 46.175 17.82
AS 15 Tsekown Alexi 39.276 48.192 18.32
ESP 85 Vinciguera Brian 39.305 47.816 18.41
ESN 186 Jesus Nelson 39.452 50.193 18.85
BSP 102 Worrell Phil 39.482 46.614 18.94
SSN 48 Joseph James 39.873 48.040 20.12
STSN 60 De Jesus Jose 40.010 51.098 20.53
GSN 44 Lapre Shelby 40.284 51.122 21.36
AS 135 Santus Carl 40.383 49.550 21.66
AS 75 Migis Darren 40.561 49.768 22.19
HS 22 Cookson Kingsley 40.596 51.980 22.30
BSP 11 Tomasello James 41.279 48.736 24.36
HS 52 Ferrant Nick 42.375 54.257 27.66
GS 230 Chin Tim 42.952 54.439 29.40
DP 38 Brewer Zachary 42.981 50.388 29.48
EP 71 Brooks George 43.566 49.904 31.25
GS 123 Fraser Travis 47.185 59.804 42.15
ST 107 Wiesenthal G 47.209 47.209 42.22
ST 58 Stawski Timothy 47.285 47.285 42.45
HS 83 Ferrant Nichole 49.521 63.407 49.19
HSN 19 Cookson Darlene 54.565 69.509 64.38
GS 53 Chinchilli Carlos 788.211 999.000 2274.56
ESP 181 Stalzer David 821.178 999.000 2373.87
CSP 25 Doble Jeff 843.156 999.000 2440.09
1