Support
AutoX4u buy using the Tire Rack Banners for your purchases
NOVEMBER is
posted
|
fyscomputers.com/

| |
Event: 'NNJR SCCA' 10282000
- Final Results
Results from: '10282000.REG' Total entrants 76
-----------------------------------------------------------------------------
* 1m SS 84 SANDRO LAROSA Mazda RX7 NY
73.629 58.243+3 56.837 56.757
56.411+1 > 56.217 T: 56.217
2m SS 126 DOUG GAY 94 RX7
63.131+3 57.107 58.219 61.061
56.614 > 56.521 T: 56.521
-----------------------------------------------------------------------------
* 1m AS 82 Lawrence Wong 94 MR2 NJ
52.471+1 59.627+3 52.338+3 52.658
53.401 > 52.463 T: 52.463
2m AS 117 ERIC DELACRUZ 98 Mercedes SLK NJ
55.851 54.429+2 54.244+2 54.942
> 54.112 54.214 T: 54.112
-----------------------------------------------------------------------------
* 1m BS 19 Rob Szypicyn 94 Miata
51.941+DNF 53.816 56.174+3 55.254+1
55.067+2 > 53.617 T: 53.617
-----------------------------------------------------------------------------
* 1m CS 13 Ramon Cruz 91 MR2 NY
56.499+3 52.620 52.022+1 > 51.857
51.937 52.366 T: 51.857
2m CS 171 TAD KAMINSKI Miata NJ
53.408 52.452+1 52.776 52.408
> 52.244 52.893 T: 52.244
-----------------------------------------------------------------------------
* 1m DS 73 LOUIS SCHEMITZ 97 Neon NY
53.796+2 52.588+3 61.385+4 53.570+4
> 53.301 56.184+DNF T: 53.301
2m DS 90 Bill Brunner 98 Neon
55.458 54.194 > 53.596 53.612
54.748 54.644 T: 53.596
3m DS 93 Mark Valera 98 Neon
> 56.025 57.474+DNF 65.166+3 65.786+4
54.995+1 55.523+DNF T: 56.025
-----------------------------------------------------------------------------
* 1m ES 87 JOHN YOUNG 99 Honda CivicSI
59.563+DNF > 56.783 57.969 59.214+DNF
57.063 58.846+DNF T: 56.783
-----------------------------------------------------------------------------
* 1m FS 51 Diane Remetta 00 Camaro
52.604+2 51.034+2 > 50.657 50.952
51.656 50.743 T: 50.657
* 2m FS 78 Ed Lange 89 Mustang NJ
51.746+DNF 51.081 > 50.759 51.781+2
51.938 51.161+1 T: 50.759
3m FS 170 DIEGO PERRI 86 300zx NJ
59.988+2 53.828 > 53.388 55.823+3
54.832 54.356 T: 53.388
4m FS 178 Steve Farkas Mustang
56.347+1 54.446 55.735 > 53.758
54.223 54.100 T: 53.758
5m FS 143 DAN MCGRATHY 88 Mustang
57.331 56.419 > 55.897 66.867
56.821 T: 55.897
-----------------------------------------------------------------------------
* 1m GS 609 Carlos Gomez Integra Type R NY
52.861 51.451 50.669 50.242
> 50.179 50.474+1 T: 50.179
* 2m GS 484 MATT DUDEK 00 Integra TypeR NJ
58.819+1 51.698 52.633+DNF 51.565
51.392 > 50.729 T: 50.729
* 3m GS 2 David Bowlin 00 Integra TypeR
55.518 54.405 52.630 52.622
> 51.709 51.725+DNF T: 51.709
4m GS 16 ARTHUR EMERSON 00 Audi TT NY
52.163 52.456 > 52.095 53.512+DNF
45.776+DNF 52.295 52.406 T: 52.095
5m GS 525 Kevin Alano Integra Type R
56.979 55.189 > 53.994 58.972+DNF
67.666+1 61.376+DNF T: 53.994
6m GS 116 Lisa Frankel 00 Audi TT
60.131+1 55.244 54.466+1 53.514+1
> 54.056 53.882+1 T: 54.056
7m GS 52 Alex Lytvyn 96 Maxima
60.558 59.769+DNF 59.231 > 58.241
59.146+1 76.233 T: 58.241
-----------------------------------------------------------------------------
* 1m HS 27 KEVAN MELTZER 99 VW Jetta NJ
57.084 59.449+1 57.725+2 57.847
> 56.415 56.380+1 T: 56.415
2m HS 160 MEGHAN MCGRATH 98 Honda Civic
66.077 61.904+DNF 63.606 66.601
63.412 > 62.168 T: 62.168
-----------------------------------------------------------------------------
* 1m STS 1 Stuart Kestenbaum BMW NY
53.645 53.226 53.702 53.147
53.059+1 > 52.714 T: 52.714
* 2m STS 153 RAUL RODRIGUEZ 95 Probe GT NJ
55.806 54.853+2 54.897 > 54.115
54.913+2 55.509+1 T: 54.115
3m STS 91 DYLAN CATHERS 98 Prelude NJ
55.055+DNF > 56.493 54.656+1 55.640+DNF
53.690+DNF 55.279+2 T: 56.493
4m STS 43 John Goodyear 89 Conquest
60.278+1 57.999+2 57.802+DNF > 58.581
59.210 58.629 T: 58.581
-----------------------------------------------------------------------------
* 1m STR 8 ANTHONY "Mairo" Crea 93 Civic DX NJ
54.634 52.680 51.424+3 62.313+4
52.932 > 52.662 T: 52.662
2m STR 12 EDGAR LOPEZ 93 Civic SI NJ
54.474 54.084 53.847 53.666
53.362 > 53.125 T: 53.125
-----------------------------------------------------------------------------
* 1m SM 121 KEVIN LAU Honda Civic
62.381+DNF 65.120+1 51.281 51.239
> 50.458 T: 50.458
2m SM 98 Tsvi Raab 98 Subaru Imp
58.864 56.028+DNF 56.772 55.722
55.857 > 55.248 T: 55.248
-----------------------------------------------------------------------------
* 1m ASP 123 Jeff Lawson 82 911sc
52.516 53.115 52.811 53.449
52.029 > 51.928 T: 51.928
2m ASP 79 Carl Totillo 65 Cobra NJ
51.173+2 51.456+1 51.472+DNF 54.869+DNF
> 52.333 52.624+2 T: 52.333
3m ASP 3 JONATHAN TRUDEL 99 Z3 NJ
55.942 56.320 > 55.326 56.706
57.646 55.372 T: 55.326
-----------------------------------------------------------------------------
* 1m BSP 67 ERNIE ANDERSEN 67 Corvette NJ
54.058 52.897 > 51.734 52.365+1
52.868+DNF 50.495+DNF T: 51.734
-----------------------------------------------------------------------------
* 1m CSP 32 Uncle Ray Cheslock 90 CRX SI NJ
51.961 > 51.350 50.872+1 51.383
51.063+1 52.587+DNF T: 51.350
* 2m CSP 3 JEFFREY YATSKO Honda Del Sol
58.505 52.164+1 54.091 52.306
54.215 > 52.195 T: 52.195
* 3m CSP 168 DON CONRAD Miata
54.305 54.414 > 53.547 54.736+1
54.596 53.672 T: 53.547
4m CSP 94 James Hwang Neon
56.000+1 55.734+2 55.909 66.002+3
55.383 > 54.986 T: 54.986
5m CSP 38 JAMES D. WYNN 90 Mazda Miata
56.866 56.732+1 56.127 59.671
56.648 > 55.532 T: 55.532
6m CSP 98 Alex Seto Honda Prelude
56.585 55.832 56.236+2 > 55.552
55.564+1 56.174 T: 55.552
7m CSP 49 Lyna Hwang Neon
57.006+DNF 63.292 56.948 58.186
57.179 > 56.877 T: 56.877
-----------------------------------------------------------------------------
* 1m DSP 29 Oscar Shiu 93 BMW 325i
55.679 55.053 60.523+1 54.346
> 54.140 T: 54.140
-----------------------------------------------------------------------------
* 1m ESP 50 Fitz Pollard 97 BMW M3
52.267 51.801+1 51.874+1 50.843
50.711 > 50.674 T: 50.674
2m ESP 80 Victor Chu 98 Mits
62.189+DNF 60.978 57.377+DNF 59.160
58.989 > 57.944 T: 57.944
3m ESP 999 JAY GRUSKIN 86 Monte Carlo
61.903 61.193 > 59.872 60.876+1
61.191 61.440 T: 59.872
-----------------------------------------------------------------------------
* 1m FSP 222 Colin Cunningham 99 Hyndia Elanta NJ
60.056 56.931 66.032+DNF 61.092
58.317 > 56.452 T: 56.452
-----------------------------------------------------------------------------
* 1m AP 71 Kevin Wallace 65 TVR Griffith
49.025 48.581+1 48.598+2 48.544+4
> 48.870 47.584+2 T: 48.870
-----------------------------------------------------------------------------
* 1m FP 21 Adam McInnis 911
50.477+1 > 48.828 50.460+DNF 49.438
58.744+4 T: 48.828
2m FP 99 Dennis Thoney 71 240z NJ
53.130+DNF 50.087+DNF 52.366 52.881
52.058 > 50.930 T: 50.930
-----------------------------------------------------------------------------
* 1m BM 157 BETSI LYLE
48.196 > 46.471 79.711 T: 46.471
2m BM 57 VERN LYLE
> 47.527+1 T: 49.527
-----------------------------------------------------------------------------
* 1m FM 147 Clair Smith F500 NY
47.714 > 46.275 56.301+1 T: 46.275
-----------------------------------------------------------------------------
* 1m PGS 84 Perry Aidelbaum Integra Type R
51.928 > 50.159 49.658+1 51.273+DNF T: 39.575
* 2m PAS 77 Pat Salerno 99 Boxster NY
50.122 > 49.500 48.682+1 49.881+DNF
48.973+DNF 49.391+DNF T: 40.342
* 3m PFS 25 Sam Strano 01 Camaro
50.131 49.909+1 > 50.130 50.272+DNF
50.047+DNF 49.720+DNF T: 40.455
4m PFS 15 Bruce Bellom 00 Mamaro
50.427 > 50.380 50.762 50.049+DNF
51.284+DNF 51.265+DNF T: 40.657
5m PAS 179 KARL BENDER 93 Toy MR2 T
> 50.070 50.759+1 50.260 50.503+DNF
50.235+DNF 49.980+DNF T: 40.807
6m PES 17 Tim Richmond 98 Neon
> 52.529 52.907 52.613+1 52.804+DNF
52.409+DNF 52.816+DNF T: 41.288
7m PES 39 Rob Foley 00 Toyota Celica
60.408 > 53.644 53.331+1 53.893+DNF
54.730+DNF 54.620+DNF T: 42.164
8m PBS 3 STEVE ASHCRAFT 94 Miata R NJ
51.831+DNF > 50.840+2 52.718+3 55.825+DNF
50.759+DNF 50.542+DNF 50.964+DNF 50.972+DNF T: DNF
-----------------------------------------------------------------------------
* 1m NSTS 98 Bob Leach 00 Subaru Imp
60.853+1 58.042+1 57.202 58.251
> 56.867 59.045 56.952 T: 44.527
* 2m NBS 417 Zibi Kaminski Miata
57.173 56.505 62.855+DNF 55.185
55.663 > 54.921 T: 44.596
* 3m NGS 325 Edward Morfe 99 Audi A4
59.783+DNF 59.299+DNF 61.311+1 > 57.364
57.334+1 58.024 T: 45.260
* 4m NSTS 888 Luis Cabrera 00 Civic SI
> 58.013 59.300+1 58.854 61.460
60.061+DNF 57.877+1 T: 45.424
5m NES 9 Jayson Smith 93 Honda Del Sol
64.245+1 67.061 75.177+2 59.941+DNF
> 58.419 61.963 T: 45.917
6m NES 777 Veli Ogun 89 Celica
64.303+1 59.058 58.460+1 59.521+2
59.345+1 > 58.672 T: 46.116
7m NGS 4 Robert Levine 99 Cougar
72.300+1 68.159+DNF 63.986 62.016
60.286 > 59.100 T: 46.630
8m NCSP 11 Michael Leung 89 Honda CRX
57.036 57.166 56.232 57.115
56.471 > 55.746 59.211 T: 47.050
9m NSTS 8 Kathy Leach Subaru Impreza
70.036 68.172 64.782+DNF 63.694
61.110 > 60.283 T: 47.202
10m NSM 74 Jan Wang 92 Honda Civic
59.673 > 57.394 56.857+DNF 53.237+DNF
55.327+DNF T: 48.555
11m NSTS 9 John Abel 94 Saturn
67.155 70.404 67.358 66.623+DNF
63.656 > 63.122 T: 49.425
12m NFS 43 John McGrath 88 Mustang
73.997 67.521 65.479 63.818
63.481 > 63.463 T: 51.215
13m NES 35 Gene Ambrosio 90 Acura Integra
69.986+DNF 68.093 66.499+DNF 64.608+DNF
69.170 > 66.210 T: 52.041
-----------------------------------------------------------------------------
Top Time of Day - FM 147 Clair Smith
Run 2 - 46.275
Event: 'NNJR SCCA' 10282000
Paxed Factored Results
Results from: '10282000.REG' Total entrants 76
-----------------------------------------------------------------------------
1m PGS 84 Perry Aidelbaum Integra Type R 50.159 * 0.789 = 39.575
2m GS 609 Carlos Gomez Integra Type R 50.179 * 0.789 = 39.591
3m GS 484 MATT DUDEK 00 Integra TypeR 50.729 * 0.789 = 40.025
4m PAS 77 Pat Salerno 99 Boxster 49.500 * 0.815 = 40.342
5m PFS 25 Sam Strano 01 Camaro 50.130 * 0.807 = 40.455
6m PFS 15 Bruce Bellom 00 Mamaro 50.380 * 0.807 = 40.657
7m GS 2 David Bowlin 00 Integra TypeR 51.709 * 0.789 = 40.798
8m PAS 179 KARL BENDER 93 Toy MR2 T 50.070 * 0.815 = 40.807
9m FS 51 Diane Remetta 00 Camaro 50.657 * 0.807 = 40.880
10m FS 78 Ed Lange 89 Mustang 50.759 * 0.807 = 40.963
11m GS 16 ARTHUR EMERSON 00 Audi TT 52.095 * 0.789 = 41.103
12m STS 1 Stuart Kestenbaum BMW 52.714 * 0.783 = 41.275
13m PES 17 Tim Richmond 98 Neon 52.529 * 0.786 = 41.288
14m ESP 50 Fitz Pollard 97 BMW M3 50.674 * 0.822 = 41.654
15m CS 13 Ramon Cruz 91 MR2 51.857 * 0.804 = 41.693
16m FM 147 Clair Smith F500 46.275 * 0.904 = 41.833
17m CS 171 TAD KAMINSKI Miata 52.244 * 0.804 = 42.004
18m PES 39 Rob Foley 00 Toyota Celica 53.644 * 0.786 = 42.164
19m FP 21 Adam McInnis 911 48.828 * 0.865 = 42.236
20m STS 153 RAUL RODRIGUEZ 95 Probe GT 54.115 * 0.783 = 42.372
21m DS 73 LOUIS SCHEMITZ 97 Neon 53.301 * 0.799 = 42.587
22m GS 525 Kevin Alano Integra Type R 53.994 * 0.789 = 42.601
23m AP 71 Kevin Wallace 65 TVR Griffith 48.870 * 0.872 = 42.615
24m GS 116 Lisa Frankel 00 Audi TT 54.056 * 0.789 = 42.650
25m STR 8 ANTHONY "Mairo" Crea 93 Civic DX 52.662 * 0.810 = 42.656
26m SM 121 KEVIN LAU Honda Civic 50.458 * 0.846 = 42.687
27m AS 82 Lawrence Wong 94 MR2 52.463 * 0.815 = 42.757
28m DS 90 Bill Brunner 98 Neon 53.596 * 0.799 = 42.823
29m STR 12 EDGAR LOPEZ 93 Civic SI 53.125 * 0.810 = 43.031
30m FS 170 DIEGO PERRI 86 300zx 53.388 * 0.807 = 43.084
31m CSP 32 Uncle Ray Cheslock 90 CRX SI 51.350 * 0.844 = 43.339
32m FS 178 Steve Farkas Mustang 53.758 * 0.807 = 43.383
33m BS 19 Rob Szypicyn 94 Miata 53.617 * 0.812 = 43.537
34m BSP 67 ERNIE ANDERSEN 67 Corvette 51.734 * 0.847 = 43.819
35m CSP 3 JEFFREY YATSKO Honda Del Sol 52.195 * 0.844 = 44.053
36m FP 99 Dennis Thoney 71 240z 50.930 * 0.865 = 44.054
37m HS 27 KEVAN MELTZER 99 VW Jetta 56.415 * 0.781 = 44.060
38m AS 117 ERIC DELACRUZ 98 Mercedes SLK 54.112 * 0.815 = 44.101
39m STS 91 DYLAN CATHERS 98 Prelude 56.493 * 0.783 = 44.234
40m ASP 123 Jeff Lawson 82 911sc 51.928 * 0.852 = 44.243
41m DSP 29 Oscar Shiu 93 BMW 325i 54.140 * 0.819 = 44.341
42m BM 157 BETSI LYLE 46.471 * 0.955 = 44.380
43m NSTS 98 Bob Leach 00 Subaru Imp 56.867 * 0.783 = 44.527
44m ASP 79 Carl Totillo 65 Cobra 52.333 * 0.852 = 44.588
45m NBS 417 Zibi Kaminski Miata 54.921 * 0.812 = 44.596
46m ES 87 JOHN YOUNG 99 Honda CivicSI 56.783 * 0.786 = 44.631
47m DS 93 Mark Valera 98 Neon 56.025 * 0.799 = 44.764
48m FS 143 DAN MCGRATHY 88 Mustang 55.897 * 0.807 = 45.109
49m CSP 168 DON CONRAD Miata 53.547 * 0.844 = 45.194
50m NGS 325 Edward Morfe 99 Audi A4 57.364 * 0.789 = 45.260
51m NSTS 888 Luis Cabrera 00 Civic SI 58.013 * 0.783 = 45.424
52m STS 43 John Goodyear 89 Conquest 58.581 * 0.783 = 45.869
53m NES 9 Jayson Smith 93 Honda Del Sol 58.419 * 0.786 = 45.917
54m GS 52 Alex Lytvyn 96 Maxima 58.241 * 0.789 = 45.952
55m NES 777 Veli Ogun 89 Celica 58.672 * 0.786 = 46.116
56m FSP 222 Colin Cunningham 99 Hyndia Elanta 56.452 * 0.817 = 46.121
57m CSP 94 James Hwang Neon 54.986 * 0.844 = 46.408
58m NGS 4 Robert Levine 99 Cougar 59.100 * 0.789 = 46.630
59m SS 84 SANDRO LAROSA Mazda RX7 56.217 * 0.830 = 46.660
60m SM 98 Tsvi Raab 98 Subaru Imp 55.248 * 0.846 = 46.740
61m CSP 38 JAMES D. WYNN 90 Mazda Miata 55.532 * 0.844 = 46.869
62m CSP 98 Alex Seto Honda Prelude 55.552 * 0.844 = 46.886
63m SS 126 DOUG GAY 94 RX7 56.521 * 0.830 = 46.912
64m NCSP 11 Michael Leung 89 Honda CRX 55.746 * 0.844 = 47.050
65m ASP 3 JONATHAN TRUDEL 99 Z3 55.326 * 0.852 = 47.138
66m NSTS 8 Kathy Leach Subaru Impreza 60.283 * 0.783 = 47.202
67m BM 57 VERN LYLE 49.527 * 0.955 = 47.298
68m ESP 80 Victor Chu 98 Mits 57.944 * 0.822 = 47.630
69m CSP 49 Lyna Hwang Neon 56.877 * 0.844 = 48.004
70m HS 160 MEGHAN MCGRATH 98 Honda Civic 62.168 * 0.781 = 48.553
71m NSM 74 Jan Wang 92 Honda Civic 57.394 * 0.846 = 48.555
72m ESP 999 JAY GRUSKIN 86 Monte Carlo 59.872 * 0.822 = 49.215
73m NSTS 9 John Abel 94 Saturn 63.122 * 0.783 = 49.425
74m NFS 43 John McGrath 88 Mustang 63.463 * 0.807 = 51.215
75m NES 35 Gene Ambrosio 90 Acura Integra 66.210 * 0.786 = 52.041
76m PBS 3 STEVE ASHCRAFT 94 Miata R DNF * =
|