Bid, Buy or Sell on eBay!
 
WheelHQ.com
Corvette parts
Track Time 4 Cars
Support AutoX4u buy using the Tire Rack Banners for your purchases
The Tire Rack - Performance Specialists
 






updated 7/14/08




August is posted


Used911parts.com

Don Slevin, Pres.  845-510-4110   dslevin@fyscomputers.com

 

NYR SCCA - Event: 'Sept Riverhead' 09/29/2007
- Final Results

Results from: '09292007.REG' 	Total entrants 49

-----------------------------------------------------------------------------------------------------------------------
* 1  AS    50 Pino                 	   39.583+1      37.999     >  34.488        59.507+2    	
                                   	   38.716        37.532        36.880                    	T:  34.488
  2  AS   703 Warren Rosen         	   41.808+1      42.051     >  40.748        40.859      	T:  40.748
-----------------------------------------------------------------------------------------------------------------------
* 1  BS   838 Patrick Lin          	   39.130        38.045        38.106     >  36.630      	
                                   	   35.558+1      36.693        37.321+1                  	T:  36.630
-----------------------------------------------------------------------------------------------------------------------
* 1m CS   373 Jeff Bressler        	   38.935        38.072        38.263     >  37.426      	
                                   	   38.256+1      37.648        37.712                    	T:  37.426
-----------------------------------------------------------------------------------------------------------------------
* 1  FS    85 Mike                 	   35.438+1      36.424        35.388        35.441      	
                                   	   35.596        35.537     >  35.136                    	T:  35.136
  2  FS   718 Andrew Mcgann Sr     	   64.892        49.080        44.068     >  40.706      	
                                   	   43.697        41.663        42.808+DNF                	T:  40.706
  3  FS   712 Andrew Mcgann        	   61.989        54.899        45.112        43.850      	
                                   	>  43.125        43.398        44.249                    	T:  43.125
-----------------------------------------------------------------------------------------------------------------------
* 1m GS   144 RICHARD HIRT         	   37.982+1      36.824        36.741        36.203      	
                                   	   36.178        35.726+1   >  35.544                    	T:  35.544
-----------------------------------------------------------------------------------------------------------------------
* 1m HS   796 Kevin Kelly          	   37.911        37.569     >  36.759        37.453+DNF  	
                                   	   36.421+1      38.239        37.312                    	T:  36.759
  2m HS   769 Mike Furst           	   61.489        45.231+3      43.963        41.231      	
                                   	   40.072        39.340     >  38.963                    	T:  38.963
-----------------------------------------------------------------------------------------------------------------------
* 1m STX  168 Daniel Yoo           	>  33.750        33.938+2      33.089+1      34.008+1    	
                                   	   34.107+2      33.428+1      34.232+2                  	T:  33.750
  2  STX   54 Roman Kavan          	   35.264+2      35.003        35.407+1   >  33.983      	
                                   	   34.181        34.843+4      34.746                    	T:  33.983
  3  STX    4 Veysel Simsek        	   35.198+1      35.902        35.818        34.858+2    	
                                   	   35.223+2      37.315+1   >  35.258                    	T:  35.258
-----------------------------------------------------------------------------------------------------------------------
* 1  STU   13 Adil Abdulali        	   33.717+2      33.027+3      32.276        32.610      	
                                   	   32.767        32.123     >  31.868                    	T:  31.868
* 2  STU   67 Jacob Namer          	   33.173        32.883        32.630+7      32.624      	
                                   	   32.366     >  32.361        32.624                    	T:  32.361
  3m STU  428 Eddie Lott           	   34.016        35.445+1      34.457        34.354      	
                                   	   35.231        33.603     >  33.354                    	T:  33.354
  4  STU  715 Andrew Marquette     	   37.971+DNF    37.311        36.669        36.830      	
                                   	>  36.514        37.443+1      36.932                    	T:  36.514
-----------------------------------------------------------------------------------------------------------------------
* 1m STS   24 Jeremy Prati         	   43.045+3   >  33.415        33.216+1      33.527      	
                                   	   34.560        33.505        33.593                    	T:  33.415
  2  STS   19 Timmy Wu             	   36.362        35.406        34.549        34.592      	
                                   	   34.653        34.276+1   >  33.926                    	T:  33.926
-----------------------------------------------------------------------------------------------------------------------
* 1m STS2  71 Leo Ciesa            	   35.842        34.495        32.563+1      34.027      	
                                   	   34.191     >  33.416        33.887                    	T:  33.416
-----------------------------------------------------------------------------------------------------------------------
* 1m SM   180 Ponvirak Ouch        	   35.207        38.055        34.655        34.267+1    	
                                   	   34.936     >  34.145        34.309                    	T:  34.145
* 2m SM    74 Geoffrey Pelsise     	   37.670        36.594        36.464        38.223      	
                                   	   36.487     >  36.299        37.879                    	T:  36.299
  3  SM   716 Radcliff Richardso   	   38.889        39.218        39.741        37.846      	
                                   	   37.996        38.094     >  37.591                    	T:  37.591
  4  SM   717 Eric Luk             	   68.288+DNF    49.566+DNF    39.315     >  39.098      	
                                   	   39.396+DNF    38.092+DNF    37.742+DNF                	T:  39.098
-----------------------------------------------------------------------------------------------------------------------
* 1  SM2   89 Phil King            	   40.077+DNF    37.640+DNF    37.806+1      36.532+2    	
                                   	   36.806        37.131+3   >  36.093                    	T:  36.093
-----------------------------------------------------------------------------------------------------------------------
* 1  ASP   44 Thomas Wansor        	   33.662        32.067+1      31.774     >  31.268      	
                                   	   31.342+2      31.518        31.288                    	T:  31.268
  2  ASP  177 Bo Asciu             	   33.018+DNF    43.092        32.761        31.944      	
                                   	   32.174     >  31.388        31.845                    	T:  31.388
  3m ASP   77 Jonathan Cohen       	   35.127        33.801        33.621        35.592+4    	
                                   	   33.583        32.271+1   >  32.977                    	T:  32.977
-----------------------------------------------------------------------------------------------------------------------
* 1m BSP  199 jim velgot           	   32.775        33.035        33.314     >  32.720      	
                                   	   32.755        32.869+1      32.858                    	T:  32.720
-----------------------------------------------------------------------------------------------------------------------
* 1  ESP  681 Bryan Jesia          	   36.434        35.924        36.282     >  35.700      	T:  35.700
-----------------------------------------------------------------------------------------------------------------------
* 1m DP    69 Mike Nardacci        	   33.502+2      32.479     >  31.606        31.732+3    	
                                   	   32.047        31.733+1      31.701                    	T:  31.606
-----------------------------------------------------------------------------------------------------------------------
* 1m GP    75 Frank Krawiecki      	   35.858        34.950     >  33.490        33.566      	
                                   	   34.174+2      40.577+1      35.234                    	T:  33.490
  2  GP    32 Allan Diamati        	   58.192+DNF    35.597        37.032+2      49.065+3    	
                                   	   34.305        34.095     >  33.764                    	T:  33.764
-----------------------------------------------------------------------------------------------------------------------
* 1m NSTS  14 Ka Shun Jason Ng     	   36.881        35.102+1   >  34.541        34.966      	
                                   	   35.740        34.937        34.624+1                  	T:  27.806
* 2m NDS  750 Jonathan Yu          	   37.013+1      36.220        36.774+1      35.758+1    	
                                   	   36.569+1      36.443     >  35.664                    	T:  28.674
* 3m NSTS 713 Chung Han Yee        	   38.472     >  35.982        35.223+1      36.434      	
                                   	   36.464        36.552        37.115                    	T:  28.966
* 4m NHS  702 Bobby J Russo        	   38.297        37.356     >  36.956        37.168      	
                                   	   37.222+2      37.204        37.472+3                  	T:  29.158
* 5m NCSP 767 Grant Lancaster      	   36.573        38.290+DNF    36.391        35.375      	
                                   	   35.633        35.698     >  34.695                    	T:  29.317
  6m NCSP 900  Daniel Jud          	   36.983        36.104        35.255        34.783      	
                                   	>  34.698        35.212+2      34.720                    	T:  29.320
  7m NSTX 741 aaron wheeler        	   37.202        36.622     >  36.511        36.577      	
                                   	   37.891        38.010        38.665                    	T:  29.501
  8m NSM  888 Chun Wing            	   36.270        34.879        36.191        35.912+1    	
                                   	   34.962+1      35.792     >  34.550                    	T:  29.575
  9  NDS  722 Johnathan Papineau   	   47.157+DNF    39.439        38.957        37.606      	
                                   	   38.350        37.849+1   >  36.957                    	T:  29.713
 10m NGS  768 Jeremy Ormond        	   41.588+DNF    10.578+DNF    38.344        37.527      	
                                   	   37.483     >  37.059        40.633+DNF                	T:  29.758
 11m NSM  188 Borey Ouch           	   38.358        38.174        37.269        37.342      	
                                   	   37.644        35.855+DNF >  36.420                    	T:  31.176
 12  NSM  721 Mario Villalobos     	  722.064+DNF    38.410+1      37.665     >  36.834      	
                                   	   37.024        38.708+DNF                              	T:  31.530
 13  NSM  719 Franky Carrero-B     	>  37.005        38.866        37.930        37.718      	
                                   	   38.633        38.466        36.147+4                  	T:  31.676
 14m NSM    7 Q Singh              	   52.815        38.234        38.338        45.503+DNF  	
                                   	   50.291     >  37.128        36.916+DNF                	T:  31.782
 15  NSM  720 Shaun Bonefont       	   45.062+DNF     0.001+DNF    41.648        40.190      	
                                   	>  38.450        39.058        38.954                    	T:  32.913
-----------------------------------------------------------------------------------------------------------------------
* 1m LDS   27 Jennifer Emerson     	   41.950+DNF    41.144+DNF    39.912+1   >  39.997      	T:  32.158
-----------------------------------------------------------------------------------------------------------------------

Top Time of Day - ASP  44 Thomas Wansor
            Run 4 -  31.268

NYR SCCA - Event: 'Sept Riverhead' 09/29/2007
Paxed Factored Results

Results from: '09292007.REG' 	Total entrants 49

-----------------------------------------------------------------------------
  1  STU   13 Adil Abdulali        Evo                31.868 * 0.821 =  26.164
  2  STU   67 Jacob Namer          STI                32.361 * 0.821 =  26.568
  3  ASP   44 Thomas Wansor        M3                 31.268 * 0.858 =  26.828
  4m STS   24 Jeremy Prati         02 Acura RSX typ   33.415 * 0.805 =  26.899
  5  ASP  177 Bo Asciu             Caterham           31.388 * 0.858 =  26.931
  6m STS2  71 Leo Ciesa            1994 Mazda Miata   33.416 * 0.806 =  26.933
  7m DP    69 Mike Nardacci        Fiat X1/9          31.606 * 0.860 =  27.181
  8m STX  168 Daniel Yoo           2007 VW Golf       33.750 * 0.808 =  27.270
  9  STS   19 Timmy Wu             240sx              33.926 * 0.805 =  27.310
 10m STU  428 Eddie Lott           2004 Subaru STi    33.354 * 0.821 =  27.384
 11  STX   54 Roman Kavan          Mini Cooper        33.983 * 0.808 =  27.458
 12m NSTS  14 Ka Shun Jason Ng     05 Subaru 2.5RS    34.541 * 0.805 =  27.806
 13m BSP  199 jim velgot           06/subaru/sti      32.720 * 0.853 =  27.910
 14m ASP   77 Jonathan Cohen       02 Caterham 7 SV   32.977 * 0.858 =  28.294
 15m GP    75 Frank Krawiecki      1965 Austin Coop   33.490 * 0.847 =  28.366
 16  FS    85 Mike                 85 Mustang         35.136 * 0.809 =  28.425
 17  STX    4 Veysel Simsek        VW GTI             35.258 * 0.808 =  28.488
 18m GS   144 RICHARD HIRT         87 BUICK CENTURY   35.544 * 0.803 =  28.542
 19  GP    32 Allan Diamati        Mini Cooper        33.764 * 0.847 =  28.598
 20m NDS  750 Jonathan Yu          330i               35.664 * 0.804 =  28.674
 21  AS    50 Pino                 911                34.488 * 0.838 =  28.901
 22m NSTS 713 Chung Han Yee        1991 Nissan 240s   35.982 * 0.805 =  28.966
 23m HS   796 Kevin Kelly          1979 Austin Mini   36.759 * 0.789 =  29.003
 24m NHS  702 Bobby J Russo        1976 MGB           36.956 * 0.789 =  29.158
 25m SM   180 Ponvirak Ouch        2003 Subaru WRX    34.145 * 0.856 =  29.228
 26m NCSP 767 Grant Lancaster      1988 mazda rx7     34.695 * 0.845 =  29.317
 27m NCSP 900  Daniel Jud          2004 Dodge SRT-4   34.698 * 0.845 =  29.320
 28m NSTX 741 aaron wheeler        02 subaru wrx wa   36.511 * 0.808 =  29.501
 29m NSM  888 Chun Wing            1991 Nissan 240S   34.550 * 0.856 =  29.575
 30  NDS  722 Johnathan Papineau   Legacy GT          36.957 * 0.804 =  29.713
 31m NGS  768 Jeremy Ormond        2001 Subaru Impr   37.059 * 0.803 =  29.758
 32  ESP  681 Bryan Jesia          Subaru wrx         35.700 * 0.834 =  29.774
 33  STU  715 Andrew Marquette     M3                 36.514 * 0.821 =  29.978
 34  BS   838 Patrick Lin          Mazda RX8          36.630 * 0.828 =  30.330
 35m HS   769 Mike Furst           2002 Mini Cooper   38.963 * 0.789 =  30.742
 36m CS   373 Jeff Bressler        2007 MX-5          37.426 * 0.822 =  30.764
 37m SM    74 Geoffrey Pelsise     94 Civic           36.299 * 0.856 =  31.072
 38  SM2   89 Phil King            90 Mustang LX      36.093 * 0.862 =  31.112
 39m NSM  188 Borey Ouch           1992 Nissan 240S   36.420 * 0.856 =  31.176
 40  NSM  721 Mario Villalobos     STI                36.834 * 0.856 =  31.530
 41  NSM  719 Franky Carrero-B     240sx              37.005 * 0.856 =  31.676
 42m NSM    7 Q Singh              "02, Subaru, Imp   37.128 * 0.856 =  31.782
 43m LDS   27 Jennifer Emerson     2000 Audi TT       39.997 * 0.804 =  32.158
 44  SM   716 Radcliff Richardso   240sx              37.591 * 0.856 =  32.178
 45  NSM  720 Shaun Bonefont       240sx              38.450 * 0.856 =  32.913
 46  FS   718 Andrew Mcgann Sr     Mustang            40.706 * 0.809 =  32.931
 47  SM   717 Eric Luk             240sx              39.098 * 0.856 =  33.468
 48  AS   703 Warren Rosen         S2000              40.748 * 0.838 =  34.147
 49  FS   712 Andrew Mcgann        Mustang            43.125 * 0.809 =  34.888

NYR SCCA - Event: 'Sept Riverhead' 09/29/2007
Raw Time Results

Results from: '09292007.REG' 	Total entrants 49

-----------------------------------------------------------------------------
  1  ASP   44 Thomas Wansor        M3                  31.268
  2  ASP  177 Bo Asciu             Caterham            31.388
  3m DP    69 Mike Nardacci        Fiat X1/9           31.606
  4  STU   13 Adil Abdulali        Evo                 31.868
  5  STU   67 Jacob Namer          STI                 32.361
  6m BSP  199 jim velgot           06/subaru/sti       32.720
  7m ASP   77 Jonathan Cohen       02 Caterham 7 SV    32.977
  8m STU  428 Eddie Lott           2004 Subaru STi     33.354
  9m STS   24 Jeremy Prati         02 Acura RSX typ    33.415
 10m STS2  71 Leo Ciesa            1994 Mazda Miata    33.416
 11m GP    75 Frank Krawiecki      1965 Austin Coop    33.490
 12m STX  168 Daniel Yoo           2007 VW Golf        33.750
 13  GP    32 Allan Diamati        Mini Cooper         33.764
 14  STS   19 Timmy Wu             240sx               33.926
 15  STX   54 Roman Kavan          Mini Cooper         33.983
 16m SM   180 Ponvirak Ouch        2003 Subaru WRX     34.145
 17  AS    50 Pino                 911                 34.488
 18m NSTS  14 Ka Shun Jason Ng     05 Subaru 2.5RS     34.541
 19m NSM  888 Chun Wing            1991 Nissan 240S    34.550
 20m NCSP 767 Grant Lancaster      1988 mazda rx7      34.695
 21m NCSP 900  Daniel Jud          2004 Dodge SRT-4    34.698
 22  FS    85 Mike                 85 Mustang          35.136
 23  STX    4 Veysel Simsek        VW GTI              35.258
 24m GS   144 RICHARD HIRT         87 BUICK CENTURY    35.544
 25m NDS  750 Jonathan Yu          330i                35.664
 26  ESP  681 Bryan Jesia          Subaru wrx          35.700
 27m NSTS 713 Chung Han Yee        1991 Nissan 240s    35.982
 28  SM2   89 Phil King            90 Mustang LX       36.093
 29m SM    74 Geoffrey Pelsise     94 Civic            36.299
 30m NSM  188 Borey Ouch           1992 Nissan 240S    36.420
 31m NSTX 741 aaron wheeler        02 subaru wrx wa    36.511
 32  STU  715 Andrew Marquette     M3                  36.514
 33  BS   838 Patrick Lin          Mazda RX8           36.630
 34m HS   796 Kevin Kelly          1979 Austin Mini    36.759
 35  NSM  721 Mario Villalobos     STI                 36.834
 36m NHS  702 Bobby J Russo        1976 MGB            36.956
 37  NDS  722 Johnathan Papineau   Legacy GT           36.957
 38  NSM  719 Franky Carrero-B     240sx               37.005
 39m NGS  768 Jeremy Ormond        2001 Subaru Impr    37.059
 40m NSM    7 Q Singh              "02, Subaru, Imp    37.128
 41m CS   373 Jeff Bressler        2007 MX-5           37.426
 42  SM   716 Radcliff Richardso   240sx               37.591
 43  NSM  720 Shaun Bonefont       240sx               38.450
 44m HS   769 Mike Furst           2002 Mini Cooper    38.963
 45  SM   717 Eric Luk             240sx               39.098
 46m LDS   27 Jennifer Emerson     2000 Audi TT        39.997
 47  FS   718 Andrew Mcgann Sr     Mustang             40.706
 48  AS   703 Warren Rosen         S2000               40.748
 49  FS   712 Andrew Mcgann        Mustang             43.125