Northern New Jersey SCCA
South Jersey SCCA
Philly Region SCCA
NJ-BMWCCA
MotorSports NorthEast
New York SCCA
PDA
Monticello Motor Club
NNJR - PCA
Complete Schedule
Support AutoX4u buy using the Tire Rack Banners for your purchases
The Tire Rack - Performance Specialists
 
AutoAnything.com
Auto parts
Brakes
Air intakes
Flowmaster
Cat back exhaust

Curt receiver hitches

NEW ITEMS
Radiator
Headlight
Air filter
Fuel pump
Alternator
 
fyscomputers.com/ 


06/13/2004 SJR Solo II Results -- Points Event #3

Thank you to everyone who came out and made our third points event a success. We couldn't ask for a nicer day, and the course was as interesting and fun as we've come to expect from Andre. In fact, some of us like the course so much we had to go around it twice!

Today was the debut of the new timing system hardware, and it worked flawlessly. Keith made all new cables with waterproof connectors, and also redesigned the timer circuitry to eliminate the false start and finish triggers we've been experiencing at the last few events. He plans to put a few finishing touches on the system for our next event.

Other good news is that the PaintBall area at the back of the lot has been torn down, and the PaintBall games at Atco are no more. This means we will no longer have to deal with the constant flow of PaintBall traffic in and out across the course, which should drastically reduce the number of interruptions!

Hope to see everyone at our next event, which is Sunday 6/27/2004 at Atco!

Grace

In the results below, you will notice a correction to the PAX results. Due to an oddity in the timing system software, an off course is stored as 8 cones, with a 16 second penalty added to the raw time to disqualify it. On this occasion, a driver's off course time was short enough that the 16 second penalty is not enough to invalidate the run, and he ended placing very high in PAX. We caught the problem when reviewing the results, and the PAX report has adjusted accordingly.

Class Results

NOTE: In the results below, the "Run" column shows your raw time, and the "C" column shows the number of cones. Your actual run time is calculated from adding your raw time and 2 seconds for each cone. An off course is shown as 8 cones. In cases where an off course occurred, but the raw time was so short that the 16 second penalty is not enough to disqualify the run, additional cones have been added.

Class Num Last Name First Name Year Make Model Best Time Pax Time Run 1 C1 Run 2 C2 Run 3 C3 Run 4 C4 Run 5 C5 Run 6 C6
SS 18 Hurley Scott 2003 Chevrolet Corvette 48.893 40.875 50.816 0 53.985 8 51.545 8 49.362 1 49.098 0 48.893 0
                                         
AS 61 Ahart Don 2004 Subaru WRX STi 46.557 38.549 47.849 0 48.239 0 47.485 0 47.607 0 47.395 0 46.557 0
AS 986 Brennam John 2001 Porshe Boxters 47.160 39.048 49.163 0 49.556 0 48.439 0 48.517 0 47.160 0 48.760 0
AS 44 Phillips Mike 2004 Honda S2000 50.104 41.486 54.853 8 51.674 0 50.831 0 50.143 0 51.183 0 50.104 0
AS 4 Erdmann Jeff 2004 Subaru STI 50.840 42.096 52.437 0 29.840 24 52.316 0 51.067 0 50.840 0 55.015 9
                                         
BS 712 Pollard Fitzgerald 2002 Honda S2000 45.914 37.925 48.721 0 47.128 0 46.663 0 46.766 0 46.451 1 45.914 0
BS 65 Lange Ed 2002 Honda S2000 46.415 38.339 46.946 0 46.094 1 45.854 1 46.415 0 45.914 1 45.767 1
BS 82 Pilato Joe 1986 Porshe 944 turbo 49.834 41.163 51.483 1 50.402 0 49.834 0 50.247 0 49.856 0 49.004 1
                                         
CS 31 Borden John 1999 Mazda Miata 46.684 37.861 47.104 0 47.075 0 46.696 0 47.055 0 47.465 1 46.684 0
CS 42 Heun Brian 1995 Mazda Miata 48.585 39.402 50.976 2 49.543 1 48.585 0 48.894 2 50.253 3 0.000 0
CS 142 Heun Valerie 1995 Mazda Miata 50.598 41.035 57.579 0 55.988 0 52.077 1 52.574 0 52.353 0 50.598 0
CS 1 Oliver Jack 2000 Toyota MR2 Spider 50.909 41.287 54.237 8 51.260 0 51.536 0 52.417 0 51.221 0 50.909 0
CS 35 Nate Dave 1996 Mazda Miata 71.414 57.917 68.776 8 56.501 8 55.414 8 0.000 0 0.000 0 0.000 0
                                         
DS 17 Correa Rodrigo 2003 Mazda Protoge 48.693 38.662 52.042 0 53.812 1 50.778 1 48.693 0 50.557 0 51.980 2
DS 26 Downey Andre 2002 Subaru WRX 49.005 38.910 50.263 0 49.514 12 49.005 0 48.265 2 49.156 1 48.399 2
DS 8 Donio Michael 2003 Subaru WRX 50.952 40.456 52.623 0 51.979 0 51.617 0 52.820 1 52.558 0 50.952 0
DS 49 Eken John 2004 Dodge Neon SRT 4 54.374 43.173 62.470 0 57.105 1 56.491 0 55.226 2 55.240 0 54.374 0
                                         
ES 67 Canuso Jill 1990 Mazda Miata 50.187 40.350 56.235 0 51.055 0 76.150 6 50.837 0 50.695 1 50.187 0
ES 71 Schlegel Rob 1986 Mazda RX-7 56.798 45.666 31.114 16 60.864 8 58.598 1 56.798 0 57.548 8 57.721 0
                                         
FS 117 Stafford Bill 1999 Ford Mustang GT 52.287 41.986 54.077 8 53.190 0 52.880 0 52.287 0 83.012 9 52.745 0
                                         
GS 33 Tornetta Keith 1984 Toyota Supra 55.655 43.467 57.101 1 55.309 2 55.655 0 57.649 0 54.629 1 55.780 3
GS 89 Nate Jonathan 2003 Ford Focus SVT 56.490 44.119 59.663 8 59.568 9 58.091 0 57.672 0 57.388 0 56.490 0
GS 40 Mehlman Harry 2001 Mitsubshi Ecl Spyder 57.686 45.053 60.770 8 59.447 0 59.471 0 57.686 0 58.648 0 57.911 0
GS 45 Brogan Sean 1986 BMW 325 60.099 46.937 67.594 0 83.947 8 62.512 0 61.767 0 61.026 0 60.099 0
                                         
BSP 10 Odell Chad 2003 Nissan 350Z Track 50.873 42.682 53.819 0 52.681 0 52.771 0 52.602 0 51.760 0 50.873 0
                                         
CSP 92 Hess David 1989 Honda CRX Si 46.557 38.968 48.832 1 48.914 0 47.746 3 47.837 8 46.557 0 46.870 0
CSP 161 Wojtkowiakjr Matt 1980 Mazda RX7 47.605 39.845 49.161 0 48.291 0 47.605 0 48.397 0 48.335 0 48.457 0
CSP 123 Resnick Sam 2001 Mazda Miata 48.493 40.589 50.540 0 49.043 0 48.493 0 48.467 1 49.298 0 48.700 1
CSP 116 Wojtkowiaksr Matt 1980 Mazda RX7 50.174 41.996 50.767 0 50.993 0 50.265 0 50.174 0 50.641 0 50.395 0
CSP 12 Broderick Ryan 1992 Mazda Miata 51.884 43.427 53.705 0 52.355 0 51.884 0 52.432 0 55.193 8 51.960 0
CSP 54 Turmelle Travers 1987 Mazda RX-7 54.407 45.539 65.657 8 61.786 8 57.602 0 58.693 0 55.269 0 54.407 0
CSP 32 Ray John 1987 Mazda RX-7 55.058 46.084 60.996 0 55.553 0 57.251 0 55.058 0 55.750 8 58.100 0
                                         
DSP 3 Fascrocco Jim 2000 Honda Civic-Si 52.190 42.744 59.632 8 56.493 0 57.080 0 54.141 0 53.283 0 52.190 0
DSP 73 Mozes Emanuel 1987 VW GTI 53.214 43.582 52.852 8 53.898 8 54.755 0 53.468 0 53.214 0 53.688 0
                                         
ESP 5 Palma Karl 2003 Mazda Protege5 52.591 43.335 55.875 0 54.842 0 52.946 0 52.364 1 52.591 0 53.808 0
                                         
FSP 2 Browne Kyle 1990 Ford Festiva 52.458 42.648 55.572 1 56.477 1 54.127 0 53.141 0 52.458 0 52.563 1
FSP 135 Stafford Mike 1999 Ford Escort 53.597 43.574 55.889 0 54.370 0 52.624 2 55.860 0 53.597 0 53.000 1
FSP 51 Tornetta Jim 1975 Cosworth Vega 54.849 44.592 55.800 0 55.784 0 54.849 0 53.680 1 54.963 0 55.418 0
                                         
EM 172 Fink Jerry 2002 Viking SRX-7 42.327 37.840
44.411 0 44.462 1 43.299 0 42.327 0 52.136 8 51.027 4
EM 72 Fink Derek 2002 Viking SRX-7 44.044 39.375 55.665 0 45.741 1 44.896 2 44.357 0 44.515 0 44.044 0
                                         
EP 157 Bessette Keith 1986 VW Rocco 16V 47.413 40.823 50.248 0 48.194 0 49.193 0 47.514 0 48.104 0 47.413 0
EP 57 Huntzinger Grace 86 VW Rocco 16V 50.461 43.447 59.214 0 54.003 0 52.130 1 50.852 0 50.461 0 49.773 1
                                         
SM 11 Muniak Andrew 1996 Volkswagon Jetta 51.891 43.485 55.305 8 53.975 0 51.891 0 53.694 0 52.946 1 52.598 1
                                         
SM2 100 Levari Richard 2002 Toyota Tacoma 53.278 45.233 73.587 0 54.505 0 53.278 0 66.803 0 53.627 0 0.000 0
                                         
STS 15 Perry Michael 1983 Toyota Corrolla 49.000 38.759 49.661 0 49.661 0 49.406 0 50.470 1 49.802 0 49.000 0
STS 111 Correa Michael 2001 Subaru Impr 2.5RS 49.997 39.548 59.157 0 50.795 1 50.882 0 50.166 0 53.765 1 49.997 0
STS 20 Murphy Adam 1993 Nissan Sentra SE- 51.452 40.699 53.849 0 53.151 1 53.805 3 53.183 0 52.495 8 51.452 0
STS 77 Thompson Billy 1989 Nissan 240SX 51.513 40.747 56.392 0 53.910 0 52.707 0 53.359 0 51.809 0 51.513 0
STS 224 Latyszonek Matt 1998 Dodge Neon ACR 51.537 40.766 53.690 0 54.183 0 53.355 0 53.224 0 53.746 0 51.537 0
STS 25 Whitley Alan 1983 Toyota Corolla 52.133 41.237 55.724 0 55.283 0 54.309 0 52.503 0 52.133 0 60.135 0
                                         
STX 21 Wakemen Jr James 2002 Subaru WRX 51.254 40.747 52.578 2 51.880 0 52.284 0 51.254 0 51.817 0 51.533 1
STX 188 Robertson John 2004 Subaru WRX Wagon 53.974 42.909 58.998 0 57.119 0 57.937 8 56.035 0 55.703 0 53.974 0

PAX Results

Place Class Num Last Name First Name PAX Time Best Time Percentage
1 EM 172 Fink Jerry 37.840 42.327 0.00
2 CS 31 Borden John 37.861 46.684 0.06
3 BS 712 Pollard Fitzgerald 37.925 45.914 0.22
4 BS 65 Lange Ed 38.339 46.415 1.32
5 AS 61 Ahart Don 38.549 46.557 1.87
6 DS 17 Correa Rodrigo 38.662 48.693 2.17
7 STS 15 Perry Michael 38.759 49.000 2.43
8 DS 26 Downey Andre 38.910 49.005 2.83
9 CSP 92 Hess David 38.968 46.557 2.98
10 AS 986 Brennam John 39.048 47.160 3.19
11 EM 72 Fink Derek 39.375 44.044 4.06
12 CS 42 Heun Brian 39.402 48.585 4.13
13 STS 111 Correa Michael 39.548 49.997 4.51
14 CSP 161 Wojtkowiakjr Matt 39.845 47.605 5.30
15 ES 67 Canuso Jill 40.350 50.187 6.63
16 DS 8 Donio Michael 40.456 50.952 6.91
17 CSP 123 Resnick Sam 40.589 48.493 7.26
18 STS 20 Murphy Adam 40.699 51.452 7.56
19 STS 77 Thompson Billy 40.747 51.513 7.68
20 STX 21 Wakemen Jr James 40.747 51.254 7.68
21 STS 224 Latyszonek Matt 40.766 51.537 7.73
22 EP 157 Bessette Keith 40.823 47.413 7.88
23 SS 18 Hurley Scott 40.875 48.893 8.02
24 CS 142 Heun Valerie 41.035 50.598 8.44
25 BS 82 Pilato Joe 41.163 49.834 8.78
26 STS 25 Whitley Alan 41.237 52.133 8.98
27 CS 1 Oliver Jack 41.287 50.909 9.11
28 AS 44 Phillips Mike 41.486 50.104 9.64
29 FS 117 Stafford Bill 41.986 52.287 10.96
30 CSP 116 Wojtkowiaksr Matt 41.996 50.174 10.98
31 AS 4 Erdmann Jeff 42.096 50.840 11.25
32 FSP 2 Browne Kyle 42.648 52.458 12.71
33 BSP 10 Odell Chad 42.682 50.873 12.80
34 DSP 3 Fascrocco Jim 42.744 52.190 12.96
35 STX 188 Robertson John 42.909 53.974 12.83
36 DS 49 Eken John 43.173 54.374 14.09
37 ESP 5 Palma Karl 43.335 52.591 14.52
38 CSP 12 Broderick Ryan 43.427 51.884 14.76
39 EP 57 Huntzinger Grace 43.447 50.461 14.82
40 GS 33 Tornetta Keith 43.467 55.655 14.87
41 SM 11 Muniak Andrew 43.485 51.891 14.92
42 FSP 135 Stafford Mike 43.574 53.597 15.15
43 DSP 73 Mozes Emanuel 43.582 53.214 15.17
44 GS 89 Nate Jonathan 44.119 56.490 16.59
45 FSP 51 Tornetta Jim 44.592 54.849 17.84
46 GS 40 Mehlman Harry 45.053 57.686 19.06
47 SM2 100 Levari Richard 45.233 53.278 19.54
48 CSP 54 Turmelle Travers 45.539 54.407 20.35
49 ES 71 Schlegel Rob 45.666 56.798 20.68
50 CSP 32 Ray John 46.084 55.058 21.79
51 GS 45 Brogan Sean 46.937 60.099 24.04
52 CS 35 Nate Dave 57.917 71.414 53.06

Raw Time Results

Place Class Num Last Name First Name PAX Time Best Time
1 EM 172 Fink Jerry 37.840 42.327
2 EM 72 Fink Derek 39.375 44.044
3 BS 712 Pollard Fitzgerald 37.925 45.914
4 BS 65 Lange Ed 38.339 46.415
5 AS 61 Ahart Don 38.549 46.557
6 CSP 92 Hess David 38.968 46.557
7 CS 31 Borden John 37.861 46.684
8 AS 986 Brennam John 39.048 47.160
9 EP 157 Bessette Keith 40.823 47.413
10 CSP 161 Wojtkowiakjr Matt 39.845 47.605
11 CSP 123 Resnick Sam 40.589 48.493
12 CS 42 Heun Brian 39.402 48.585
13 DS 17 Correa Rodrigo 38.662 48.693
14 SS 18 Hurley Scott 40.875 48.893
15 STS 15 Perry Michael 38.759 49.000
16 DS 26 Downey Andre 38.910 49.005
17 BS 82 Pilato Joe 41.163 49.834
18 STS 111 Correa Michael 39.548 49.997
19 AS 44 Phillips Mike 41.486 50.104
20 CSP 116 Wojtkowiaksr Matt 41.996 50.174
21 ES 67 Canuso Jill 40.350 50.187
22 EP 57 Huntzinger Grace 43.447 50.461
23 CS 142 Heun Valerie 41.035 50.598
24 AS 4 Erdmann Jeff 42.096 50.840
25 BSP 10 Odell Chad 42.682 50.873
26 CS 1 Oliver Jack 41.287 50.909
27 DS 8 Donio Michael 40.456 50.952
28 STX 21 Wakemen Jr James 40.747 51.254
29 STS 20 Murphy Adam 40.699 51.452
30 STS 77 Thompson Billy 40.747 51.513
31 STS 224 Latyszonek Matt 40.766 51.537
32 CSP 12 Broderick Ryan 43.427 51.884
33 SM 11 Muniak Andrew 43.485 51.891
34 STS 25 Whitley Alan 41.237 52.133
35 DSP 3 Fascrocco Jim 42.744 52.190
36 FS 117 Stafford Bill 41.986 52.287
37 FSP 2 Browne Kyle 42.648 52.458
38 ESP 5 Palma Karl 43.335 52.591
39 DSP 73 Mozes Emanuel 43.582 53.214
40 SM2 100 Levari Richard 45.233 53.278
41 FSP 135 Stafford Mike 43.574 53.597
42 STX 188 Robertson John 42.909 53.974
43 DS 49 Eken John 43.173 54.374
44 CSP 54 Turmelle Travers 45.539 54.407
45 FSP 51 Tornetta Jim 44.592 54.849
46 CSP 32 Ray John 46.084 55.058
47 GS 33 Tornetta Keith 43.467 55.655
48 GS 89 Nate Jonathan 44.119 56.490
49 ES 71 Schlegel Rob 45.666 56.798
50 GS 40 Mehlman Harry 45.053 57.686
51 GS 45 Brogan Sean 46.937 60.099
52 CS 35 Nate Dave 57.917 71.414

 

1