Support
AutoX4u buy using the Tire Rack Banners for your purchases






updated 8/23/08



|

September is posted
|
| |
NNJR SCCA - Event: 'NNJR SCCA' 4102004
- Final Results
I have posted the correct PAX times
NNJR SCCA - Event: 'NNJR SCCA' 01252003
- Final Results
Results from: '4102004.REG' Total entrants 104
-----------------------------------------------------------------------------
* 1m SS 71 Sandro La Rosa 93 Rx7
40.405 48.812 39.601 44.775+1
39.717 39.324 > 38.405 T: 38.405
2m SS 38 Frank Burger 00 Carrera 4
41.791+1 41.474 42.051+1 40.274
> 39.761 39.999 39.988+1 T: 39.761
-----------------------------------------------------------------------------
* 1m AS 169 Carlos Gomez Williams FW-M3
37.934 37.870 37.890+1 38.066+1
> 37.746 37.798 37.466+DNF T: 37.746
* 2m AS 49 Marc Lewis 03 Evo
41.468 39.367 39.488 > 38.142
38.989+1 39.268 38.233 T: 38.142
* 3m AS 30 Adil Abdulali 03 BMW M-3
40.382+1 39.074 39.551 38.940
39.202 > 38.648 39.486 T: 38.648
4m AS 24 Drew Karpinski 02 BMW M3
41.823 39.836 39.275 39.207
39.294 39.146 > 38.785 T: 38.785
5m AS 9 Eric Hobron 04 Subaru STI
43.394 41.093 41.945+DNF 39.913
45.301+DNF 39.960 > 39.772 T: 39.772
6m AS 6 Don Ahart 04 WRX STi
41.297 40.766 40.351 40.267
> 40.263 42.006 40.440 T: 40.263
7m AS 7 Gerald Tranzillo 02 Boxter S
52.212+DNF 45.680 > 44.133 43.624+DNF
43.957+1 45.050 45.572 T: 44.133
-----------------------------------------------------------------------------
* 1m BS 149 Adam McInnis 97 Boxster
39.592+1 39.203 37.952 37.788
38.520 37.622+1 > 37.311 T: 37.311
* 2m BS 50 Fitz Pollard S2000
41.585+DNF 39.453 39.109+2 38.487
> 38.247 38.365+3 38.362+2 T: 38.247
* 3m BS 79 Tom Labetti 00 Honda S2000
38.807+1 38.091+1 > 38.424 37.504+1
38.640 37.030+1 36.897+1 T: 38.424
* 4m BS 49 Julia Starkweather 97 Boxster
43.061 42.003+1 41.135 > 39.812
40.986 40.987 40.369 T: 39.812
5m BS 179 Don Slevin 00 S2000
> 40.103 39.415+DNF 38.590+2 38.507+1
37.650+2 38.968+1 T: 40.103
6m BS 35 Raul Pena 00 Boxter
41.233 40.727 41.064 40.591
40.848 40.639 > 40.219 T: 40.219
7m BS 3 Gerald Tranzillo Jr 02 S2000
47.608 41.900 41.639 41.355+DNF
45.284 > 40.671 53.141+DNF T: 40.671
8m BS 4 Austin Hawthorne 04 Mazda RX8
43.195+2 62.751+DNF 43.994 42.936
42.808 43.132 > 41.920 T: 41.920
9m BS 23 Dmitry Zhilinsky 03 350Z
44.242 41.996+1 42.356 42.258+1
42.844 42.266 > 42.186 T: 42.186
10m BS 145 Tom Vrissis 01 S2000
45.560 43.953 48.984 42.884
43.786 42.120+1 > 42.722 T: 42.722
11m BS 5 Peter Li 04 RX8
47.063 45.461 48.097 45.877
45.717 > 44.628 44.742 T: 44.628
-----------------------------------------------------------------------------
* 1m CS 15 Sean Tarricone 94 Miata
42.566 41.806 41.931 43.048+DNF
40.595 > 39.576 40.967 T: 39.576
* 2m CS 65 Dave Rupnow 94 Miata
42.391 41.134 42.120 41.091+1
40.828 > 40.504 T: 40.504
3m CS 91 Dylan Cathers 94 Miata
54.546+1 42.653+1 42.380 41.818
42.395+1 > 41.330 41.612 T: 41.330
4m CS 2 Ken Reed 95 Mazda Miata
42.193 42.384 42.824 41.963
41.495 41.989 > 41.408 T: 41.408
5m CS 95 JC Paradise Miata
45.029 44.050 > 43.682 45.053
43.931+DNF 44.841 44.824 T: 43.682
-----------------------------------------------------------------------------
* 1m DS 87 Danilo de Leon 90 Eclipse
42.985 41.903 > 40.963 41.486 T: 40.963
2m DS 22 Mark Labbancz 04 G35 sedan
45.129 43.269+1 43.130 43.258
43.149 43.247 > 42.626 T: 42.626
-----------------------------------------------------------------------------
* 1m ES 67 Jill Canuso 90 Miata
59.425 52.262+DNF 46.652 47.626
45.440 > 40.699 48.665+DNF T: 40.699
-----------------------------------------------------------------------------
* 1m FS 14 Sergey Babkin 93 Camaro
41.951+DNF 40.624 39.865 39.959
39.897 39.564+1 > 39.780 T: 39.780
2m FS 7 Ed Lange 89 mustang
41.613 40.639 40.357+1 40.167
42.569+1 40.058+1 > 40.113 T: 40.113
-----------------------------------------------------------------------------
* 1m GS 77 Greg Ashton 92 240sx
43.328 41.003 40.706 40.171+1
40.913 > 39.907 41.491 T: 39.907
* 2m GS 23 Brian Fray 04 Focus SVT
45.916 43.309 43.209 42.792
42.748 > 41.888 42.590 T: 41.888
3m GS 26 Steve Farkas ESCORT ZX2
43.574 43.565 43.156+1 43.051
43.037 42.514 > 42.277 T: 42.277
4m GS 205 Aaron Crescenti 00 Imprezza
48.407 47.433 47.277+1 47.368
48.313 44.794 > 43.758 T: 43.758
5m GS 21 Bryan Grosinski 04 Cooper s
47.984 47.079 45.868 44.706
44.325 44.406 > 44.089 T: 44.089
6m GS 191 Michael Cunningham 02 Neon R/T
49.239+DNF 49.004 46.701 47.077+DNF
46.844+1 45.954 > 45.772 T: 45.772
-----------------------------------------------------------------------------
* 1m HS 7 Andrew Weigel 86 VW Jetta
46.466 45.560 > 44.470 45.420 T: 44.470
-----------------------------------------------------------------------------
* 1m STS 108 Jeff Yatsko 93 Integra
40.650 47.554 40.936 40.192
40.453 40.030 > 39.470 T: 39.470
* 2m STS 516 Spencer Anderson Honda Civic
42.329 > 39.727 40.304 39.958
41.939+DNF 40.200 40.118 T: 39.727
* 3m STS 16 Richard Lavigne RSX-S
41.006 39.817 40.667 > 39.767
40.643+2 40.215 39.866+1 T: 39.767
* 4m STS 18 Ken Kong Civic SI
41.585 40.440 40.646 40.379
> 39.840 40.336 40.125 T: 39.840
5m STS 71 Tad Kaminski 89 Civic SI
40.172 41.418 > 39.894 40.884
40.306 39.297+2 39.998 T: 39.894
6m STS 9 Tony Passalacqua 89 CIVIC DX
45.741 39.836+1 40.468 41.131
40.366 40.386 > 40.027 T: 40.027
7m STS 45 Matt Russell 90 325 IS
41.791 40.671 40.469 40.332
41.181+DNF 40.675+1 > 40.078 T: 40.078
8m STS 5 Sharoun Porat 02 Civic Si
41.521+1 41.142 40.525 40.733
> 40.289 40.909 39.919+1 T: 40.289
9m STS 33 John Young Integra GSR
42.716 43.034 > 41.643 43.017+DNF
42.234 42.068 41.765 T: 41.643
10m STS 70 Kenneth Martinez 95 Integra
44.026 43.380 43.847 43.179
> 42.316 42.618 T: 42.316
11m STS 36 Andrew Dewar Sentra SER
49.836+DNF 49.897 44.646 44.540
52.224 45.460 > 44.286 T: 44.286
12m STS 581 Giancarlo Marzan 92 Nissan 240SX
49.130+DNF 47.659 45.675 45.356
46.028 46.393 > 45.290 T: 45.290
-----------------------------------------------------------------------------
* 1m STX 223 Jonathan Bogard 95 Integra
42.022 40.326+DNF 40.782 41.111+1
> 40.458 40.460 40.213+1 T: 40.458
* 2m STX 88 William Petro Mustang GT
42.527+1 41.135 > 40.692 41.175
40.991 40.792 40.783+1 T: 40.692
3m STX 6 Gary Gruber 03 Mustang GT
46.927 45.733 43.672 43.766
44.075 > 42.878 45.958 T: 42.878
4m STX 23 Jeff Pera 03 WRX
44.909 45.155 44.437 43.289
43.389 45.103 > 42.966 T: 42.966
-----------------------------------------------------------------------------
* 1m SM 89 Jon Futey 02 WRX
39.121+DNF 37.675 > 36.919 37.678
37.372+1 37.539+1 37.068 T: 36.919
* 2m SM 12 Nelson Antunes 95 Honda Civic
41.742+1 39.747 39.881 39.431+1
39.158 38.923+1 > 38.257 T: 38.257
* 3m SM 121 Kevin Lau 03 Mitsu Evo
40.174 38.529+1 38.388+1 38.118+2
38.562 > 38.345 38.889 T: 38.345
4m SM 58 Raymond Hong 03 Evo VIII
40.154+1 38.758+2 39.301 38.428
39.002+1 39.787 > 38.352 T: 38.352
5m SM 90 Antonino Bonsignore 99 Impreza
41.421+1 39.282 40.117 41.866+DNF
> 38.504 38.959 39.786 T: 38.504
6m SM 85 Drew Banghart 92 Honda Civic T
40.419 39.778 47.589 39.260
38.822 > 38.631 38.303+1 T: 38.631
7m SM 8 Oscar Shiu 03 Mits EVO
40.718 40.875 > 39.397 40.127+1
39.520 39.569 39.472 T: 39.397
8m SM 10 Daniel Churco 03 Cooper S
53.400+1 40.619 40.333+1 40.888+1
41.723+1 > 39.776 45.048+1 T: 39.776
9m SM 5 Evan Quinones 95 M3
50.309+1 41.825 42.546+DNF 40.578
40.473+1 40.689+2 > 39.949 T: 39.949
-----------------------------------------------------------------------------
* 1m SM2 82 Edward Morfe 82 Toy Starlet
38.791+1 39.168 39.067 38.678
37.965 37.699 > 37.204 T: 37.204
2m SM2 7 Chris Ray Miata
41.341 39.841 39.611 39.526
39.694 38.785 > 38.449 T: 38.449
3m SM2 700 Rich Levari 02 Tacoma
45.507 45.440 45.240 44.359
44.297 > 44.237 44.376+2 T: 44.237
-----------------------------------------------------------------------------
* 1m ASP 27 Andrea Cairone 01 Wlliams FW-MC
38.955 39.152 37.374 38.052
37.726 37.664 > 37.067 T: 37.067
* 2m ASP 5 Bill Harron 93 RX7
70.367+DNF 41.193 40.217 > 39.296
40.360 39.541 39.332 T: 39.296
3m ASP 1 Scott Barton 98 BMW M Roadstr
55.760 42.820 41.962 46.887
> 40.257 41.152+1 T: 40.257
4m ASP 23 Harold Kang 1999 porsche c2
> 41.169 T: 41.169
-----------------------------------------------------------------------------
* 1m BSP 62 Steven Kwiat 99 BMW M3
39.801 39.554 38.460 38.465
38.786 > 38.009 38.219 T: 38.009
2m BSP 67 Ernie Anderson Corvette
40.801 39.413 39.041 39.008
38.588 39.293 > 38.355 T: 38.355
-----------------------------------------------------------------------------
* 1m CSP 19 Chien Wu 87 MR2
39.543+1 39.000 39.586+2 39.450+1
> 38.739 38.906+1 38.467+1 T: 38.739
2m CSP 68 Don Conrad 93 Mazda Miata
40.256 39.437 39.272 39.092
> 38.910 39.012 39.853+1 T: 38.910
3m CSP 51 Sho Torii 99 Miata
43.057+DNF 41.321 42.294 41.123+1
40.753 > 40.515 T: 40.515
-----------------------------------------------------------------------------
* 1m DSP 5 Richard Wayne 02 BMW 330CI
39.389 38.846 > 38.220 39.001
39.514+1 38.409 38.216+1 T: 38.220
* 2m DSP 525 Adam Mouradian 00 Subaru 25
41.494 41.365 40.218 40.345
40.275+1 > 39.243 39.302 T: 39.243
3m DSP 6 Timothy Keller 01 BMW 330ci
40.728+1 40.066 39.714 39.171+2
> 39.621 39.506+1 40.393 T: 39.621
4m DSP 27 Ian Hirschtritt 96 Sentra SER
41.503 40.173 40.190+1 40.650
> 40.091 40.335 40.989+1 T: 40.091
-----------------------------------------------------------------------------
* 1m ESP 198 Kevin E Sensi 98 Camaro
> 40.492 40.633 41.130 41.332
40.970+1 40.616 40.606 T: 40.492
2m ESP 150 Chris Ekizian 98 Ford Mustang
44.574 43.261 43.004 41.997
42.117 42.427 > 41.765 T: 41.765
-----------------------------------------------------------------------------
* 1m FSP 8 Jeremy Greenberg Scirocco
42.888 41.995 42.459 44.651
41.087 > 40.935 41.562 T: 40.935
-----------------------------------------------------------------------------
* 1m AP 71 Kevin Wallace 65 TVR Griffith
37.120+1 37.034+1 36.486+2 36.228+1
> 36.534 37.123 51.604 T: 36.534
-----------------------------------------------------------------------------
* 1m CP 5 JERRY BOWDEN 87 T-BIRD
45.427 43.093 42.003 41.416
41.743 40.478 > 40.364 T: 40.364
2m CP 55 NANCY BOWDEN 87 T-BIRD
45.333 45.278 44.148+1 42.413
42.626 > 41.818 42.060 T: 41.818
-----------------------------------------------------------------------------
* 1m EP 1 John Abella JR 84 VW GTI
40.596 39.791 > 39.086 39.467
39.541 39.341 39.164 T: 39.086
2m EP 11 John Abella Sr 84 VW GTI
44.161 44.018 42.275 42.267
42.528 41.568 > 41.237 T: 41.237
-----------------------------------------------------------------------------
* 1m DM 11 Artur Antunes 91 Crx
42.951 46.018 42.862 42.047
> 41.520 42.106 42.506 T: 41.520
-----------------------------------------------------------------------------
* 1m EM 213 DEAN VANDECARR TRIUMPH
44.801+1 40.320+1 38.821 39.101
47.534+DNF 38.993 > 38.115 T: 38.115
-----------------------------------------------------------------------------
* 1m FM 30 Dan Steinmark F500
50.853+DNF 42.130+DNF 40.652 46.295+1
39.245+1 > 39.531 43.962+1 T: 39.531
-----------------------------------------------------------------------------
* 1m PSTX 8 Tony "Mario" Crea 93 Civic DX
41.179 41.125+DNF 40.455 39.973
40.477 > 38.885 39.556 T: 30.914
* 2m PSTX 7 John Winchester 03 IS300
40.443 40.300 39.396 > 39.193
39.823 39.506 39.380 T: 31.158
3m PGS 81 Chris Travis 99 Civic
41.902 41.510 40.453 > 39.976
40.909+DNF 40.757+DNF 39.423+DNF T: 31.221
4m PFS 61 Ron Bistrais 97 Chevy Camaro
40.469 > 39.644 39.222+1 39.098+1
40.152+1 39.686+DNF 40.455 T: 31.834
-----------------------------------------------------------------------------
* 1m NSS 18 Scott Hurley 03 Corvette
42.323 42.300+1 47.471+DNF > 39.791
40.117 40.637 40.395+1 T: 33.265
* 2m NBS 57 Jadrice Toussaint 03 350Z
46.348 43.807 42.813+1 42.778
41.306 41.535 > 40.413 T: 33.381
* 3m NSTX 14 Edward Grill 02 SER spec V
44.273 43.652+DNF 44.151 43.443
> 42.561 43.187 42.908 T: 33.836
4m NSM 569 James Haney 04 WRX STi
41.856 42.828 41.820 42.451
40.872 39.940+1 > 40.716 T: 34.120
5m NSTX 62 Anton Vilinskiy 03 Nissan SER
46.487+DNF 45.798 44.668 44.715
> 42.926 43.710 43.076 T: 34.126
6m NSM 4 Chris Twarog 96 Probe Gt
45.770 43.689+DNF 43.781 43.163
43.229 42.497 > 41.928 T: 35.136
7m NHS 11 Rachael Hurley 01 Grand Am
47.287 47.727 46.147
46.299 > 45.729 46.264 T: 35.486
8m NSM 44 Kevin Horbatt 96 Probe GT
47.293 45.949 45.736 51.732
44.380 > 43.760 44.431 T: 36.671
9m NHS 1 Jeffrey Shakarian 02 Focus
64.488 > 54.391 T: 42.207
-----------------------------------------------------------------------------
* 1m LCSP 68 Kathy Conrad MIATA
43.270 42.141 42.179 42.395
42.082 42.125 > 40.751 T: 34.109
2m LCSP 81 Keiko Tsuzuro 94 Miata
45.298 44.698 44.280 > 43.477
44.109+1 44.270 T: 36.390
-----------------------------------------------------------------------------
Top Time of Day - AP 71 Kevin Wallace
Run 5 - 36.534
NNJR SCCA - Event: 'NNJR SCCA'
Paxed Factored Results
Results from: '4102004.REG' Total entrants 104
-----------------------------------------------------------------------------
1m BS 149 Adam McInnis 97 Boxster 37.311 * 0.826 = 30.819
2m PSTX 8 Tony "Mario" Crea 93 Civic DX 38.885 * 0.795 = 30.914
3m SM 89 Jon Futey 02 WRX 36.919 * 0.838 = 30.938
4m PSTX 7 John Winchester 03 IS300 39.193 * 0.795 = 31.158
5m GS 77 Greg Ashton 92 240sx 39.907 * 0.781 = 31.167
6m STS 108 Jeff Yatsko 93 Integra 39.470 * 0.791 = 31.221
7m PGS 81 Chris Travis 99 Civic 39.976 * 0.781 = 31.221
8m AS 169 Carlos Gomez Williams FW-M3 37.746 * 0.828 = 31.254
9m DSP 5 Richard Wayne 02 BMW 330CI 38.220 * 0.819 = 31.302
10m STS 516 Spencer Anderson Honda Civic 39.727 * 0.791 = 31.424
11m ASP 27 Andrea Cairone 01 Wlliams FW-MC 37.067 * 0.848 = 31.433
12m STS 16 Richard Lavigne RSX-S 39.767 * 0.791 = 31.456
13m STS 18 Ken Kong Civic SI 39.840 * 0.791 = 31.513
14m STS 71 Tad Kaminski 89 Civic SI 39.894 * 0.791 = 31.556
15m AS 49 Marc Lewis 03 Evo 38.142 * 0.828 = 31.582
16m SM2 82 Edward Morfe 82 Toy Starlet 37.204 * 0.849 = 31.586
17m BS 50 Fitz Pollard S2000 38.247 * 0.826 = 31.592
18m STS 9 Tony Passalacqua 89 CIVIC DX 40.027 * 0.791 = 31.661
19m STS 45 Matt Russell 90 325 IS 40.078 * 0.791 = 31.702
20m AP 71 Kevin Wallace 65 TVR Griffith 36.534 * 0.868 = 31.712
21m BS 79 Tom Labetti 00 Honda S2000 38.424 * 0.826 = 31.738
22m PFS 61 Ron Bistrais 97 Chevy Camaro 39.644 * 0.803 = 31.834
23m STS 5 Sharoun Porat 02 Civic Si 40.289 * 0.791 = 31.869
24m BSP 62 Steven Kwiat 99 BMW M3 38.009 * 0.839 = 31.890
25m FS 14 Sergey Babkin 93 Camaro 39.780 * 0.803 = 31.943
26m AS 30 Adil Abdulali 03 BMW M-3 38.648 * 0.828 = 32.001
27m SM 12 Nelson Antunes 95 Honda Civic 38.257 * 0.838 = 32.059
28m CS 15 Sean Tarricone 94 Miata 39.576 * 0.811 = 32.096
29m SS 71 Sandro La Rosa 93 Rx7 38.405 * 0.836 = 32.107
30m AS 24 Drew Karpinski 02 BMW M3 38.785 * 0.828 = 32.114
31m SM 121 Kevin Lau 03 Mitsu Evo 38.345 * 0.838 = 32.133
32m SM 58 Raymond Hong 03 Evo VIII 38.352 * 0.838 = 32.139
33m DSP 525 Adam Mouradian 00 Subaru 25 39.243 * 0.819 = 32.140
34m STX 223 Jonathan Bogard 95 Integra 40.458 * 0.795 = 32.164
35m BSP 67 Ernie Anderson Corvette 38.355 * 0.839 = 32.180
36m FS 7 Ed Lange 89 mustang 40.113 * 0.803 = 32.211
37m SM 90 Antonino Bonsignore 99 Impreza 38.504 * 0.838 = 32.266
38m STX 88 William Petro Mustang GT 40.692 * 0.795 = 32.350
39m SM 85 Drew Banghart 92 Honda Civic T 38.631 * 0.838 = 32.373
40m CSP 19 Chien Wu 87 MR2 38.739 * 0.837 = 32.425
41m DSP 6 Timothy Keller 01 BMW 330ci 39.621 * 0.819 = 32.450
42m DS 87 Danilo de Leon 90 Eclipse 40.963 * 0.794 = 32.525
43m CSP 68 Don Conrad 93 Mazda Miata 38.910 * 0.837 = 32.568
44m SM2 7 Chris Ray Miata 38.449 * 0.849 = 32.643
45m GS 23 Brian Fray 04 Focus SVT 41.888 * 0.781 = 32.715
46m ES 67 Jill Canuso 90 Miata 40.699 * 0.804 = 32.722
47m DSP 27 Ian Hirschtritt 96 Sentra SER 40.091 * 0.819 = 32.835
48m CS 65 Dave Rupnow 94 Miata 40.504 * 0.811 = 32.849
49m BS 49 Julia Starkweather 97 Boxster 39.812 * 0.826 = 32.885
50m AS 9 Eric Hobron 04 Subaru STI 39.772 * 0.828 = 32.931
51m STS 33 John Young Integra GSR 41.643 * 0.791 = 32.940
52m SM 8 Oscar Shiu 03 Mits EVO 39.397 * 0.838 = 33.015
53m GS 26 Steve Farkas ESCORT ZX2 42.277 * 0.781 = 33.018
54m BS 179 Don Slevin 00 S2000 40.103 * 0.826 = 33.125
55m BS 35 Raul Pena 00 Boxter 40.219 * 0.826 = 33.221
56m SS 38 Frank Burger 00 Carrera 4 39.761 * 0.836 = 33.240
57m NSS 18 Scott Hurley 03 Corvette 39.791 * 0.836 = 33.265
58m FSP 8 Jeremy Greenberg Scirocco 40.935 * 0.813 = 33.280
59m ASP 5 Bill Harron 93 RX7 39.296 * 0.848 = 33.323
60m SM 10 Daniel Churco 03 Cooper S 39.776 * 0.838 = 33.332
61m AS 6 Don Ahart 04 WRX STi 40.263 * 0.828 = 33.338
62m ESP 198 Kevin E Sensi 98 Camaro 40.492 * 0.824 = 33.365
63m NBS 57 Jadrice Toussaint 03 350Z 40.413 * 0.826 = 33.381
64m STS 70 Kenneth Martinez 95 Integra 42.316 * 0.791 = 33.472
65m SM 5 Evan Quinones 95 M3 39.949 * 0.838 = 33.477
66m CS 91 Dylan Cathers 94 Miata 41.330 * 0.811 = 33.519
67m CS 2 Ken Reed 95 Mazda Miata 41.408 * 0.811 = 33.582
68m BS 3 Gerald Tranzillo Jr 02 S2000 40.671 * 0.826 = 33.594
69m EP 1 John Abella JR 84 VW GTI 39.086 * 0.861 = 33.653
70m NSTX 14 Edward Grill 02 SER spec V 42.561 * 0.795 = 33.836
71m DS 22 Mark Labbancz 04 G35 sedan 42.626 * 0.794 = 33.845
72m CSP 51 Sho Torii 99 Miata 40.515 * 0.837 = 33.911
73m EM 213 DEAN VANDECARR TRIUMPH 38.115 * 0.894 = 34.075
74m STX 6 Gary Gruber 03 Mustang GT 42.878 * 0.795 = 34.088
75m LCSP 68 Kathy Conrad MIATA 40.751 * 0.837 = 34.109
76m NSM 569 James Haney 04 WRX STi 40.716 * 0.838 = 34.120
77m NSTX 62 Anton Vilinskiy 03 Nissan SER 42.926 * 0.795 = 34.126
78m ASP 1 Scott Barton 98 BMW M Roadstr 40.257 * 0.848 = 34.138
79m STX 23 Jeff Pera 03 WRX 42.966 * 0.795 = 34.158
80m GS 205 Aaron Crescenti 00 Imprezza 43.758 * 0.781 = 34.175
81m ESP 150 Chris Ekizian 98 Ford Mustang 41.765 * 0.824 = 34.414
82m GS 21 Bryan Grosinski 04 Cooper s 44.089 * 0.781 = 34.434
83m CP 5 JERRY BOWDEN 87 T-BIRD 40.364 * 0.854 = 34.471
84m HS 7 Andrew Weigel 86 VW Jetta 44.470 * 0.776 = 34.509
85m BS 4 Austin Hawthorne 04 Mazda RX8 41.920 * 0.826 = 34.626
86m BS 23 Dmitry Zhilinsky 03 350Z 42.186 * 0.826 = 34.846
87m ASP 23 Harold Kang 1999 porsche c2 41.169 * 0.848 = 34.911
88m STS 36 Andrew Dewar Sentra SER 44.286 * 0.791 = 35.030
89m NSM 4 Chris Twarog 96 Probe Gt 41.928 * 0.838 = 35.136
90m FM 30 Dan Steinmark F500 39.531 * 0.889 = 35.143
91m BS 145 Tom Vrissis 01 S2000 42.722 * 0.826 = 35.288
92m CS 95 JC Paradise Miata 43.682 * 0.811 = 35.426
93m NHS 11 Rachael Hurley 01 Grand Am 45.729 * 0.776 = 35.486
94m EP 11 John Abella Sr 84 VW GTI 41.237 * 0.861 = 35.505
95m CP 55 NANCY BOWDEN 87 T-BIRD 41.818 * 0.854 = 35.713
96m GS 191 Michael Cunningham 02 Neon R/T 45.772 * 0.781 = 35.748
97m STS 581 Giancarlo Marzan 92 Nissan 240SX 45.290 * 0.791 = 35.824
98m LCSP 81 Keiko Tsuzuro 94 Miata 43.477 * 0.837 = 36.390
99m AS 7 Gerald Tranzillo 02 Boxter S 44.133 * 0.828 = 36.542
100m NSM 44 Kevin Horbatt 96 Probe GT 43.760 * 0.838 = 36.671
101m DM 11 Artur Antunes 91 Crx 41.520 * 0.886 = 36.787
102m BS 5 Peter Li 04 RX8 44.628 * 0.826 = 36.863
103m SM2 700 Rich Levari 02 Tacoma 44.237 * 0.849 = 37.557
104m NHS 1 Jeffrey Shakarian 02 Focus 54.391 * 0.776 = 42.207
NNJR SCCA - Event: 'NNJR SCCA' 4102004
Raw Time Results
Results from: '4102004.REG' Total entrants 107
-----------------------------------------------------------------------------
1m AP 71 Kevin Wallace 65 TVR Griffith 36.534
2m SM 89 Jon Futey 02 WRX 36.919
3m ASP 27 Andrea Cairone 01 Wlliams FW-MC 37.067
4m SM2 82 Edward Morfe 82 Toy Starlet 37.204
5m BS 149 Adam McInnis 97 Boxster 37.311
6m AS 169 Carlos Gomez Williams FW-M3 37.746
7m BSP 62 Steven Kwiat 99 BMW M3 38.009
8m EM 213 DEAN VANDECARR TRIUMPH 38.115
9m AS 49 Marc Lewis 03 Evo 38.142
10m DSP 5 Richard Wayne 02 BMW 330CI 38.220
11m BS 50 Fitz Pollard S2000 38.247
12m SM 12 Nelson Antunes 95 Honda Civic 38.257
13m SM 121 Kevin Lau 03 Mitsu Evo 38.345
14m SM 58 Raymond Hong 03 Evo VIII 38.352
15m BSP 67 Ernie Anderson Corvette 38.355
16m SS 71 Sandro La Rosa 93 Rx7 38.405
17m BS 79 Tom Labetti 00 Honda S2000 38.424
18m SM2 7 Chris Ray Miata 38.449
19m SM 90 Antonino Bonsignore 99 Impreza 38.504
20m SM 85 Drew Banghart 92 Honda Civic T 38.631
21m AS 30 Adil Abdulali 03 BMW M-3 38.648
22m CSP 19 Chien Wu 87 MR2 38.739
23m AS 24 Drew Karpinski 02 BMW M3 38.785
24m PSTX 8 Tony "Mario" Crea 93 Civic DX 38.885
25m CSP 68 Don Conrad 93 Mazda Miata 38.910
26m EP 1 John Abella JR 84 VW GTI 39.086
27m PSTX 7 John Winchester 03 IS300 39.193
28m DSP 525 Adam Mouradian 00 Subaru 25 39.243
29m ASP 5 Bill Harron 93 RX7 39.296
30m SM 8 Oscar Shiu 03 Mits EVO 39.397
31m STS 108 Jeff Yatsko 93 Integra 39.470
32m FM 30 Dan Steinmark F500 39.531
33m CS 15 Sean Tarricone 94 Miata 39.576
34m DSP 6 Timothy Keller 01 BMW 330ci 39.621
35m PFS 61 Ron Bistrais 97 Chevy Camaro 39.644
36m STS 516 Spencer Anderson Honda Civic 39.727
37m SS 38 Frank Burger 00 Carrera 4 39.761
38m STS 16 Richard Lavigne RSX-S 39.767
39m AS 9 Eric Hobron 04 Subaru STI 39.772
40m SM 10 Daniel Churco 03 Cooper S 39.776
41m FS 14 Sergey Babkin 93 Camaro 39.780
42m NSS 18 Scott Hurley 03 Corvette 39.791
43m BS 49 Julia Starkweather 97 Boxster 39.812
44m STS 18 Ken Kong Civic SI 39.840
45m STS 71 Tad Kaminski 89 Civic SI 39.894
46m GS 77 Greg Ashton 92 240sx 39.907
47m SM 5 Evan Quinones 95 M3 39.949
48m PGS 81 Chris Travis 99 Civic 39.976
49m STS 9 Tony Passalacqua 89 CIVIC DX 40.027
50m STS 45 Matt Russell 90 325 IS 40.078
51m DSP 27 Ian Hirschtritt 96 Sentra SER 40.091
52m BS 179 Don Slevin 00 S2000 40.103
53m FS 7 Ed Lange 89 mustang 40.113
54m BS 35 Raul Pena 00 Boxter 40.219
55m ASP 1 Scott Barton 98 BMW M Roadstr 40.257
56m AS 6 Don Ahart 04 WRX STi 40.263
57m STS 5 Sharoun Porat 02 Civic Si 40.289
58m CP 5 JERRY BOWDEN 87 T-BIRD 40.364
59m NBS 57 Jadrice Toussaint 03 350Z 40.413
60m STX 223 Jonathan Bogard 95 Integra 40.458
61m ESP 198 Kevin E Sensi 98 Camaro 40.492
62m CS 65 Dave Rupnow 94 Miata 40.504
63m CSP 51 Sho Torii 99 Miata 40.515
64m BS 3 Gerald Tranzillo Jr 02 S2000 40.671
65m STX 88 William Petro Mustang GT 40.692
66m ES 67 Jill Canuso 90 Miata 40.699
67m NSM 569 James Haney 04 WRX STi 40.716
68m LCSP 68 Kathy Conrad MIATA 40.751
69m FSP 8 Jeremy Greenberg Scirocco 40.935
70m DS 87 Danilo de Leon 90 Eclipse 40.963
71m ASP 23 Harold Kang 1999 porsche c2 41.169
72m EP 11 John Abella Sr 84 VW GTI 41.237
73m CS 91 Dylan Cathers 94 Miata 41.330
74m CS 2 Ken Reed 95 Mazda Miata 41.408
75m DM 11 Artur Antunes 91 Crx 41.520
76m STS 33 John Young Integra GSR 41.643
77m ESP 150 Chris Ekizian 98 Ford Mustang 41.765
78m CP 55 NANCY BOWDEN 87 T-BIRD 41.818
79m GS 23 Brian Fray 04 Focus SVT 41.888
80m BS 4 Austin Hawthorne 04 Mazda RX8 41.920
81m NSM 4 Chris Twarog 96 Probe Gt 41.928
82m BS 23 Dmitry Zhilinsky 03 350Z 42.186
83m GS 26 Steve Farkas ESCORT ZX2 42.277
84m STS 70 Kenneth Martinez 95 Integra 42.316
85m NSTX 14 Edward Grill 02 SER spec V 42.561
86m DS 22 Mark Labbancz 04 G35 sedan 42.626
87m BS 145 Tom Vrissis 01 S2000 42.722
88m STX 6 Gary Gruber 03 Mustang GT 42.878
