Northern New Jersey SCCA
South Jersey SCCA
Philly Region SCCA
NJ-BMWCCA
MotorSports NorthEast
New York SCCA
PDA
Monticello Motor Club
NNJR - PCA
Complete Schedule
Support AutoX4u buy using the Tire Rack Banners for your purchases
The Tire Rack - Performance Specialists
 
AutoAnything.com
Auto parts
Brakes
Air intakes
Flowmaster
Cat back exhaust

Curt receiver hitches

NEW ITEMS
Radiator
Headlight
Air filter
Fuel pump
Alternator
 
fyscomputers.com/ 


11/21/2004 SJR Solo II Results -- Points Event #7

The day started out damp and cold, so in an attempt to give everyone as many dry runs as possible, we opted for 2 runs per heat in the AM session, and then 3 runs per heat in the PM session. And what a fun course! Andre Downey came up with yet another amazing course design for our last event of the season -- a figure 8 that we went through twice (and a few liked it so much they went through a third time :) with some very fast straights in the center.

My temporary patch to the sign seems to have gotten us through another event. Hopefully no one looked at it too closely, because it wasn't pretty...

CSP was a close battle as usual, but Dave Hess could not get a clean run, and Matt Jr ended up winning the class. I pulled ahead of Keith in my 4th run, but John would not cut the event short on my behalf :) and Keith took the EP class win on his last run. And the battle for FTD between "Tomas Marin" and Jerry Enger was incredibly close, but they kept coning, and John Borden managed to sneak in a clean 48.570 -- ahead of Jerry by about 2/10ths and behind Tomas by only 1/10th.

Congrats to John Borden for his PAX win -- he finally earned his jacket!

Thanks to everyone for a fun event and a great season. Stay tuned for the final class and PAX points for the season; I will post an announcement when they are available.

Grace

PS Please send result corrections or comments to me at huntg@sinbadco.com

Class Results

In the "Class Results" table below, the "Run" column shows your raw time, and the "C" column shows the number of cones. Your actual run time is calculated from adding your raw time and 2 seconds for each cone. An off course is shown as 24 (or more) cones in the "C" column.

Class No Last Name First Name Year Make Model Color Best Time Pax Time Run 1 C1 Run 2 C2 Run 3 C3 Run 4 C4 Run 5 C5
SS 114 Enger Jerry 2005 Lotus Elise Burgandy 48.741 40.747 50.406 1 49.607 1 48.983 24 48.741 0 47.774 1
                                       
AS 171 Marin Tomas         48.478 40.140 49.325 1 48.630 1 48.478 0 47.905 1 47.611 1
AS 986 Brennan John 2001 Porsche Boxter S Black 48.807 40.412 53.361 0 50.043 0 50.949 1 49.908 0 48.807 0
AS 47 Small Nathan 2005 Subaru STI Blue 49.667 41.124 50.314 24 52.316 0 51.612 1 49.667 0 52.868 25
AS 44 Phillips Mike 2004 Honda S2000 Silver 51.300 42.476 54.945 1 56.602 1 51.153 2 51.300 0 53.772 0
                                       
BS 82 Pilato Joe 1986 Porshe 944 turbo Grey 51.490 42.531 54.588 24 52.123 24 50.916 2 51.490 0 50.177 1
                                       
CS 31 Borden John 1999 Mazda Miata Blue 48.570 39.390 50.548 0 50.141 0 49.599 0 49.002 1 48.570 0
CS 42 Heun Brian 1995 Mazda Miata Burgandy 51.535 41.795 59.262 3 54.567 1 52.733 26 51.535 0 56.432 3
CS 1 Oliver Jack 2000 Toyota MR2 Spider Silver 53.075 43.044 55.125 0 59.065 1 52.878 1 51.563 2 53.075 0
CS 46 Graziano Frank 2000 Mazda Miata Mahogany 53.930 43.737 61.603 0 57.322 0 55.515 0 55.682 0 53.930 0
CS 142 Heun Valerie 1995 Mazda Miata Burgandy 56.742 46.018 73.221 0 59.241 0 59.923 0 58.760 0 56.742 0
                                       
DS 26 Downey Andre 2002 Subaru WRX Red 49.893 39.615 53.390 0 52.119 0 51.011 0 50.585 0 49.893 0
DS 55 Kasyanov Alex 2004 Subaru WRX Blue 51.222 40.670 53.784 1 53.274 1 51.222 0 50.903 1 51.370 1
DS 777 Correa Rodrigo 2003 Mazda Protoge Orange 52.414 41.617 40.892 24 55.637 1 53.279 0 52.414 0 52.338 2
DS 49 Eken John 2004 Dodge Neon SRT 4 Black 52.978 42.065 57.452 0 54.662 0 52.540 1 53.137 0 52.978 0
                                       
ES 313 Meriwether Jim 1986 Mazda RX7 Blue 53.073 42.671 56.001 0 55.755 0 53.696 1 53.784 0 53.073 0
ES 67 Canuso Jill 1990 Mazda Miata Red 53.733 43.201 108.654 0 55.673 0 54.509 0 54.618 24 53.733 0
ES 25 Zane Dan 1991 Mazda Miata white 57.961 46.601 61.779 24 58.938 0 59.665 24 58.615 0 57.961 0
                                       
FS 77 Parker Scott 1999 Ford Mustang Gt Black 54.690 43.916 57.560 24 60.203 24 57.035 0 55.760 0 54.690 0
FS 53 Young Joe 1996 Ford Mustang White 59.433 47.725 62.337 24 59.433 0 41.662 24 0.000 0 0.000 0
                                       
GS 50 Graham Joe 1995 Ford Probe GT Black 53.108 41.477 55.233 0 54.539 0 53.108 0 53.709 0 61.734 0
GS 33 Porcelli Victor 2004 Mini Cooper S Red/White 55.915 43.670 55.915 0 57.242 24 0.000 0 0.000 0 0.000 0
GS 40 Mehlman Harry 2001 Mitsubshi Ecl Spyder Black 57.459 44.875 61.656 0 57.834 0 57.923 1 57.459 0 57.077 1
                                       
HS 28 Graziano Kim 2002 Mazda Protege white 56.115 43.545 53.090 24 61.641 0 57.360 2 56.376 0 56.115 0
HS 128 Stazo Charles 2002 Mazda Protege white 56.423 43.784 63.891 0 58.385 0 56.423 0 58.250 0 58.849 0
HS 80 Ferrell Robert 1992 Mazda 323 White 56.601 43.922 58.186 0 57.987 25 57.481 0 56.601 0 55.702 2
HS 555 Umbrell Joe 1995 Geo Metro Purple 62.172 48.245 65.228 24 64.028 1 63.439 25 66.420 0 62.172 0
                                       
STS 78 Perry Michael 1983 Toyota Corolla Grey 50.994 40.336 54.602 0 52.123 0 69.741 25 52.961 2 50.994 0
STS 111 Correa Michael 2001 Subaru Impr 2.5RS Saffran 52.674 41.665 49.470 24 54.733 24 53.469 1 52.674 0 52.714 0
STS 79 Whitley Alan 1983 Toyota Corolla Grey 52.826 41.785 57.875 0 55.134 1 54.247 0 53.081 0 52.826 0
STS 713 Samulis Patrick 1984 VW Rabbit Blue 53.012 41.932 54.436 0 57.031 24 54.399 0 53.012 0 53.322 1
STS 70 Melvin El 1983 Toyota Corolla Grey 53.014 41.934 78.181 0 61.256 0 54.880 1 53.642 1 53.014 0
STS 113 Johnson Mike 1998 VW Jetta Red 54.950 43.465 38.319 24 54.950 0 43.845 24 53.567 24 52.383 25
STS 72 Perry Katie 1983 Toyota Corolla Grey 66.740 52.791 97.925 0 75.375 0 69.981 24 66.740 0 62.936 24
STS 213 Mcvey James 1987 VW GTI Maroon 100.800 79.733 68.047 24 52.800 24 0.000 0 0.000 0 0.000 0
                                       
STX 81 Craven Jeff 2004 Subaru WRX White 50.154 39.872 52.545 1 52.386 0 50.657 1 50.643 1 50.154 0
STX 3 Luster Josh 2003 Nissan SER SPEC V YELLOW 50.603 40.229 53.219 0 51.912 1 51.084 0 50.603 0 51.008 0
STX 30 Burrows Alex 2003 Subaru WRX Blue 50.687 40.296 53.697 0 53.391 3 52.236 3 51.525 0 50.687 0
STX 709 Fatell Daniel 2003 Nissan Spec V Yellow 50.969 40.520 55.749 3 53.551 0 51.707 0 51.899 0 50.969 0
STX 188 Robertson John 2004 Subaru WRX Wagon Black 52.371 41.635 54.648 0 53.281 0 52.371 0 52.172 1 52.897 1
STX 21 Wakemen Jr James 2002 Subaru WRX Blue 52.418 41.672 54.248 1 54.118 0 53.314 2 52.418 0 52.576 1
STX 2 Everngam Scott 2002 Nissan Sentra SER Radium 52.847 42.013 59.175 0 56.503 24 54.727 0 54.764 0 52.847 0
STX 60 Perdigon William 2003 Nissan SER Spec V White 53.233 42.320 63.514 0 55.663 0 36.033 26 53.418 1 53.233 0
STX 119 Norton Garry 2002 Nissan SER Spec V Silver 53.248 42.332 59.105 0 55.851 0 55.013 0 54.851 0 53.248 0
STX 24 Shoe Aaron 2001 Nissan Sentra SE Granite 53.315 42.385 57.118 3 55.745 24 54.546 0 53.315 0 53.456 0
STX 181 Flatau Drew 2004 Subaru WRX White 54.609 43.414 60.505 24 57.848 24 56.968 0 56.951 0 54.609 0
STX 45 Budriss Greg 2004 Nissan SER Spec V Silver 55.134 43.832 78.575 0 58.277 0 57.760 25 53.134 1 52.645 24
STX 19 Norton Steve 2002 Nissan SER Spec V Silver 55.462 44.092 58.323 0 56.341 0 54.397 1 53.960 1 53.462 1
STX 83 Nguyen Tony 2003 Nissan SER Spec V Silver 107.476 85.443 81.079 24 66.662 24 68.026 24 65.852 24 59.476 24
                                       
SM 93 Guido Anthony 2000 VW GTI Silver 53.921 45.186 53.353 24 54.372 0 53.753 24 51.921 1 52.421 24
SM 11 Muniak Andrew 1996 Volkswagon Jetta Dk Green 56.006 46.933 61.933 24 58.908 0 56.876 0 54.968 1 54.006 1
                                       
BSP 5 Mcilvaine Jonathan 2004 Mazda RX8 Ti Gray 52.904 44.386 60.125 24 57.878 4 56.551 24 54.698 0 52.904 0
BSP 10 Odell Chad 2003 Nissan 350Z Track Silver 56.438 47.351 60.503 0 56.438 0 41.971 24 0.000 0 0.000 0
                                       
CSP 161 Wojtkowiakjr Matt 1980 Mazda RX7 White 48.749 40.803 53.453 1 52.562 0 49.604 0 49.235 0 48.749 0
CSP 92 Hess David 1989 Honda CRX Si Yellow 50.833 42.547 53.583 1 68.934 2 50.935 24 48.833 1 50.767 2
CSP 123 Resnick Sam 2001 Mazda Miata Blue 50.960 42.654 55.247 24 57.486 1 52.284 1 55.698 0 50.960 0
CSP 116 Wojtkowiaksr Matt 1980 Mazda RX7 White 51.415 43.034 56.380 0 52.769 0 51.415 0 52.450 0 0.000 0
                                       
DSP 38 Yannone Dominick 1997 Acura Integra White 55.665 45.590 63.329 1 60.818 0 59.120 24 59.029 24 55.665 0
DSP 37 Lewis Mike 1993 Nissan 240SX Black 62.626 51.291 72.794 24 70.352 0 66.546 1 64.283 24 62.626 0
DSP 13 Prince Carrie 1997 Acura IntegraGSR White 93.241 76.364 45.241 24 64.459 24 82.050 24 0.000 0 0.000 0
                                       
ESP 96 Palma Karl 2003 Mazda Protege5 Blue 53.488 44.074 60.980 0 56.982 2 54.841 1 53.488 0 53.062 1
                                       
CP 851 Peterson Norm 1979 Chevy Malibu Blk/silver 52.691 44.998 55.683 0 54.765 1 52.721 1 53.374 0 52.691 0
                                       
EP 157 Bessette Keith 1986 VW Rocco 16V Silver 49.718 42.807 56.147 24 53.972 0 52.160 0 50.795 0 49.718 0
EP 57 Huntzinger Grace 1986 VW Rocco 16V Silver 50.431 43.421 57.953 3 54.172 0 52.054 1 50.431 0 50.869 0

PAX Results

  Class No Last Name First Name PAX Time Best Time Pct Make Year Model Color
1 CS 31 Borden John 39.390 48.570 0.00 Mazda 1999 Miata Blue
2 DS 26 Downey Andre 39.615 49.893 0.57 Subaru 2002 WRX Red
3 STX 81 Craven Jeff 39.872 50.154 1.22 Subaru 2004 WRX White
4 AS 171 Marin Tomas 40.140 48.478 1.90        
5 STX 3 Luster Josh 40.229 50.603 2.13 Nissan 2003 SER SPEC V YELLOW
6 STX 30 Burrows Alex 40.296 50.687 2.30 Subaru 2003 WRX Blue
7 STS 78 Perry Michael 40.336 50.994 2.40 Toyota 1983 Corolla Grey
8 AS 986 Brennan John 40.412 48.807 2.59 Porsche 2001 Boxter S Black
9 STX 709 Fatell Daniel 40.520 50.969 2.87 Nissan 2003 Spec V Yellow
10 DS 55 Kasyanov Alex 40.670 51.222 3.25 Subaru 2004 WRX Blue
11 SS 114 Enger Jerry 40.747 48.741 3.45 Lotus 2005 Elise Burgandy
12 CSP 161 Wojtkowiakjr Matt 40.803 48.749 3.59 Mazda 1980 RX7 White
13 AS 47 Small Nathan 41.124 49.667 4.40 Subaru 2005 STI Blue
14 GS 50 Graham Joe 41.477 53.108 5.30 Ford 1995 Probe GT Black
15 DS 777 Correa Rodrigo 41.617 52.414 5.65 Mazda 2003 Protoge Orange
16 STX 188 Robertson John 41.635 52.371 5.70 Subaru 2004 WRX Wagon Black
17 STS 111 Correa Michael 41.665 52.674 5.78 Subaru 2001 Impr 2.5RS Saffran
18 STX 21 Wakemen Jr James 41.672 52.418 5.79 Subaru 2002 WRX Blue
19 STS 79 Whitley Alan 41.785 52.826 6.08 Toyota 1983 Corolla Grey
20 CS 42 Heun Brian 41.795 51.535 6.11 Mazda 1995 Miata Burgandy
21 STS 713 Samulis Patrick 41.932 53.012 6.45 VW 1984 Rabbit Blue
22 STS 70 Melvin El 41.934 53.014 6.46 Toyota 1983 Corolla Grey
23 STX 2 Everngam Scott 42.013 52.847 6.66 Nissan 2002 Sentra SER Radium
24 DS 49 Eken John 42.065 52.978 6.79 Dodge 2004 Neon SRT 4 Black
25 STX 60 Perdigon William 42.320 53.233 7.44 Nissan 2003 SER Spec V White
26 STX 119 Norton Garry 42.332 53.248 7.47 Nissan 2002 SER Spec V Silver
27 STX 24 Shoe Aaron 42.385 53.315 7.60 Nissan 2001 Sentra SE Granite
28 AS 44 Phillips Mike 42.476 51.300 7.83 Honda 2004 S2000 Silver
29 BS 82 Pilato Joe 42.531 51.490 7.97 Porshe 1986 944 turbo Grey
30 CSP 92 Hess David 42.547 50.833 8.01 Honda 1989 CRX Si Yellow
31 CSP 123 Resnick Sam 42.654 50.960 8.29 Mazda 2001 Miata Blue
32 ES 313 Meriwether Jim 42.671 53.073 8.33 Mazda 1986 RX7 Blue
33 EP 157 Bessette Keith 42.807 49.718 8.67 VW 1986 Rocco 16V Silver
34 CSP 116 Wojtkowiaksr Matt 43.034 51.415 9.25 Mazda 1980 RX7 White
35 CS 1 Oliver Jack 43.044 53.075 9.28 Toyota 2000 MR2 Spider Silver
36 ES 67 Canuso Jill 43.201 53.733 9.68 Mazda 1990 Miata Red
37 STX 181 Flatau Drew 43.414 54.609 10.22 Subaru 2004 WRX White
38 EP 57 Huntzinger Grace 43.421 50.431 10.23 VW 1986 Rocco 16V Silver
39 STS 113 Johnson Mike 43.465 54.950 10.35 VW 1998 Jetta Red
40 HS 28 Graziano Kim 43.545 56.115 10.55 Mazda 2002 Protege white
41 GS 33 Porcelli Victor 43.670 55.915 10.87 Mini 2004 Cooper S Red/White
42 CS 46 Graziano Frank 43.737 53.930 11.04 Mazda 2000 Miata Mahogany
43 HS 128 Stazo Charles 43.784 56.423 11.16 Mazda 2002 Protege white
44 STX 45 Budriss Greg 43.832 55.134 11.28 Nissan 2004 SER Spec V Silver
45 FS 77 Parker Scott 43.916 54.690 11.49 Ford 1999 Mustang Gt Black
46 HS 80 Ferrell Robert 43.922 56.601 11.51 Mazda 1992 323 White
47 ESP 96 Palma Karl 44.074 53.488 11.89 Mazda 2003 Protege5 Blue
48 STX 19 Norton Steve 44.092 55.462 11.94 Nissan 2002 SER Spec V Silver
49 BSP 5 Mcilvaine Jonathan 44.386 52.904 12.68 Mazda 2004 RX8 Ti Gray
50 GS 40 Mehlman Harry 44.875 57.459 13.92 Mitsubshi 2001 Ecl Spyder Black
51 CP 851 Peterson Norm 44.998 52.691 14.24 Chevy 1979 Malibu Blk/silver
52 SM 93 Guido Anthony 45.186 53.921 14.71 VW 2000 GTI Silver
53 DSP 38 Yannone Dominick 45.590 55.665 15.74 Acura 1997 Integra White
54 CS 142 Heun Valerie 46.018 56.742 16.83 Mazda 1995 Miata Burgandy
55 ES 25 Zane Dan 46.601 57.961 18.31 Mazda 1991 Miata white
56 SM 11 Muniak Andrew 46.933 56.006 19.15 Volkswagon 1996 Jetta Dk Green
57 BSP 10 Odell Chad 47.351 56.438 20.21 Nissan 2003 350Z Track Silver
58 FS 53 Young Joe 47.725 59.433 21.16 Ford 1996 Mustang White
59 HS 555 Umbrell Joe 48.245 62.172 22.48 Geo 1995 Metro Purple
60 DSP 37 Lewis Mike 51.291 62.626 30.21 Nissan 1993 240SX Black
61 STS 72 Perry Katie 52.791 66.740 34.02 Toyota 1983 Corolla Grey
62 DSP 13 Prince Carrie 76.364 93.241 93.87 Acura 1997 IntegraGSR White
63 STS 213 Mcvey James 79.733 100.800 102.42 VW 1987 GTI Maroon
64 STX 83 Nguyen Tony 85.443 107.476 116.92 Nissan 2003 SER Spec V Silver

Raw Time Results

  Class No Last Name First Name PAX Time Best Time Make Year Model Color
1 AS 171 Marin Tomas 40.140 48.478        
2 CS 31 Borden John 39.390 48.570 Mazda 1999 Miata Blue
3 SS 114 Enger Jerry 40.747 48.741 Lotus 2005 Elise Burgandy
4 CSP 161 Wojtkowiakjr Matt 40.803 48.749 Mazda 1980 RX7 White
5 AS 986 Brennan John 40.412 48.807 Porsche 2001 Boxter S Black
6 AS 47 Small Nathan 41.124 49.667 Subaru 2005 STI Blue
7 EP 157 Bessette Keith 42.807 49.718 VW 1986 Rocco 16V Silver
8 DS 26 Downey Andre 39.615 49.893 Subaru 2002 WRX Red
9 STX 81 Craven Jeff 39.872 50.154 Subaru 2004 WRX White
10 EP 57 Huntzinger Grace 43.421 50.431 VW 1986 Rocco 16V Silver
11 STX 3 Luster Josh 40.229 50.603 Nissan 2003 SER SPEC V YELLOW
12 STX 30 Burrows Alex 40.296 50.687 Subaru 2003 WRX Blue
13 CSP 92 Hess David 42.547 50.833 Honda 1989 CRX Si Yellow
14 CSP 123 Resnick Sam 42.654 50.960 Mazda 2001 Miata Blue
15 STX 709 Fatell Daniel 40.520 50.969 Nissan 2003 Spec V Yellow
16 STS 78 Perry Michael 40.336 50.994 Toyota 1983 Corolla Grey
17 DS 55 Kasyanov Alex 40.670 51.222 Subaru 2004 WRX Blue
18 AS 44 Phillips Mike 42.476 51.300 Honda 2004 S2000 Silver
19 CSP 116 Wojtkowiaksr Matt 43.034 51.415 Mazda 1980 RX7 White
20 BS 82 Pilato Joe 42.531 51.490 Porshe 1986 944 turbo Grey
21 CS 42 Heun Brian 41.795 51.535 Mazda 1995 Miata Burgandy
22 STX 188 Robertson John 41.635 52.371 Subaru 2004 WRX Wagon Black
23 DS 777 Correa Rodrigo 41.617 52.414 Mazda 2003 Protoge Orange
24 STX 21 Wakemen Jr James 41.672 52.418 Subaru 2002 WRX Blue
25 STS 111 Correa Michael 41.665 52.674 Subaru 2001 Impr 2.5RS Saffran
26 CP 851 Peterson Norm 44.998 52.691 Chevy 1979 Malibu Blk/silver
27 STS 79 Whitley Alan 41.785 52.826 Toyota 1983 Corolla Grey
28 STX 2 Everngam Scott 42.013 52.847 Nissan 2002 Sentra SER Radium
29 BSP 5 Mcilvaine Jonathan 44.386 52.904 Mazda 2004 RX8 Ti Gray
30 DS 49 Eken John 42.065 52.978 Dodge 2004 Neon SRT 4 Black
31 STS 713 Samulis Patrick 41.932 53.012 VW 1984 Rabbit Blue
32 STS 70 Melvin El 41.934 53.014 Toyota 1983 Corolla Grey
33 ES 313 Meriwether Jim 42.671 53.073 Mazda 1986 RX7 Blue
34 CS 1 Oliver Jack 43.044 53.075 Toyota 2000 MR2 Spider Silver
35 GS 50 Graham Joe 41.477 53.108 Ford 1995 Probe GT Black
36 STX 60 Perdigon William 42.320 53.233 Nissan 2003 SER Spec V White
37 STX 119 Norton Garry 42.332 53.248 Nissan 2002 SER Spec V Silver
38 STX 24 Shoe Aaron 42.385 53.315 Nissan 2001 Sentra SE Granite
39 ESP 96 Palma Karl 44.074 53.488 Mazda 2003 Protege5 Blue
40 ES 67 Canuso Jill 43.201 53.733 Mazda 1990 Miata Red
41 SM 93 Guido Anthony 45.186 53.921 VW 2000 GTI Silver
42 CS 46 Graziano Frank 43.737 53.930 Mazda 2000 Miata Mahogany
43 STX 181 Flatau Drew 43.414 54.609 Subaru 2004 WRX White
44 FS 77 Parker Scott 43.916 54.690 Ford 1999 Mustang Gt Black
45 STS 113 Johnson Mike 43.465 54.950 VW 1998 Jetta Red
46 STX 45 Budriss Greg 43.832 55.134 Nissan 2004 SER Spec V Silver
47 STX 19 Norton Steve 44.092 55.462 Nissan 2002 SER Spec V Silver
48 DSP 38 Yannone Dominick 45.590 55.665 Acura 1997 Integra White
49 GS 33 Porcelli Victor 43.670 55.915 Mini 2004 Cooper S Red/White
50 SM 11 Muniak Andrew 46.933 56.006 Volkswagon 1996 Jetta Dk Green
51 HS 28 Graziano Kim 43.545 56.115 Mazda 2002 Protege white
52 HS 128 Stazo Charles 43.784 56.423 Mazda 2002 Protege white
53 BSP 10 Odell Chad 47.351 56.438 Nissan 2003 350Z Track Silver
54 HS 80 Ferrell Robert 43.922 56.601 Mazda 1992 323 White
55 CS 142 Heun Valerie 46.018 56.742 Mazda 1995 Miata Burgandy
56 GS 40 Mehlman Harry 44.875 57.459 Mitsubshi 2001 Ecl Spyder Black
57 ES 25 Zane Dan 46.601 57.961 Mazda 1991 Miata white
58 FS 53 Young Joe 47.725 59.433 Ford 1996 Mustang White
59 HS 555 Umbrell Joe 48.245 62.172 Geo 1995 Metro Purple
60 DSP 37 Lewis Mike 51.291 62.626 Nissan 1993 240SX Black
61 STS 72 Perry Katie 52.791 66.740 Toyota 1983 Corolla Grey
62 DSP 13 Prince Carrie 76.364 93.241 Acura 1997 IntegraGSR White
63 STS 213 Mcvey James 79.733 100.800 VW 1987 GTI Maroon
64 STX 83 Nguyen Tony 85.443 107.476 Nissan 2003 SER Spec V Silver