Bid, Buy or Sell on eBay!
 
WheelHQ.com
Corvette parts

Northern New Jersey SCCA
South Jersey SCCA
Philly Region SCCA
NJ-BMWCCA
MotorSports NorthEast

New York SCCA
PDA
Track Time 4 Cars
Complete Schedule
Support AutoX4u buy using the Tire Rack Banners for your purchases
The Tire Rack - Performance Specialists
 






updated 8/23/08




September is posted


Used911parts.com

Don Slevin, Pres.  845-510-4110   dslevin@fyscomputers.com

 

 SJR-Subaru Solo II Challenge #3 Results - 4/27/03

A beautiful day at the Camden waterfront brought out 80 drivers for close competition. The event went relatively smooth despite the absence of two key people, Steve Ashcraft and Jim Blanton who were off enjoying Perry’s wedding. Thanks to all those who went the extra mile to help out including Dan Zane for pulling the trailer, John Borden for making sure everything was running smoothly, Andre Downey for designing another great course, Alan Pozner and Carl Weisman for assisting as safety stewards, Dave Hess and Matt Sr. on registration (thanks for the donuts and great new trophies, Dave), Carrie Sparling doing double duty on timing and making sure everyone was in line, Jim Tornetta for extra support and extra special PAX trophies, Meg Meyer for loaning us her van to tow the trailer, and of course Subaru of America for sponsoring the Subaru - SJR SCCA Solo II Challenge. If I left anyone out, please know that your efforts were well appreciated.

Congratulations and good luck, Perry!

CLASS NUM LASTNAME FIRSTNAME BESTTIME PAXTIME RUN1 C1 RUN2 C2 RUN3 C3 RUN4 C4 RUN5 C5 RUN6 C6 RUN7 C7 RUN8 C8
AS 43 Pacinelli Louis 50.030 41.425 53.300 0 52.884 0 51.757 0 51.664 0 50.030 0 50.739 1 0.000 0 0.000 0
ASP 124 Wayman Pat 46.879 39.660 47.782 0 47.483 0 46.677 1 46.879 0 47.274 0 0.000 0 0.000 0 0.000 0
ASP 142 Epstein John 48.885 41.357 51.362 8 48.885 0 52.366 0 49.135 0 52.258 0 54.434 0 53.696 0 52.847 0
ASP 5 Harron Bill 50.232 42.496 55.042 8 52.102 0 53.635 2 50.232 0 50.232 0 0.000 0 0.000 0 0.000 0
BS 79 Labetti Tom 46.597 38.443 50.922 8 57.529 0 46.951 0 46.597 0 45.671 2 64.341 1 0.000 0 0.000 0
BS 24 Snow Steve 46.666 38.499 48.769 0 47.624 0 46.943 0 46.744 0 47.630 0 46.666 0 0.000 0 0.000 0
BS 25 Wong Lawrence 46.993 38.769 50.081 0 48.193 2 48.037 0 47.233 0 47.585 0 46.993 0 0.000 0 0.000 0
BS 47 Strahorn Larry 47.831 39.461 50.262 0 49.502 0 48.811 0 48.641 0 47.994 0 47.831 0 0.000 0 0.000 0
BS 40 Fitzpollard Fitz 48.131 39.708 49.765 4 48.583 1 50.185 8 48.131 0 47.168 3 46.951 1 0.000 0 0.000 0
BS 82 Pilato Joe 50.295 41.493 51.620 16 57.546 0 52.043 0 51.243 0 50.865 0 49.851 8 50.295 0 0.000 0
BS 32 Goldberg Steve 51.287 42.312 53.062 1 51.534 1 51.979 2 51.287 0 52.605 0 51.658 0 0.000 0 0.000 0
BS 39 Santus Carl 51.388 42.395 53.989 0 51.388 0 51.782 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0
BS 52 Brick Scott 52.997 43.723 56.881 0 73.968 0 53.572 0 52.997 0 54.300 0 55.611 0 0.000 0 0.000 0
CS 50 Banha Jack 49.162 40.018 49.376 0 55.354 0 49.162 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0
CS 13 Stevens Martha 51.501 41.922 53.822 1 52.494 0 51.501 0 51.431 3 51.401 2 51.095 2 0.000 0 0.000 0
CS 1 Oliver Jack 51.943 42.282 53.407 0 52.803 0 52.014 0 52.946 0 61.627 0 51.943 0 0.000 0 0.000 0
CS 48 Gilpin James 52.161 42.459 60.616 0 59.121 0 58.048 0 57.645 0 56.150 0 52.161 0 55.466 0 0.000 0
CS 42 Heuh Brian 52.327 42.594 59.240 2 53.552 0 52.982 1 52.542 1 56.648 2 52.327 0 0.000 0 0.000 0
CS 117 Melson Alex 65.522 53.335 65.522 0 85.032 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0
CS 17 Jeffers Steven 999.000 813.186 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0
CSP 161 Wojtkowiakjr Matt 48.451 40.650 52.711 0 50.873 0 49.781 0 49.312 0 48.616 1 48.451 0 0.000 0 0.000 0
CSP 27 Hess David 48.539 40.724 50.629 0 50.338 0 48.720 0 57.805 0 48.582 0 48.578 0 48.539 0 0.000 0
CSP 30 Cheslock Ray 48.743 40.895 51.569 0 50.569 0 50.508 3 49.220 0 49.393 0 48.743 0 0.000 0 0.000 0
CSP 23 Resnick Sam 51.166 42.928 53.915 0 51.166 0 51.150 1 51.894 0 50.802 1 52.105 0 0.000 0 0.000 0
CSP 16 Wojtkowiaksr Matt 51.728 43.400 54.246 0 53.735 0 53.164 0 52.711 0 52.816 0 51.728 0 0.000 0 0.000 0
CSP 86 Kerns Dewey 51.981 43.612 52.255 8 50.893 9 53.041 1 51.981 0 52.161 0 52.052 0 0.000 0 0.000 0
DS 67 Krauss Sam 46.825 37.226 48.689 0 47.501 0 46.901 1 47.146 1 46.825 0 46.874 0 0.000 0 0.000 0
DS 28 Pozner Alan 47.668 37.896 47.668 0 48.068 0 48.443 8 48.176 0 48.372 0 48.019 0 0.000 0 0.000 0
DS 76 Yeck Mark 48.482 38.543 51.880 0 57.854 0 48.482 0 48.482 0 48.441 1 50.247 1 48.228 1 0.000 0
DS 26 Downey Andre 48.834 38.823 50.280 1 50.190 0 49.965 0 49.663 0 48.834 0 49.010 0 0.000 0 0.000 0
DS 18 Poyraz Cem 50.827 40.407 51.976 0 50.827 0 51.140 0 51.222 1 51.702 0 51.181 0 0.000 0 0.000 0
DS 12 Akinrilar Necai 53.446 42.490 58.738 0 53.947 0 53.329 2 53.446 0 52.246 1 52.752 1 0.000 0 0.000 0
DS 2 Ginzberg Ray 55.688 44.272 62.410 8 62.691 0 63.665 0 60.796 0 56.272 0 55.688 0 0.000 0 0.000 0
DSP 57 Huntzinger Grace 54.173 44.314 56.798 0 55.600 0 54.173 0 56.168 0 54.757 0 53.735 1 0.000 0 0.000 0
DSP 73 Mozes Emanuel 54.440 44.532 56.996 0 65.709 0 54.940 1 55.864 0 54.440 0 0.000 0 0.000 0 0.000 0
EP 19 Vreeland Jim 49.729 42.916 51.261 0 50.492 0 49.729 0 50.419 2 49.848 3 49.804 1 0.000 0 0.000 0
EP 131 Raymond Josh 50.634 43.697 57.302 0 54.047 0 52.576 0 52.053 0 51.511 0 50.634 0 0.000 0 0.000 0
EP 64 Watson Jana 54.094 46.683 59.519 1 56.079 0 55.348 0 55.060 0 54.542 0 54.094 0 0.000 0 0.000 0
EP 66 Clemons Richard 69.254 59.766 89.704 8 78.860 0 71.715 0 69.254 0 67.717 8 65.787 8 0.000 0 0.000 0
ES 116 Snyder Mike 47.635 38.299 51.871 8 48.921 0 47.872 0 50.498 0 47.690 0 47.635 0 0.000 0 0.000 0
ES 119 Sparling Carrie 48.225 38.773 51.803 0 49.689 0 49.176 0 49.028 0 48.225 0 48.295 0 0.000 0 0.000 0
FS 3 Close Steve 46.710 37.648 50.246 0 49.033 0 47.749 0 54.887 1 47.404 0 46.710 0 47.228 3 0.000 0
FS 61 Bistrais Ron 47.723 38.465 49.927 3 48.757 1 48.043 1 47.950 1 47.747 1 47.723 0 0.000 0 0.000 0
FS 46 Babkin Sergey 49.133 39.601 51.931 1 52.617 1 49.133 0 50.646 1 49.175 3 49.642 1 0.000 0 0.000 0
FS 45 Levine Jeff 53.147 42.836 57.328 0 49.893 8 56.066 0 55.780 8 53.379 8 53.147 0 55.835 0 0.000 0
FSP 88 Granato Rich 52.404 42.709 56.216 0 53.125 0 53.795 0 53.251 0 52.404 0 52.571 0 0.000 0 0.000 0
GS 71 Simmons Eric 49.571 38.765 46.036 8 51.186 0 50.700 0 50.684 0 49.937 0 49.571 0 0.000 0 0.000 0
GS 9 Schenk Kurt 49.778 38.926 55.209 0 50.510 0 49.778 0 50.181 0 50.101 0 0.000 0 0.000 0 0.000 0
GS 31 Borden John 50.066 39.152 51.486 0 51.285 0 50.218 1 50.823 0 50.752 0 50.464 0 50.066 0 0.000 0
GS 14 Tornetta Jim 54.431 42.565 56.758 1 56.112 0 56.630 0 56.208 0 54.431 0 0.000 0 0.000 0 0.000 0
GS 21 Tornetta Keith 54.839 42.884 58.398 0 57.400 0 56.067 0 56.093 0 54.839 0 0.000 0 0.000 0 0.000 0
GS 41 Tornetta Matt 55.507 43.406 73.822 8 56.304 1 57.127 0 56.825 0 55.507 0 56.186 0 0.000 0 0.000 0
GS 10 Kontes Will 56.478 44.166 59.604 0 56.608 0 56.958 0 56.417 1 54.478 1 55.417 1 0.000 0 0.000 0
GS 6 Kubus John 60.302 47.156 62.944 8 67.085 0 65.024 0 60.466 1 61.132 0 60.302 0 0.000 0 0.000 0
GS 160 Kubus Tammy 61.236 47.887 82.393 0 90.127 0 63.711 0 67.534 0 62.414 0 61.236 0 0.000 0 0.000 0
HS 68 Austin Joe 53.817 41.870 50.257 8 56.333 0 53.817 0 59.922 0 56.756 0 55.833 1 0.000 0 0.000 0
HS 191 Mohsen Geranmeyah 58.584 45.578 67.318 8 63.594 8 61.890 0 59.444 8 59.659 0 58.584 0 0.000 0 0.000 0
SM 7 Mcmichael Bill 46.921 39.132 48.845 0 48.383 0 48.185 0 47.994 0 46.921 0 47.963 2 0.000 0 0.000 0
SM 38 Deans Geoff 48.210 40.207 50.149 0 50.588 8 48.731 0 48.210 0 49.547 0 48.467 0 0.000 0 0.000 0
SM 69 Price Kent 49.092 40.943 53.682 0 51.115 0 50.563 0 47.220 4 49.698 8 49.092 0 0.000 0 0.000 0
SM 33 Brandberg Eric 49.944 41.653 52.148 0 50.418 0 49.944 0 50.524 2 49.979 0 51.373 8 0.000 0 0.000 0
SM 15 Forbes Greg 51.466 42.923 56.220 0 53.249 0 51.924 8 51.466 0 51.593 0 62.163 0 0.000 0 0.000 0
STS 89 Ridgick Corey 46.764 36.663 49.073 0 48.041 0 47.766 0 47.561 0 47.475 0 46.764 0 0.000 0 0.000 0
STS 319 Buckley Thomas 47.137 36.955 48.151 8 48.220 1 47.754 0 47.620 1 47.137 0 47.206 1 0.000 0 0.000 0
STS 77 Kaminski Tad 47.303 37.086 49.862 0 63.892 0 48.176 0 47.874 0 48.176 0 47.303 0 47.622 0 0.000 0
STS 35 Shalkowski Dan 47.930 37.577 49.500 0 48.714 0 49.061 0 48.429 1 48.033 0 47.930 0 0.000 0 0.000 0
STS 4 Klucsarits Andrew 49.139 38.525 52.925 1 51.360 1 50.150 0 50.779 0 50.103 0 49.139 0 0.000 0 0.000 0
STS 51 Defiore Anthony 50.740 39.780 53.925 0 52.417 0 51.207 0 51.064 0 51.018 0 50.740 0 0.000 0 0.000 0
STS 87 Valteris Rolandas 51.067 40.037 51.067 0 50.700 8 49.795 8 999.000 8 51.152 0 0.000 0 0.000 0 0.000 0
STS 8 Kilgarif Pat 52.180 40.909 57.309 8 53.245 0 53.888 0 52.941 0 52.730 0 52.671 0 52.180 0 0.000 0
STS 11 Adams Anthony 52.554 41.202 55.467 1 58.964 8 52.830 3 52.960 0 52.554 0 52.842 1 0.000 0 0.000 0
STS 44 Goldman Andrew 52.835 41.423 59.952 1 54.775 0 56.330 8 52.835 0 53.389 4 53.350 0 0.000 0 0.000 0
STS 20 Tran Quoc 54.131 42.439 59.853 1 57.565 1 56.700 1 57.401 1 55.654 0 54.131 0 0.000 0 0.000 0
STS 133 Schwartz Brian 55.110 43.206 56.864 0 56.864 0 55.725 0 55.282 0 55.863 1 55.110 0 0.000 0 0.000 0
STS 111 Karpinski Steven 55.181 43.262 62.052 8 64.190 0 59.422 0 58.998 0 55.864 0 55.181 0 0.000 0 0.000 0
STS 36 Schinder Brian 55.682 43.655 60.403 0 58.136 0 56.910 0 56.335 0 56.638 0 55.682 0 0.000 0 0.000 0
STX 104 Roche Kevin 48.948 39.061 48.948 0 51.511 0 49.401 1 49.016 0 49.335 1 0.000 0 0.000 0 0.000 0
STX 101 Asuncion Arren 49.795 39.736 53.524 0 54.120 0 51.194 0 50.363 0 50.189 0 49.795 0 0.000 0 0.000 0
STX 22 Leckington Marc 51.682 41.242 56.200 1 53.127 0 52.934 0 53.165 1 53.272 0 51.682 0 0.000 0 0.000 0
STX 91 Margolin Andrew 68.328 54.526 61.550 9 57.402 8 54.827 9 999.000 8 52.328 8 999.000 8 0.000 0 0.000 0

PAX Results

CLASS NUM LASTNAME FIRSTNAME PAXTIME BESTTIME SJR-Subaru Challenge Award
STS 89 Ridgick Corey 36.663 46.764 $150
STS 319 Buckley Thomas 36.955 47.137 $100
STS 77 Kaminski Tad 37.086 47.303 $75
DS 67 Krauss Sam 37.226 46.825 $50
STS 35 Shalkowski Dan 37.577 47.930 $25
FS 3 Close Steve 37.648 46.710  
DS 28 Pozner Alan 37.896 47.668  
ES 116 Snyder Mike 38.299 47.635  
BS 79 Labetti Tom 38.443 46.597  
FS 61 Bistrais Ron 38.465 47.723  
BS 24 Snow Steve 38.499 46.666  
STS 4 Klucsarits Andrew 38.525 49.139  
DS 76 Yeck Mark 38.543 48.482  
GS 71 Simmons Eric 38.765 49.571  
BS 25 Wong Lawrence 38.769 46.993  
ES 119 Sparling Carrie 38.773 48.225  
DS 26 Downey Andre 38.823 48.834  
GS 9 Schenk Kurt 38.926 49.778  
STX 104 Roche Kevin 39.061 48.948  
SM 7 Mcmichael Bill 39.132 46.921  
GS 31 Borden John 39.152 50.066  
BS 47 Strahorn Larry 39.461 47.831  
FS 46 Babkin Sergey 39.601 49.133  
ASP 124 Wayman Pat 39.660 46.879  
BS 40 Fitzpollard Fitz 39.708 48.131  
STX 101 Asuncion Arren 39.736 49.795  
STS 51 Defiore Anthony 39.780 50.740  
CS 50 Banha Jack 40.018 49.162  
STS 87 Valteris Rolandas 40.037 51.067  
SM 38 Deans Geoff 40.207 48.210  
DS 18 Poyraz Cem 40.407 50.827  
CSP 161 Wojtkowiakjr Matt 40.650 48.451  
CSP 27 Hess David 40.724 48.539  
CSP 30 Cheslock Ray 40.895 48.743  
STS 8 Kilgarif Pat 40.909 52.180  
SM 69 Price Kent 40.943 49.092  
STS 11 Adams Anthony 41.202 52.554  
STX 22 Leckington Marc 41.242 51.682  
ASP 142 Epstein John 41.357 48.885  
STS 44 Goldman Andrew 41.423 52.835  
AS 43 Pacinelli Louis 41.425 50.030  
BS 82 Pilato Joe 41.493 50.295  
SM 33 Brandberg Eric 41.653 49.944  
HS 68 Austin Joe 41.870 53.817  
CS 13 Stevens Martha 41.922 51.501  
CS 1 Oliver Jack 42.282 51.943  
BS 32 Goldberg Steve 42.312 51.287  
BS 39 Santus Carl 42.395 51.388  
STS 20 Tran Quoc 42.439 54.131  
CS 48 Gilpin James 42.459 52.161  
DS 12 Akinrilar Necai 42.490 53.446  
ASP 5 Harron Bill 42.496 50.232  
GS 14 Tornetta Jim 42.565 54.431  
CS 42 Heuh Brian 42.594 52.327  
FSP 88 Granato Rich 42.709 52.404  
FS 45 Levine Jeff 42.836 53.147  
GS 21 Tornetta Keith 42.884 54.839  
EP 19 Vreeland Jim 42.916 49.729  
SM 15 Forbes Greg 42.923 51.466  
CSP 23 Resnick Sam 42.928 51.166  
STS 133 Schwartz Brian 43.206 55.110  
STS 111 Karpinski Steven 43.262 55.181  
CSP 16 Wojtkowiaksr Matt 43.400 51.728  
GS 41 Tornetta Matt 43.406 55.507  
CSP 86 Kerns Dewey 43.612 51.981  
STS 36 Schinder Brian 43.655 55.682  
EP 131 Raymond Josh 43.697 50.634  
BS 52 Brick Scott 43.723 52.997  
GS 10 Kontes Will 44.166 56.478  
DS 2 Ginzberg Ray 44.272 55.688  
DSP 57 Huntzinger Grace 44.314 54.173  
DSP 73 Mozes Emanuel 44.532 54.440  
HS 191 Mohsen Geranmeyah 45.578 58.584  
EP 64 Watson Jana 46.683 54.094  
GS 6 Kubus John 47.156 60.302  
GS 160 Kubus Tammy 47.887 61.236  
CS 117 Melson Alex 53.335 65.522  
STX 91 Margolin Andrew 54.526 68.328  
EP 66 Clemons Richard 59.766 69.254  
CS 17 Jeffers Steven 813.186 999.000  

 

1