Bid, Buy or Sell on eBay!
 
WheelHQ.com
Corvette parts

Northern New Jersey SCCA
South Jersey SCCA
Philly Region SCCA
NJ-BMWCCA
MotorSports NorthEast

New York SCCA
PDA
Track Time 4 Cars
Complete Schedule
Support AutoX4u buy using the Tire Rack Banners for your purchases
The Tire Rack - Performance Specialists
 






updated 8/23/08




September is posted


Used911parts.com

Don Slevin, Pres.  845-510-4110   dslevin@fyscomputers.com

 

South Jersey Results 4/7/01
CLASS NUM LASTNAME FIRSTNAME BESTTIME PAXTIME RUN1 C1 RUN2 C2 RUN3 C3 RUN4 C4 RUN5 C5 RUN6 C6 RUN7 C7 RUN8 C8
????? 20 Muller Rick 45.108 45.108 48.902 0 47.721 0 47.5 0 45.629 1 45.629 0 46.246 0 46.006 0 45.108 0
AS 28 Wong Lawrence 39.956 32.564 42.638 0 41.5 0 41.015 0 40.385 0 39.987 0 40.137 0 39.956 0 40.519 0
AS 16 Pilato Joe 45.674 37.224 47.11 1 46.181 1 45.674 0 45.419 1 0 0 0 0 0 0 0 0
BM 65 Lyle Vern 38.748 37.004 999 0 999 0 40.339 3 38.748 0 0 0 0 0 0 0 0 0
BS 36 Blanton Jim 40.119 32.577 41.629 1 41.196 0 40.119 0 40.277 0 41.205 2 39.921 1 0 0 0 0
BS 98 Leone Robert 42.065 34.157 45.778 0 44.143 0 42.334 0 42.832 0 42.535 1 42.277 0 999 0 42.065 0
BS 61 Archambault A.j. 43.316 35.173 999 0 45.709 0 44.664 0 44.456 0 45.21 0 44.173 0 43.316 0 45.375 0
BS 55 Oliver Jack 46.173 37.492 999 0 999 0 47.321 0 999 0 46.759 0 46.173 0 46.336 0 46.457 0
CS 172 Piccione Lee 38.759 31.162 999 0 39.914 1 39.749 0 39.522 0 39.542 0 39.199 0 38.759 0 38.881 0
CS 72 Newhard Doug 38.929 31.299 999 0 40.895 2 39.841 1 39.577 0 41.404 0 38.929 0 39.953 2 39.343 0
CS 11 Gonzalez Frank 41.606 33.451 46.55 0 43.149 0 43.128 0 42.124 1 43.293 0 42.202 0 41.606 0 40.828 1
CS 31 Borden John 41.814 33.618 46.269 0 43.39 0 42.206 0 42.517 0 42.171 0 42.686 1 41.814 0 41.643 1
CS 90 Dougall Greg 43.217 34.746 46.628 0 45.345 0 46.365 0 44.599 0 44.498 0 44.612 0 43.217 0 46.671 0
CS 51 Edel Drew 44.111 35.465 48.621 1 47.324 1 44.883 1 44.844 0 46.797 0 46.329 0 44.463 1 44.111 0
CSP 30 Ashcraft Steve 38.93 32.857 40.117 1 40.585 0 39.48 0 39.75 0 38.93 0 38.961 0 999 0 39.412 1
DSP 42 Neary Mike 41.557 34.035 42.353 1 42.828 0 41.961 0 42.037 0 42.234 0 42.227 1 41.566 1 41.557 0
EP 21 Tornetta Keith 45.034 39.315 52.23 0 50.529 0 48.022 0 47.171 0 46.637 1 45.625 0 46.259 0 45.034 0
EP 14 Tornetta Jennifer 48.63 42.454 58.556 0 50.362 1 49.144 0 48.63 0 48.075 1 0 0 0 0 0 0
ES 71 Richmond Tim 41.595 32.694 44.227 0 43.994 0 42.826 0 42.473 0 42.445 0 41.983 0 41.595 0 43.062 2
ES 3 Schenk Kurt 42.577 33.466 44.355 0 43.426 0 43 0 43.152 0 43.031 0 43.041 0 42.612 0 42.577 0
ES 26 Downey Andre 42.868 33.694 44.391 0 42.868 0 43.27 1 43.074 0 0 0 0 0 0 0 0 0
ES 111 Nadel Michael 46.475 36.529 999 0 50.155 0 47.38 0 46.704 0 48.082 0 50.262 1 46.475 0 49.258 0
ES 99 Cook Brinton 47.88 37.634 50.539 0 48.666 0 48.383 0 47.88 0 0 0 0 0 0 0 0 0
ESP 7 Krauss Sam 41.18 33.85 43.122 0 41.885 1 42.126 0 41.28 0 42.27 0 41.18 0 41.206 0 40.725 1
FM 44 Rosenberg Steven 40.351 36.477 999 0 42.763 0 47.411 0 42.126 2 42.669 0 999 0 40.817 2 40.351 0
FS 32 Close Steve 41.104 33.171 44.582 1 42.725 0 41.986 0 41.704 0 42.134 0 42.62 1 41.595 0 41.104 0
FS 77 Hasbrouck David 42.876 34.601 44.593 0 43.78 0 44.038 0 43.444 1 43.935 2 43.402 0 43.637 1 42.876 0
FS 50 Duzaff Paul 44.561 35.961 999 0 44.561 0 999 0 45.099 1 999 0 45.008 0 44.623 0 44.364 2
GS 555 Ferrett Mike 42.517 33.546 45.05 0 43.758 1 43.488 0 42.517 0 43.935 1 42.909 0 42.901 0 42.534 1
GS 8 Mcmichael Bill 42.649 33.65 44.506 0 43.944 0 43.363 0 43.451 0 45.014 0 42.561 1 42.649 0 43.611 0
GS 9 Torok Ron 43.251 34.125 999 0 46.457 0 45.206 0 44.432 0 43.836 0 43.251 0 43.15 1 43.7 0
GS 22 Mattus Nicholas 44.746 35.305 47.573 0 45.511 1 44.746 0 45.146 0 999 0 46.129 0 45.334 0 44.395 1
GS 10 Asuncion Arren 44.977 35.487 999 0 47.263 0 46.82 1 46.06 0 45.781 0 46.759 0 45.256 0 44.977 0
GS 136 Haviland David 46.783 36.912 51.405 0 999 0 46.783 0 999 0 999 0 48.93 0 999 0 0 0
GS 148 Williams Dan 48.59 38.338 999 0 51.034 0 999 0 999 0 49.914 0 49.394 0 48.769 0 48.59 0
HS 5 Johnson Rob, Jr. 43.476 33.955 59.82 0 45.291 0 44.932 0 43.964 0 54.05 1 44.412 0 44.171 0 43.476 0
HS 70 Cookson Henry 44.667 34.885 48.058 0 46.257 0 45.83 0 44.667 0 45.084 0 45.81 0 45.806 0 45.717 0
HS 93 Cook Brandon 47.304 36.944 47.964 1 47.304 0 48.095 0 48.093 1 0 0 0 0 0 0 0 0
HS 138 Jones John 48.524 37.897 999 0 999 0 999 0 49.863 0 47.247 1 47.632 1 48.524 0 48.885 1
SM 12 Banha Jack 41.252 34.899 43.012 1 41.737 0 41.252 0 999 0 0 0 0 0 0 0 0 0
SS 48 Marks Robert 44.499 36.934 49.85 0 46.476 0 45.866 0 44.499 0 999 0 45.975 0 999 0 52.48 1
SS 33 Pancari Al 50.27 41.724 55.566 0 53.806 0 59.092 2 53.81 0 51.71 0 51.351 0 50.27 0 50.672 0
STS 63 Goss Patrick 41.92 32.823 43.459 0 43.429 0 42.385 0 42.666 0 42.319 0 41.508 1 42.38 0 41.92 0
STS 171 Dawson David 44.381 34.75 999 0 999 0 46.006 0 45.757 0 44.381 0 44.956 0 44.653 0 44.444 1
STS 121 Tool Joseph 45.292 35.464 54.944 0 48.539 1 47.579 0 47.165 0 45.745 0 46.015 0 46.151 0 45.292 0

 

CLASS NUM LASTNAME FIRSTNAME PAXTIME BESTTIME PERCENTAGE
CS 172 Piccione Lee 31.162 38.759 0.00
CS 72 Newhard Doug 31.299 38.929 0.44
AS 28 Wong Lawrence 32.564 39.956 4.50
BS 36 Blanton Jim 32.577 40.119 4.54
ES 71 Richmond Tim 32.694 41.595 4.92
STS 63 Goss Patrick 32.823 41.920 5.33
CSP 30 Ashcraft Steve 32.857 38.930 5.44
FS 32 Close Steve 33.171 41.104 6.45
CS 11 Gonzalez Frank 33.451 41.606 7.35
ES 3 Schenk Kurt 33.466 42.577 7.39
GS 555 Ferrett Mike 33.546 42.517 7.65
CS 31 Borden John 33.618 41.814 7.88
GS 8 Mcmichael Bill 33.650 42.649 7.98
ES 26 Downey Andre 33.694 42.868 8.13
ESP 7 Krauss Sam 33.850 41.180 8.63
HS 5 Johnson Rob,  Jr. 33.955 43.476 8.96
DSP 42 Neary Mike 34.035 41.557 9.22
GS 9 Torok Ron 34.125 43.251 9.51
BS 98 Leone Robert 34.157 42.065 9.61
FS 77 Hasbrouck David 34.601 42.876 11.04
CS 90 Dougall Greg 34.746 43.217 11.50
STS 171 Dawson David 34.750 44.381 11.51
HS 70 Cookson Henry 34.885 44.667 11.95
SM 12 Banha Jack 34.899 41.252 11.99
BS 61 Archambault A.j. 35.173 43.316 12.87
GS 22 Mattus Nicholas 35.305 44.746 13.30
STS 121 Tool Joseph