Bid, Buy or Sell on eBay!
 
WheelHQ.com
Corvette parts

Northern New Jersey SCCA
South Jersey SCCA
Philly Region SCCA
NJ-BMWCCA
MotorSports NorthEast

New York SCCA
PDA
Track Time 4 Cars
Complete Schedule
Support AutoX4u buy using the Tire Rack Banners for your purchases
The Tire Rack - Performance Specialists
 






updated 8/23/08




September is posted


Used911parts.com

Don Slevin, Pres.  845-510-4110   dslevin@fyscomputers.com

 

 				**- Official -**	
	Results for Event 8 Held on 8/22/1999 Boeing Speedway
		Thanks to the Boeing Car Club!!!!!!!!!!
It was a beautiful day for an AutoX down at the Boeing Speedway just off I95 in 
Ridly Park.  It was cool and partly cloudy, which is a break from our normal 95 degree
100% humidity events.  The Boeing Car Club provided breakfast and lunch, which consisted
of burgers, dogs, egg sandwiches, donuts and sodas.  I think I speak for all of us, thanks 
to the Boeing Car Club for providing us hot lunches all day long.  It was a record breaking 
event, we had 156 drivers taking 164 runs.  The course was set by Steven Rosenberg and Eric 
Panger.  "Thanks to the rest of you" whose names I can not remember who came out early to 
help work on the course.  The morning ran a little long due to the amount of drivers
in the first and second heat which was 2/3rds of the day's drivers.  The day ran very smoothly
despite the turnout and the final troops left for the local watering hole around 5.  This 
was not the sort of place for Mike and Bill who were loaded with $1's and had no where to
spend them.
With a record turnout we also had a record of novices, hope you all had a great time.  There
were 30 Novices in the morning and 26 in the afternoon.  If you do the math 1/3 of today's 
entrants were novices and about 3/4's of them were first timers.  Thanks to all who worked
with the novices all day, you did a great job.
Congratulations to Andre Downey who was on fire today took the AWE Pax trophy.
The winner of the AWE Pax Dyno Run was Gregory Dean, Please contact Ken Buck for
you award certificate.  
There was lots of close competition today Justin Bedard beat out Bob Gill in AS by .069 
seconds.  BS was full of close running Miata's with a Z3 in the middle.  Jim Blanton beat
Perry Aidelbaum by .2 seconds with the top five all finishing within a second.  Mike Grabenstein
took first in CS with Bill O'Tolle Jr (Father) beating Bill O'Tolle III (Son) by half a 
second to take 2nd and 3rd, I'd hate have to eat at that dinning room table.  Sean Christie
took first away from Frank Adams by .008 of a second in CSP.  Tony Savini DS is back in top 
form after his dismal defeat at the last event.  Tony wiped out the DS field by a second 
while Bill Sherwood and Mike Hare were still trying to get the dirt out of their eyes.
Ken Buck DSP keeps improving with those new coil overs.  ES Andre Downey beats up on the 
ES field beating Steven Rosenberg by .801 seconds.  Ian McFetridge takes first in ESP by
.4 of a second over AAron Fry.  FS Jonathan Rush Wins again.  GS had its biggest field to date 
with 7 competitors.  Sam Krauss's Eagle Talon AWD beat Jeff Macrae's Acura Integra by 
.213 seconds.  Rob Johnson Jr beat Michael by a half a second in HS.  
Will Steve Landstra ever win an event when Joe shows up?  Joe Savukinas 
takes SS by beating Steve by .042 seconds with Robert Allen starting to get a handle on
the RX-7 coming in 3rd.  ST1 was the largest class today with Brian Van Lieu doing it 
on his last run.  Brian beat out Tony Powell by .109 seconds.  This was the closest ST1 
field to date with the top 6 all finishing within a second.  Ladies has a record turnout 
with 6 ladies competing.  Lisa Carle takes 1st of course with Candida Maust the series 
points leader coming in a distant 2nd.
  CLASS - AMOD                                      RUN #1    RUN #2    RUN #3   BEST RUN
  1T 130 VERN LYLE - DRAGON SR1                     24.894    24.432     DNF      24.432
  2  236 BETSI LYLE - 73 PORSCHE 911S               27.331    26.648    26.351    26.351   -1.919
  3  100 BOB TURNER - 95 DWARF CAR                  28.869    29.276    28.649    28.649   -2.298
  CLASS - AP                                        RUN #1    RUN #2    RUN #3   BEST RUN
  1T 314 JAMES ROTHE - MAZDA RX7                     DNF      29.556    28.256    28.256
  CLASS - AS                                        RUN #1    RUN #2    RUN #3   BEST RUN
  1T 126 BART ENZ - 88 TOYOTA MR2SC                 28.900    27.921    27.408    27.408
  2T 131 JUSTIN BEDARD - 88 BMW M3                  31.038-1  27.843    27.819    27.819   -0.411
  3T 113 BOB GILL - 97 BMW M3                       30.083-1  28.229    27.888    27.888   -0.069
  4  129 DAN SHILKITUS - 99 BMW M3                  29.541    29.490    28.735    28.735   -0.847
  5  143 JOSEPH G. CAFFEY - 87 MAZDA RX7            30.260    30.298    28.766    28.766   -0.031
  6  103 DMITRI ZORINE - 99 BMW M3 COUPE            33.050-1  30.004    29.048    29.048   -0.282
  7  122 ROBERT BURD - 74 CORVETTE                   DNF      30.401     DNF      30.401   -1.353
  CLASS - ASP                                       RUN #1    RUN #2    RUN #3   BEST RUN
  1T 152 REX CARLE - 67 LOTUS ELAN                  26.687    24.428    24.136    24.136
  2T 125 LISA CARLE - LOTUS ELAN                     DNF      25.732    25.001    25.001   -0.865
  3  299 MIKE ELLIS - 79 PORSCHE 911                26.913    26.266    28.392-1  26.266   -1.265
  4  215 SCOTT MILLER - 90 PORSCHE C2               26.800    28.334    26.572    26.572   -0.306
  5  140 ANTHONY SAELI - PORSCHE 911                28.740    27.860    28.023    27.860   -1.288
  CLASS - BMOD                                      RUN #1    RUN #2    RUN #3   BEST RUN
  1T 322 JERRY FINK - DRAGON                        24.743    23.613    30.220-1  23.613
  CLASS - BS                                        RUN #1    RUN #2    RUN #3   BEST RUN
  1T 436 JIM BLANTON - 99 MAZDA MIATA               26.389    28.024-1  25.735    25.735
  2T 318 PERRY AIDELBAUM - 94 MAZDA MIATA           25.982    25.952    25.935    25.935   -0.200
  3T 488 KEITH KLASS - 94 MAZDA MIATA               26.966    25.970    27.958-1  25.970   -0.035
  4  407 JEFF LLOYD - BMW Z3                        30.193-1  26.245    26.369    26.245   -0.275
  5  431 STEVE ASHCRAFT - 94 MAZDA MIATA            31.717-2  26.535    30.079-2  26.535   -0.290
  6  419 ROB SZYPICYN - 97 MAZDA MIATA              29.028-1  30.143-1  27.203    27.203   -0.668
  7  434 BOB KELLY - 90 MIATA                       41.948-1  27.275    29.174-1  27.275   -0.072
  CLASS - BSP                                       RUN #1    RUN #2    RUN #3   BEST RUN
  1T 234 JOE PERLO - 86 CHEVY CORVETTE              31.610    28.913    27.907    27.907
  2  218 BUTCH ROKOSZ - 70 CORVETTE                 32.369    30.862    30.806    30.806   -2.899
  CLASS - CMOD                                      RUN #1    RUN #2    RUN #3   BEST RUN
  1T 112 MARK SIROTA - 88 VAN DIEMEN RF88           24.988    26.984-1  24.861    24.861
  2  312 ERICK PANGER - VAN DIEMAN                  28.599    27.401    26.043    26.043   -1.182
  CLASS - CS                                        RUN #1    RUN #2    RUN #3   BEST RUN
  1T 456 MIKE GRABENSTEIN - 87 FIERO GT             30.155-1  28.689    28.049    28.049
  2T 361 BILL O'TOOLE JR. - 86 FIERO GT             35.889    30.162    28.615    28.615   -0.566
  3  461 BILL O'TOOLE III - 86 FIERO GT              DNF      30.874-1  29.161    29.161   -0.546
  4  403 DAVID DAWSON - 87 TOYOTA MR2               31.725    30.669    29.823    29.823   -0.662
  CLASS - CSP                                       RUN #1    RUN #2    RUN #3   BEST RUN
  1T 288 SEAN CHRISTIE - 90 HONDA CIVIC SI          26.093    25.511    25.456    25.456
  2T 200 FRANK ADAMS - 93 MAZDA MIATA               28.445-1  25.694    25.464    25.464   -0.008
  3T 224 STEVE SNOW - 93 BMW 328                    30.352-2  29.941-2  25.964    25.964   -0.500
  4  240 JEFF DOBLE - 98 SUBARU IMPREZA             26.567    26.006    30.199-2  26.006   -0.042
  5  203 DON WEIGAND - 95 BMW M3                    28.567    26.717    28.785-1  26.717   -0.711
  6  247 JOHN ROGEISON JR. - 91 HONDA CRX           28.283    27.014    26.948    26.948   -0.231
  7  227 JOHN 'JAC' COTTRELL - 95 MAZDA MIATA       43.959-4  28.846    30.303-1  28.846   -1.898
  CLASS - DS                                        RUN #1    RUN #2    RUN #3   BEST RUN
  1T 232 TONY J. SAVINI - 96 DODGE NEON             27.016    26.758    26.697    26.697
  2T 211 BILL SHERWOOD - 96 DODGE NEON ACR          28.523    27.602    27.748    27.602   -0.905
  3  214 GERRY WALSH - 98 BMW 318TI                 28.705    27.649     DNF      27.649   -0.047
  4  244 MICHAEL HARE - 96 DODGE NEON ACR           27.923    27.885    28.000    27.885   -0.236
  5  250 CRAIG DEGENA - 96 NEON                     31.167     DNF      29.180    29.180   -1.295
  CLASS - DSP                                       RUN #1    RUN #2    RUN #3   BEST RUN
  1T 106 KEN BUCK - 78 VW SCIROCCO                  26.319    26.264    26.137    26.137
  2T 148 PAT O'CONNOR JR. - 82 BMW 320I             28.020    27.723    27.527    27.527   -1.390
  3  206 CAROLYN SPIVAK - 78 SCIROCCO               29.675    29.423    28.264    28.264   -0.737
  4  118 PAT O'CONNOR SR. - 82 BMW 320I             28.666    29.262    28.825    28.666   -0.402
  5  110 RICH SMITH - 76 VW RABBIT                  28.829    30.232    28.735    28.735   -0.069
  6  119 DAMON ROYAL KANE - 82 FIAT X19              DNF      30.011    29.526    29.526   -0.791
  CLASS - EP                                        RUN #1    RUN #2    RUN #3   BEST RUN
  1T 342 BOB FRANK - 75 BEETLE                      29.048    26.993     DNF      26.993
  2  376 RICHARD DORMOI - 76 TOYOTA CELICA          33.338    30.963    31.845    30.963   -3.970
  CLASS - ES                                        RUN #1    RUN #2    RUN #3   BEST RUN
  1T 303 ANDRE DOWNEY - 91 VW GTI                    DNF      26.181    26.063    26.063
  2T 311 STEVEN ROSENBERG - 97 SATURN SC2           27.353    26.864    27.414    26.864   -0.801
  3  302 SCOTT SCHORLE - 86 VW GOLF                 27.287    28.871-1  28.837-1  27.287   -0.423
  4  340 ROBIN LUMB - 95 HONDA DEL SOL VTEC         27.905    27.784    29.826-1  27.784   -0.497
  CLASS - ESP                                       RUN #1    RUN #2    RUN #3   BEST RUN
  1T 269 IAN MCFETRIDGE - 92 ECLIPSE                26.687    26.514    27.925-1  26.514
  2T 223 AARON FRY - 90 FORD MUSTANG                27.781    28.903-1  26.914    26.914   -0.400
  3  212 PAUL ZIEMBICKI - 97 PONTIC FIREBIRD        30.306    27.901    27.437    27.437   -0.523
  4  222 SHAWN POULSON - 97 ECLIPSE GS-T SPYDER      DNF       DNF      28.962    28.962   -1.525
  5  296 CIPRIANO GARRIDO - 96 TOYOTA SUPRA TURBO   32.538-1  32.451-1  30.771-1  30.771   -1.809
  CLASS - FMOD                                      RUN #1    RUN #2    RUN #3   BEST RUN
  1T 147 CLAIR SMITH - 99 QRE EAGLE                 26.295    26.212    26.311    26.212
  CLASS - FS                                        RUN #1    RUN #2    RUN #3   BEST RUN
  1T 321 JONATHAN RUSH - 89 FORD MUSTANG            27.311    26.839    28.780-1  26.839
  2  357 THOMAS DISESSA - 98 PONTIAC FIREBIRD       30.409    29.483    29.364    29.364   -2.525
  3  323 ROBERT P. WRIGHT - FORD MUSTANG            37.525    34.478     DNF      34.478   -5.114
  CLASS - GS                                        RUN #1    RUN #2    RUN #3   BEST RUN
  1T 467 SAM KRAUSS - 98 EAGLE TALON                34.985-4  26.707    26.678    26.678
  2T 239 JEFF MACRAE - 97 ACURA INTEGRA GSR         31.286-1  27.662    26.891    26.891   -0.213
  3T 465 BRIAN MULLANEY - 92 EAGLE TALON TSI AWD    28.397    32.899-2  28.791    28.397   -1.506
  4  438 STEVE HORST - 98 COUNTOUR                  29.666    29.919    29.082    29.082   -0.685
  5  429 RICH DIGIOVANNI - 98 PONTIAC GRAND PRIX GTP
                                                    29.978    29.218    30.614-1  29.218   -0.136
  6  423 MARK LAPOS - 97 ACCURA INTEGRA             29.529    29.479    30.517    29.479   -0.261
  7  428 DAVE NELSON - 87 CAMARO                    32.104    29.887    30.098    29.887   -0.408
  CLASS - HS                                        RUN #1    RUN #2    RUN #3   BEST RUN
  1T 405 ROB JOHNSON JR - 88 ACURA INTEGRA SE       27.792    27.308    27.569    27.308
  2  341 MICHAEL MALACH - BMW 318 TI                29.099    28.164    27.826    27.826   -0.518
  3  499 VLAD KOZLOVSKY - 86 SAAB 900S              30.357    30.559-1  28.651    28.651   -0.825
  CLASS - SS                                        RUN #1    RUN #2    RUN #3   BEST RUN
  1T 294 JOE SAVUKINAS - 93 MAZDA RX7               39.013    27.133    26.083    26.083
  2T 225 STEVE LANDSTRA - 93 RX-7                   26.499    26.125    28.094-1  26.125   -0.042
  3T 139 ROBERT ALLEN - MAZDA RX7                   27.512    27.303    27.061    27.061   -0.936
  4  235 NELSON WHITNEY - 93 MAZDA RX-7             33.552-2  27.319    27.266    27.266   -0.205
  5  326 NICK CHIEPPA - 88 CHEV CORVETTE            29.928    28.648    28.020    28.020   -0.754
  6  202 STEVE GREENSTREET - 99 BMW                 30.418    29.600    29.061    29.061   -1.041
  7  207 DOUG REEVES - 98 CAMERO SS                  DNF      30.547    30.205    30.205   -1.144
  CLASS - ST1                                       RUN #1    RUN #2    RUN #3   BEST RUN
  1T 188 BRIAN VAN LIEU - 95 ACURA GS-R              DNF      27.384    27.080    27.080
  2T 155 TONY POWELL - 99 SUBARU IMPREZA            31.847-1  28.111    27.189    27.189   -0.109
  3T 111 KELLY NELSON - 98 SUBARU IMPREZA           29.878    27.743    27.743    27.743   -0.554
  4T 142 PJ MCGARVEY - 98 VW GTI VR6                27.842    27.758    28.500    27.758   -0.015
  5  136 PATRICK GOSS - 95 ACURA INTEGRA GSR        34.886-3  28.010    29.953-1  28.010   -0.252
  6  133 MATTHEW BOOKLER - 94 HONDA PRELUDE VTEC    32.417-1  29.358    28.037    28.037   -0.027
  7  114 CHRIS HEERSCHAP - 95 ACURA INTEGRA GSR     28.342    33.247    29.796-1  28.342   -0.305
  8  120 THOMAS TORSNEY-WEIR - 95 ACURA INTEGRA     34.736-2  29.201    31.679-1  29.201   -0.859
  9  124 PAUL ANDREWS - 97 VW GTI VR6               29.368    29.347    29.519    29.347   -0.146
 10  245 ROBERT SAVUKINAS - 93 NEON                 30.298    32.242    30.480    30.298   -0.951
  CLASS - LADIES                                         RUN #1    RUN #2    RUN #3   BEST RUN  PAX TIME
  1  117 DS   CANDIDA MAUST - 97 PLYMOUTH NEON ACR       31.399    29.757    28.653    28.653    22.922
  2  127 SS   KATE MEYER - 86 CORVETTE                   30.304    30.639    30.024    30.024    24.920
  3  433 SS   DAWN CHIEPPA - 88 CORVETTE                 31.023     DNF      30.461    30.461    25.283
  4  146 ASP  JILL LEX - 68 CORVETTE                     31.967     DNF      30.275    30.275    25.794
  5  196 CSP  JENNIFER MACARTNEY - 95 MAZDA MIATA        31.602     DNF      30.945-1  30.945    26.118
 CLASS - NOVICE MORNING                                  RUN #1    RUN #2    RUN #3   BEST RUN  PAX TIME
  1  134 BS   SCOTT R. HEISLER - 92 MAZDA MIATA          26.582    31.274    30.672    26.582    21.558
  2  205 AS   WALT ANTKIEWICZ - 99 BMW Z3                31.934-2  28.057    27.368    27.368    22.305
  3  220 ESP  TIMOTHY J. MULLANEY - 91 CHEV COMARO       29.100    28.026    28.004    28.004    23.019
  4  230 DS   MIKE MALACH - BMW 318TI                    30.573    28.990     DNF      28.990    23.192
  5  221 GS   FRANK SHILKITUS - 97 CHEVY CAMARO          31.453    33.070-1  30.004    30.004    23.643
  6  233 AS   W. WALLACE DYER SR. - 92 PORSCHE           29.378    32.835-1  29.260    29.260    23.847
  7  241 HS   SUSAN FARNSWORTH - 98 CHEV TRUCK           32.055    35.918-2  30.781    30.781    24.163
  8  108 AS   BILL MCMICHAEL - 95 BMW M3                  DNF      29.861    31.310-1  29.861    24.337
  9  243 SS   KEITH MCLAUGHLIN - 87 CORVETTE             30.771    29.322    31.956-1  29.322    24.337
 10  101 ASP  RICK MOTT JR. - 91 TOYOTA MR2 TURBO         DNF      31.108    28.714    28.714    24.464
 11  168 ST1  HARRY ROBINSON - 95 DODGE NEON             35.152    31.633    31.141    31.141    24.570
 12  228 SS   RYAN W. FITCH - 86 CORVETTE                34.408    31.653    29.861    29.861    24.785
 13  144 CSP  DAVID TROIANO - 91 BMW M3                  30.473    29.693    29.821    29.693    25.061
 14  121 ST1  ERIC GROVE - 2000 HONDA CIVIC SI            DNF      33.735    32.020    32.020    25.264
 15  169 ASP    -                                        30.601    29.656    30.970    29.656    25.267
 16  246 CSP  BILL SHIELDS - 73 ALFA ROMEO               32.759    32.010    29.974    29.974    25.298
 17  109 AS   GREGORY DEAN - 99 BMW M3                   34.496    31.101    33.367-1  31.101    25.347
 18  145 DSP  GENE SHILLER - 88 VW CABRIOLET              DNF      30.989    31.006    30.989    25.411
 19  104 ST1  KAREN DERTZBAUGH - 99 HONDA CIVIC SI        DNF       DNF      32.369    32.369    25.539
 20  216 CSP  ROBERT BRADY - 74 ALFA ROMEO                DNF      33.987    30.616    30.616    25.840
 21  102 FMOD DENNIS GAREHAN - KBS MARK V                29.968     DNF      28.987    28.987    26.204
 22  242 ESP  STEVEN BASHAW - 87 MUSTANG                  DNF       DNF      32.131    32.131    26.412
 23  194 CSP  MICHAEL TROIAN - 91 BMW M3                 31.602     DNF      32.522    31.602    26.672
 24  132 ST1  BRAD KALIN - 92 ACRUA INTEGRA GSR          34.177    38.763-1   DNF      34.177    26.966
 25  293 SS   THERESA VANDEVELDE - 87 CORVETTE           39.724    35.074    32.633    32.633    27.085
 26  201 AS   BETH MCMICHAEL - 95 BMW M3                  DNF      40.765    36.067    36.067    29.395
 27  105 EMOD ROBERT GRADLE - 96 COBRA                    DNF      34.336    33.259    33.259    30.232
 28  138 HS   RICHARD MOTL SR. - 85 FORD EXP 1600CC       DNF       DNF       DNF     198.000   155.430
 29  237 GS   RICK SALVATO - 99 SUBARU                    DNF       DNF       DNF     198.000   156.024
 30  157 AS   TOM ZAFFARANO - 94 PORSCHE C4               DNF       DNF       DNF     198.000   161.370
 CLASS - NOVICE AFTERNOON                                RUN #1    RUN #2    RUN #3   BEST RUN  PAX TIME
  1  417 GS   JAY A. MARKWALDER - 98 INTEGRA TYPE R      28.721    28.420    27.568    27.568    21.724
  2  329 DS   TIM DIANTONIO - 98 BMW 318TI               31.382    27.804    28.816    27.804    22.243
  3  415 GS   ANDRES PAULSSON - 90 ECLIPSE               30.783    30.861    28.860    28.860    22.742
  4  410 GS   GREG HARRINGTON - 97 BUICK REGAL           31.473-1  30.445    29.342    29.342    23.121
  5  325 ESP  CALVIN HIGHLEY - 87 MUSTANG                30.879    29.036    28.248    28.248    23.220
  6  492 BS   CHRIS FICKE - BMW Z3                       31.649    32.551-1  28.662    28.662    23.245
  7  411 BS   ERIK CHRISTIANSEN - 90 MAZDA MIATA         30.391    29.092    29.708    29.092    23.594
  8  414 GS   SHAWN SCOTT - 89 DODGE SPRINT              38.900-1  30.044    30.476    30.044    23.675
  9  309 FS   SHANE GRABLUSKY - 98 MUSTANG                DNF      30.699    29.409    29.409    23.733
 10  305 FS   BILL KENDERDINE - FORD MUSTANG             29.511    29.805    30.561    29.511    23.815
 11  401 BS   ED FLORELLI - 95 MIATA                     30.662    30.095    29.397    29.397    23.841
 12  447 DS   MICHAEL DUDLEY - 95 NEON SPORT             33.508-1   DNF      30.394    30.394    24.315
 13  404 FS   BILL KENDERDINE - FORD MUSTANG             30.680    30.454     DNF      30.454    24.576
 14  317 FS   MARK SCHMIDT - 97 PONTIAC FIREBIRD         30.574    31.638-1   DNF      30.574    24.673
 15  306 ST1  JOE BARANYAL - 91 INTEGRA                  34.082     DNF      31.336    31.336    24.724
 16  316 SS   CHRIS LEX - 88 CORVETTE                    33.285    33.049    30.641    30.641    25.432
 17  334 FS   JOSH CAWLDER - 97 CAMERO                   34.432    33.679    31.521    31.521    25.437
 18  310 ESP  TED STRAUB - 94 TAURUS SHO                 32.465    31.667    30.958    30.958    25.447
 19  346 SS   PHILIP LEX - 88 CORVETTE                   36.015    34.052    31.643    31.643    26.264
 20  301 CSP  THOMAS E. SAGER - 91 RX-7                  35.983    33.446    31.132    31.132    26.275
 21  402 FMOD DENNIS GAREHAN - KBS MARK V                31.180    31.549    29.453    29.453    26.626
 22  313 FS   KENNETH ZACCAGNINI - 97 TRANS AM            DNF      36.457    33.490    33.490    27.026
 23  304 ST1  SYLVESTER PRUSIK - 92 NISSAN MAXIMA        36.005     DNF      34.841    34.841    27.490
 24  430 FS   SHANNON MCBRIDE - 99 Z28                   44.514    38.895    37.222    37.222    30.038
 25  422 GS   FRANK SHILKITUS - 97 CHEVY CAMARO                                       999.000   787.212
  CLASS - NON COMP                                       RUN #1    RUN #2    RUN #3   BEST RUN  PAX TIME
  1  330 CSP  FRANK ADAMS - 93 MAZDA MIATA               24.776     DNF      25.784    24.776    20.911
  2  153 ASP  RICK NEWMAN - 73 PORSCHE 911               25.496    25.141    25.009    25.009    21.308
  3  391 ESP  IAN MCFETRIDGE - 92 ECLIPSE                26.681    26.366    26.112    26.112    21.464
  4  388 CSP  SEAN CHRISTIE - 90 HONDA CIVIC SI          25.801    25.725    26.768    25.725    21.712
  5  324 CSP  STEVE SNOW - 93 BMW 328                    28.954-1  26.498    26.234    26.234    22.141
  6  418 BS   PERRY AIDELBAUM - 94 MAZDA MIATA           28.163-1  27.547-1  27.611-1  27.547    22.341
  7  437 GS   RICK SALVATO - 99 SUBARU                   38.234-2  30.050    28.757    28.757    22.661
  8  308 AS   BILL MCMICHAEL - 95 BMW M3                 28.773    27.966    29.610-1  27.966    22.792
  9  135 BS   LOUIS F. METZGER - 90 MAZDA MIATA          29.666    28.747    30.820-1  28.747    23.314
 10  231 BS   BOB LINDENMUTH - 96 MIATA                  37.750    29.701    29.243    29.243    23.716
 11  320 GS   PHIL ARBETER - 94 ACURA INTEGRA            31.912    31.147    30.308    30.308    23.883
 12  251 HS   ALLEN HEFNER - 92 MITSUBISHI EXPO          34.618    34.655-1  32.690    32.690    25.662
 13  300 AMOD BOB TURNER - 95 DWARF CAR                   DNF      28.042    27.488    27.488    27.488

     PAX RESULTS FOR EVENT NUMBER          8                PAX TIME   BEST TIME
   1 303 ES   ANDRE DOWNEY - 91 RED VW GTI                   20.486     26.063
   2 152 ASP  REX CARLE - 67 YELLOW LOTUS ELAN               20.564     24.136      0.38%
   3 436 BS   JIM BLANTON - 99 GREEN MAZDA MIATA             20.871     25.735      1.88%
   4 467 GS   SAM KRAUSS - 98 MAROON EAGLE TALON             21.022     26.678      2.62%
   5 318 BS   PERRY AIDELBAUM - 94 WHITE MAZDA MIATA         21.033     25.935      2.67%
   6 488 BS   KEITH KLASS - 94 BLACK MAZDA MIATA             21.062     25.970      2.81%
   7 311 ES   STEVEN ROSENBERG - 97 GREEN SATURN SC2         21.115     26.864      3.07%
   8 239 GS   JEFF MACRAE - 97 WHITE ACURA INTEGRA GSR       21.190     26.891      3.44%
   9 407 BS   JEFF LLOYD - 0 RED BMW Z3                      21.285     26.245      3.90%
  10 125 ASP  LISA CARLE - 0 YELLOW LOTUS ELAN               21.301     25.001      3.98%
  11 232 DS   TONY J. SAVINI - 96 RED DODGE NEON             21.358     26.697      4.26%
  12 188 ST1  BRIAN VAN LIEU - 95 WHITE ACURA GS-R           21.366     27.080      4.30%
  13 106 DSP  KEN BUCK - 78 WHITE VW SCIROCCO                21.432     26.137      4.62%
  14 405 HS   ROB JOHNSON JR - 88 WHITE ACURA INTEGRA SE     21.437     27.308      4.64%
  15 302 ES   SCOTT SCHORLE - 86 WHITE VW GOLF               21.448     27.287      4.70%
  16 155 ST1  TONY POWELL - 99 SILVER SUBARU IMPREZA         21.452     27.189      4.72%
  17 288 CSP  SEAN CHRISTIE - 0 WHITE 90 HONDA CIVIC SI      21.485     25.456      4.88%
  18 200 CSP  FRANK ADAMS - 93 BLUE MAZDA MIATA              21.492     25.464      4.91%
  19 431 BS   STEVE ASHCRAFT - 94 BLACK MAZDA MIATA          21.520     26.535      5.05%
  20 134 BS   SCOTT R. HEISLER - 92 WHITE MAZDA MIATA        21.558     26.582      5.23%
  21 294 SS   JOE SAVUKINAS - 93 BLACK MAZDA RX7             21.649     26.083      5.68%
  22 321 FS   JONATHAN RUSH - 89 BLACK FORD MUSTANG          21.659     26.839      5.73%
  23 225 SS   STEVE LANDSTRA - 93 RED RX-7                   21.684     26.125      5.85%
  24 417 GS   JAY A. MARKWALDER - 98 WHITE INTEGRA TYPE R    21.724     27.568      6.04%
  25 269 ESP  IAN MCFETRIDGE - 92  ECLIPSE                   21.795     26.514      6.39%
  26 340 ES   ROBIN LUMB - 95 GREEN HONDA DEL SOL VTEC       21.838     27.784      6.60%
  27 341 HS   MICHAEL MALACH - 0 WHITE BMW 318 TI            21.843     27.826      6.62%
  28 111 ST1  KELLY NELSON - 98 BLACK SUBARU IMPREZA         21.889     27.743      6.85%
  29 142 ST1  PJ MCGARVEY - 98 BLACK VW GTI VR6              21.901     27.758      6.91%
  30 224 CSP  STEVE SNOW - 93 WHITE BMW 328                  21.914     25.964      6.97%
  31 240 CSP  JEFF DOBLE - 98 BLUE SUBARU IMPREZA            21.949     26.006      7.14%
  32 419 BS   ROB SZYPICYN - 97 BLACK MAZDA MIATA            22.062     27.203      7.69%
  33 211 DS   BILL SHERWOOD - 96 RED DODGE NEON ACR          22.082     27.602      7.79%
  34 136 ST1  PATRICK GOSS - 95  ACURA INTEGRA GSR           22.100     28.010      7.88%
  35 214 DS   GERRY WALSH - 98 WHITE BMW 318TI               22.119     27.649      7.97%
  36 434 BS   BOB KELLY - 90 RED MIATA                       22.120     27.275      7.98%
  37 133 ST1  MATTHEW BOOKLER - 94 BLACK HONDA PRELUDE VTEC  22.121     28.037      7.98%
  38 223 ESP  AARON FRY - 90 RED FORD MUSTANG                22.123     26.914      7.99%
  39 329 DS   TIM DIANTONIO - 98  BMW 318TI                  22.243     27.804      8.58%
  40 205 AS   WALT ANTKIEWICZ - 99 WHITE BMW Z3              22.305     27.368      8.88%
  41 244 DS   MICHAEL HARE - 96 RED DODGE NEON ACR           22.308     27.885      8.89%
  42 126 AS   BART ENZ - 88 RED TOYOTA MR2SC                 22.338     27.408      9.04%
  43 114 ST1  CHRIS HEERSCHAP - 95 RED ACURA INTEGRA GSR     22.362     28.342      9.16%
  44 465 GS   BRIAN MULLANEY - 92  EAGLE TALON TSI AWD       22.377     28.397      9.23%
  45 299 ASP  MIKE ELLIS - 79 YELLOW PORSCHE 911             22.379     26.266      9.24%
  46 139 SS   ROBERT ALLEN - 0 BLACK MAZDA RX7               22.461     27.061      9.64%
  47 499 HS   VLAD KOZLOVSKY - 86 BLACK SAAB 900S            22.491     28.651      9.79%
  48 456 CS   MIKE GRABENSTEIN - 87 WHITE FIERO GT           22.495     28.049      9.81%
  49 203 CSP  DON WEIGAND - 95 BLUE BMW M3                   22.549     26.717     10.07%
  50 322 BMOD JERRY FINK - 0 RED DRAGON                      22.550     23.613     10.08%
  51 212 ESP  PAUL ZIEMBICKI - 97 RED PONTIC FIREBIRD        22.553     27.437     10.09%
  52 148 DSP  PAT O'CONNOR JR. - 82 WHITE BMW 320I           22.572     27.527     10.18%
  53 235 SS   NELSON WHITNEY - 93 RED MAZDA RX-7             22.631     27.266     10.47%
  54 215 ASP  SCOTT MILLER - 90 WHITE PORSCHE C2             22.639     26.572     10.51%
  55 131 AS   JUSTIN BEDARD - 88 RED BMW M3                  22.672     27.819     10.67%
  56 113 AS   BOB GILL - 97 PURPLE BMW M3                    22.729     27.888     10.95%
  57 415 GS   ANDRES PAULSSON - 90 WHITE ECLIPSE             22.742     28.860     11.01%
  58 247 CSP  JOHN ROGEISON JR. - 91 RED HONDA CRX           22.744     26.948     11.02%
