Bid, Buy or Sell on eBay!
 
WheelHQ.com
Corvette parts

Northern New Jersey SCCA
South Jersey SCCA
Philly Region SCCA
NJ-BMWCCA
MotorSports NorthEast

New York SCCA
PDA
Track Time 4 Cars
Complete Schedule
Support AutoX4u buy using the Tire Rack Banners for your purchases
The Tire Rack - Performance Specialists
 






updated 8/23/08




September is posted


Used911parts.com

Don Slevin, Pres.  845-510-4110   dslevin@fyscomputers.com

 

					BRANDYWINE MOTORSPORT CLUB, INC.
					Autocross 5, August 15, 1999
Class	PAX	(w)	Bump				 			Best	PAX	Event
			From	Tr	Driver			Car		Time	Time	Points
S/S	0.83			1	Henry Studer		89 Corvette	72.133	59.870	9
				2	Ron Sanders		86 Corvette	72.411	60.101	6
				3	Louis Pacinelle		86 Corvette	73.159	60.722	4
				4	Dave Sanders		94 Corvette	73.776	61.234	3
					Nick Chieppa		88 Corvette	73.945	61.374	2
					Steve Greenstreet	99 M3 coupe	74.103	61.505	1
		*			Joe Danner		94 Corvette	74.559	61.884	*
			F/S		Steve Ries		95 Mustang GT	75.025	60.545	9
					Dawn Chieppa		88 Corvette	75.167	62.389	1
		*			Scott Armstrong		92 Corvette	75.734	62.859	*
					Steve Stieff		86 Corvette	77.025	63.931	1
		*			Ron Buckley		89 Corvette	77.187	64.065	*
		*			Tom Conery		88 Corvette	77.390	64.234	*
		*			Don Controy		96 Corvette	77.466	64.297	*
		*			Kate Meyer		86 Corvette	77.769	64.548	*
					Mike Garozzo		91 Corvette	78.252	64.949	1
					Dan Swadis		89 Corvette	78.437	65.103	1
					Keith McLaughlin	87 Corvette	78.838	65.436	1
					Dee Abney		93 Corvette	82.058	68.108	1
		*			Al Conner		96 Corvette	82.263	68.278	*
		*			Bob McElroy		?? Corvette	83.185	69.044	*
		*			Elizabeth David		86 Corvette	84.055	69.766	*
		*			Linda Danner		94 Corvette	87.783	72.860	*
		*			Genine Stieff		86 Corvette	96.388	80.002	*
		*			Karen Sinatra-Horbund	90 Corvette	101.671	84.387	*
A/S	0.815			1	Ed Kovalevich		87 911		76.820	67.218	9
				2	Russ Pesko		86 911		76.875	67.266	6
					Ron Buckley		81 Corvette	80.533	70.466	4
		*			Don Andrews		75 Corvette	88.480	77.420	*
		*			Judy Buckley		81 Corvette	93.024	81.396	*
B/S	0.811			1	Jim Blanton		99 Miata	70.847	57.457	9
			C/S		Mark Petri		66 Tiger	74.149	59.467	9
			G/S		Mike Ferrett		93 Z24		77.100	60.755	9
C/S	0.802					to B Stock
D/S	0.8		E/S	1	Andre Downey		91 GTI		73.232	57.560	9
					Gerry Walsh		98 318 Ti	73.402	58.722	9
			E/S		David Royds		84 GTI		81.482	64.045	6
E/S	0.786					to D Stock
F/S	0.807					to Super Stock
G/S	0.788					to B Stock
A/SP	0.852			1	Randy Hawkins		87 Calloway	69.824	59.490	9
				2	Todd Reid		92 Caterham	71.639	61.036	6
					John Royds Sr		88 Corvette	73.555	62.669	4
			E/SP		Joe Fultano		95 Talon	80.840	66.450	9
B/SP	0.846					to A Street Prepared
C/SP	0.844			1	Steve Snow		93 325 is	70.734	59.699	9
				2	Matt Wojtkwiak Jr	80 RX7		71.212	60.103	6
				3	Eric Carman		91 CRX Si	71.351	60.220	4
				4	David Ameen		91 240 SX	72.456	61.153	3
					John Rogerson		91 CRX Si	72.549	61.231	2
					Matt Wojtokowiak Sr	80 RX7		74.204	62.628	1
		*			Jennifer Kaminski	91 240 SX	77.024	65.008	*
		*			Erick Panger		87 MR2		DNF	-	*
E/SP	0.822					to A Street Prepared
A/M	1.000		F/M	1	Mark Kleinschmidt	75 Zeitler	67.352	60.886	9
				2	Mike Hawley		99 For SAE	72.430	72.430	9
				3	David Burton		97 Dwarf Car	75.926	75.926	6
					Bob Turner		97 Dwarf Car	76.129	76.129	4
					Sam Lee			99 For SAE	82.705	82.705	3
					Andy Parke		99 For SAE	84.688	84.688	2
F/M	0.904					to A Modified
WORKERS, IN ADDITION TO THOSE RUNNING IN EVENT;  Jim Daigle, Al Knystautas
* = No work = no trophy or points
For any corrections to these results, contact: Al Knystautas al.knystautas@prodigy.net  
Remaining events for this year - Sep 5
Rain Dates - Sep 25, Oct 2, Nov 21
1