NYR SCCA Solo II - Event: '1999 Event 2' 07/11/99
- Final Results
Results from: 'JULY11.REG' Total entrants 67
-----------------------------------------------------------------------------
1 SS 72 DAVID MCDOWELL 93 RX7
43.606 42.813 42.325 42.391
42.024 > 41.845 T: 41.845
2 SS 10 DAVE SWARTZ SR Acura NSX
45.078+DNF 44.711 > 43.721 43.964
43.929 44.114 T: 43.721
-----------------------------------------------------------------------------
1m AS 97 John Rossland 88 MR2 SC
45.413 > 39.213+1 43.909 43.641
43.267 43.425 43.128 T: 41.213
2m AS 73 Louis Schemitz 89 MR2 SC
43.098+1 42.484 43.722+1 42.223
> 41.664 42.437 T: 41.664
-----------------------------------------------------------------------------
1m BS 14 Rich Wayne 94 Miata R
42.121 41.978 41.316 40.935+DNF
> 40.683 41.434+1 T: 40.683
2m BS 141 Stewart Kestenbaum 94 Miata R
41.990 41.787 41.925 42.475
> 41.387 41.968+1 T: 41.387
3m BS 90 Scott Bittner 93 Miata
44.529 44.847 > 43.699 46.487+DNF
44.349 44.021 T: 43.699
4m BS 61 Leo Ciesa Miata
47.771 54.127+1 46.553 > 45.911
46.243 53.100 T: 45.911
5 BS 666 ALLAN FRANK Miata
45.995 45.978 > 45.962 46.735+DNF
47.318+DNF 47.925 T: 45.962
-----------------------------------------------------------------------------
1m CS 89 Ken Trier MR2
43.273 43.356 50.840 42.737
> 42.390 42.666 T: 42.390
2 CS 60 JOHN YOUNG civic si
47.941 47.440 47.313 45.797+1
> 45.331 45.345 T: 45.331
-----------------------------------------------------------------------------
1 DS 93 MARK VALERA 98 Neon
45.563 44.905+1 > 42.391 44.308+1
44.308 44.187 T: 42.391
2m DS 30 Lawrence Beck neon acr
44.961 44.959 45.390 43.342
> 42.787 43.161 T: 42.787
-----------------------------------------------------------------------------
1 ES 43 MITCH ROSS Saturn
48.443+DNF 48.363 48.600 48.738
> 47.233 47.647+1 T: 47.233
-----------------------------------------------------------------------------
1 FS 35 LARRY BURD 89 Firebird
50.483 48.208 47.819 48.187
47.520 > 47.141 T: 47.141
-----------------------------------------------------------------------------
1m GS 16 Arthur Emerson GTI VR6
48.585 44.469 44.001 44.295
44.427 > 43.907 43.388+1 T: 43.907
-----------------------------------------------------------------------------
1 HS 24 ERIK JACOBS civic cx
52.878 58.702 49.990 50.822
50.324 > 49.226 T: 49.226
2 HS 53 ERIC DYER 323
54.231 > 51.787 52.542 T: 51.787
-----------------------------------------------------------------------------
1 ASP 43 HENRY HOEH 944 turbo
42.089 41.649 41.469 41.310
41.819+1 > 40.815 T: 40.815
2m ASP 79 Carl Totillo cobra
56.121+DNF 48.969+2 45.829 46.257+DNF
> 45.766 82.014+DNF T: 45.766
-----------------------------------------------------------------------------
1 BSP 8 WILLIAM SIRY 90 Corvette
44.246 43.454+1 44.006 61.831
43.574 > 42.455 T: 42.455
-----------------------------------------------------------------------------
1 CSP 12 DAVID SCWARTZ JR Accord
47.304 47.385 47.025 46.258
45.756 > 45.314 T: 45.314
2m CSP 4 John Heeg 88 M3
45.448 49.009+DNF 46.825 44.963+1
46.985 > 45.328 T: 45.328
3 CSP 38 SONNY VILLAROMAN Storm
49.830 48.705 > 47.512 51.456+1
48.160 47.675 T: 47.512
-----------------------------------------------------------------------------
1 DSP 48 ERICK UGANIZA Celica
44.478+1 43.658 58.593+3 43.590
43.976 > 43.250 T: 43.250
-----------------------------------------------------------------------------
1 ESP 50 CHARLES KARNATI 88 M5
46.309 45.107 44.187 44.582
43.940 > 43.494 T: 43.494
2 ESP 10 MICHAEL LO 95 Camaro Z28
45.050 44.870 45.259+2 44.993
44.887+1 > 44.340 48.293+DNF T: 44.340
3 ESP 65 JIM FORTMEYER Mustang
47.532 47.155 46.558 > 45.129
64.311+DNF 37.680+DNF T: 45.129
4 ESP 69 RANDY WILLIAMS 87 528e
64.027 47.845 47.316 47.812
45.543 > 45.367 T: 45.367
-----------------------------------------------------------------------------
1 CP 99 MATTHEW SHORT mustang
48.350+DNF 47.582 46.983 > 46.782
48.072+3 47.073 T: 46.782
-----------------------------------------------------------------------------
1m EP 37 Jose Tatad 86 Civic SI
41.257 41.008 41.083 41.315
> 40.202 40.223 T: 40.202
2m EP 74 Gee Dub Henderson Pinto
48.385+1 48.178 47.992 47.885
> 47.141 49.299+1 T: 47.141
-----------------------------------------------------------------------------
1 CM 98 RICHARD PROFFE 89 Formula Ford
55.308+DNF 48.325 47.458+DNF 46.345
45.542+DNF > 45.747 T: 45.747
-----------------------------------------------------------------------------
1m EM 71 Kevin Wallace 71 Z Monster
40.677 40.819 40.662 40.012
> 39.395 41.097 T: 39.395
-----------------------------------------------------------------------------
1m FM 666 Art Trier Shadow
37.139 37.595 44.250+1 37.253
36.786 > 36.342 T: 36.342
2m FM 47 Clair Smith 98 QRE
49.222 11.065+DNF > 39.070 40.296
40.969 39.189 T: 39.070
-----------------------------------------------------------------------------
1m NAS 19 Bart Savino 97 BMW M3
45.919 44.694 50.396 44.410
45.722 > 44.099 T: 35.941
2 NAS 31 ROBERT SIBILLA MR2
48.767+DNF 45.703+DNF 46.306 45.563
> 44.224 44.780 T: 36.043
3 NSS 6 JERRY CLEMENT Corvette
46.533 44.456 45.071 44.561+DNF
43.868 > 43.535 T: 36.134
4 NSS 45 AL OLDENDORP Corvette
51.419 47.977 47.198 47.224
45.248 > 45.052 T: 37.393
5 NESP 25 CHRIS BANARES Cobra
48.137 46.660 46.526 46.442
> 45.512 45.685 45.870+DNF T: 37.411
6 NFS 82 ROBERT KALISH Mustang
48.029+1 47.963 47.096+DNF 46.683
> 46.412 46.478 T: 37.454
7 NESP 26 ANTHONY BANARES 87 Mustang
47.129 45.982+DNF 46.668 47.337+1
47.265 > 45.870 T: 37.705
8 NGS 33 MEYLYNDA MARTINO 98 Contour
48.971 50.350 48.239 > 48.029
48.676+DNF 49.130 T: 37.847
9m NSS 13 William Armstrong Corvette
54.125 46.574 46.590 47.233
47.469 > 45.632 T: 37.875
10 NBS 42 RICHARD STARK Miata
57.290 52.522 48.299+DNF 49.636
47.500+DNF > 46.823 T: 37.973
11 NGS 44 JERRY PEREZ Eclipse
52.389 52.289 48.783+DNF > 48.494
56.468+DNF 51.366 T: 38.213
12 NSS 69 EDWARD CORSINI Corvette
49.459 47.072 56.876+1 45.027+DNF
44.837+DNF > 46.198 T: 38.344
13 NGS 56 CHRISTOPHER HAASE Saab
51.704+DNF 51.826 50.504 50.561
49.550 > 49.068 T: 38.666
14m NDSP 1 Brian White Golf
52.696+DNF 49.218 49.285+DNF 48.419+1
48.395 > 47.279 T: 38.769
15 NGS 22 DANNY NERI Camaro
52.478 50.372 49.494 49.732
50.017 > 49.466 T: 38.979
16 NAS 92 VADIM CRUCHININ 3000 GT
56.796+DNF 50.538 48.656+DNF 50.762
48.853 > 48.153 T: 39.245
17 NESP 84 MARK FROUHAR Trans Am
46.474+DNF 47.811+1 49.749 65.048+1
48.398 > 48.293 T: 39.697
18 NSS 20 ROBERT SLAGBACK Corvette
> 48.274 T: 40.067
19m NESP 2 Thomas Lomino 87 Trans-Am
63.653+1 53.272 52.712 51.624+1
50.800 > 49.691 T: 40.846
20 NEM 49 MERIC GUVENEL Eclipse
53.269+DNF > 45.114 45.331 44.980+1
43.196+DNF 47.072 T: 41.009
21 NHS 67 PAUL NIETO Festiva
52.893+DNF 56.985+DNF 54.995+DNF 53.247+DNF
> 52.281 54.254+DNF T: 41.041
22 NSS 80 BENI GIACALONE Corvette
51.771+DNF 51.736+DNF 49.533+DNF 50.378
50.095 > 49.566 T: 41.140
23m NSS 40 Lowell Peterson 99 Corvette
51.404 50.387 50.746 > 49.776
51.201 50.322 T: 41.314
24 NEM 46 GEORGE RATH Accord
46.487 63.829+DNF 46.647 46.039
46.143 > 46.024 T: 41.836
25m NEP 54 Paul Schneller 79 Celica
50.128 48.956 48.528 49.253
48.721 > 48.350 T: 42.161
26 NBS 58 PHYLLIS BARASH Miata
79.086 69.976 85.553+DNF 64.346
> 58.902 57.528+DNF T: 47.770
27 NSS 59 MATTHEW BATES Corvette
46.143+DNF 49.309+DNF > 59.752 T: 49.594
28 NASP 68 KEITH STIUMBERGER 3000 GT
35.190+DNF 53.641+DNF 32.983+DNF 50.007+DNF
55.143+DNF 44.316+DNF T: DNF
-----------------------------------------------------------------------------
1m LBS 41 Jeanne Devaney 94 Miata R
43.410 43.843+1 43.763 41.963+1
43.394 > 42.236 T: 34.253
2m LBS 190 Bonnie Bittner 93 Miata
46.632 46.006 > 45.342 46.717+1
46.379+1 44.282+1 T: 36.772
3 LDS 193 LISA FRANKEL 98 Neon
48.376+1 46.514+1 49.270 > 46.137
50.887 46.925 T: 36.910
-----------------------------------------------------------------------------
Top Time of Day - FM 666 Art Trier
Run 6 - 36.342
NYR SCCA Solo II - Event: '1999 Event 2' 07/11/99
Paxed Factored Results
Results from: 'JULY11.REG' Total entrants 67
-----------------------------------------------------------------------------
1m FM 666 Art Trier Shadow 36.342 * 0.904 = 32.853
2m BS 14 Rich Wayne 94 Miata R 40.683 * 0.811 = 32.994
3m BS 141 Stewart Kestenbaum 94 Miata R 41.387 * 0.811 = 33.565
4m AS 97 John Rossland 88 MR2 SC 41.213 * 0.815 = 33.589
5 DS 93 MARK VALERA 98 Neon 42.391 * 0.800 = 33.913
6m AS 73 Louis Schemitz 89 MR2 SC 41.664 * 0.815 = 33.956
7m CS 89 Ken Trier MR2 42.390 * 0.802 = 33.997
8m DS 30 Lawrence Beck neon acr 42.787 * 0.800 = 34.230
9m LBS 41 Jeanne Devaney 94 Miata R 42.236 * 0.811 = 34.253
10m GS 16 Arthur Emerson GTI VR6 43.907 * 0.788 = 34.599
11 SS 72 DAVID MCDOWELL 93 RX7 41.845 * 0.830 = 34.731
12 ASP 43 HENRY HOEH 944 turbo 40.815 * 0.852 = 34.774
13m EP 37 Jose Tatad 86 Civic SI 40.202 * 0.872 = 35.056
14m FM 47 Clair Smith 98 QRE 39.070 * 0.904 = 35.319
15m BS 90 Scott Bittner 93 Miata 43.699 * 0.811 = 35.440
16 DSP 48 ERICK UGANIZA Celica 43.250 * 0.820 = 35.465
17 ESP 50 CHARLES KARNATI 88 M5 43.494 * 0.822 = 35.752
18m EM 71 Kevin Wallace 71 Z Monster 39.395 * 0.909 = 35.810
19 BSP 8 WILLIAM SIRY 90 Corvette 42.455 * 0.846 = 35.917
20m NAS 19 Bart Savino 97 BMW M3 44.099 * 0.815 = 35.941
21 NAS 31 ROBERT SIBILLA MR2 44.224 * 0.815 = 36.043
22 NSS 6 JERRY CLEMENT Corvette 43.535 * 0.830 = 36.134
23 SS 10 DAVE SWARTZ SR Acura NSX 43.721 * 0.830 = 36.288
24 CS 60 JOHN YOUNG civic si 45.331 * 0.802 = 36.355
25 ESP 10 MICHAEL LO 95 Camaro Z28 44.340 * 0.822 = 36.447
26m LBS 190 Bonnie Bittner 93 Miata 45.342 * 0.811 = 36.772
27 LDS 193 LISA FRANKEL 98 Neon 46.137 * 0.800 = 36.910
28 ESP 65 JIM FORTMEYER Mustang 45.129 * 0.822 = 37.096
29 ES 43 MITCH ROSS Saturn 47.233 * 0.786 = 37.125
30m BS 61 Leo Ciesa Miata 45.911 * 0.811 = 37.234
31 BS 666 ALLAN FRANK Miata 45.962 * 0.811 = 37.275
32 ESP 69 RANDY WILLIAMS 87 528e 45.367 * 0.822 = 37.292
33 NSS 45 AL OLDENDORP Corvette 45.052 * 0.830 = 37.393
34 NESP 25 CHRIS BANARES Cobra 45.512 * 0.822 = 37.411
35 NFS 82 ROBERT KALISH Mustang 46.412 * 0.807 = 37.454
36 NESP 26 ANTHONY BANARES 87 Mustang 45.870 * 0.822 = 37.705
37 NGS 33 MEYLYNDA MARTINO 98 Contour 48.029 * 0.788 = 37.847
38m NSS 13 William Armstrong Corvette 45.632 * 0.830 = 37.875
39 NBS 42 RICHARD STARK Miata 46.823 * 0.811 = 37.973
40 FS 35 LARRY BURD 89 Firebird 47.141 * 0.807 = 38.043
41 NGS 44 JERRY PEREZ Eclipse 48.494 * 0.788 = 38.213
42 CSP 12 DAVID SCWARTZ JR Accord 45.314 * 0.844 = 38.245
43m CSP 4 John Heeg 88 M3 45.328 * 0.844 = 38.257
44 NSS 69 EDWARD CORSINI Corvette 46.198 * 0.830 = 38.344
45 HS 24 ERIK JACOBS civic cx 49.226 * 0.785 = 38.642
46 NGS 56 CHRISTOPHER HAASE Saab 49.068 * 0.788 = 38.666
47m NDSP 1 Brian White Golf 47.279 * 0.820 = 38.769
48 NGS 22 DANNY NERI Camaro 49.466 * 0.788 = 38.979
49m ASP 79 Carl Totillo cobra 45.766 * 0.852 = 38.993
50 NAS 92 VADIM CRUCHININ 3000 GT 48.153 * 0.815 = 39.245
51 NESP 84 MARK FROUHAR Trans Am 48.293 * 0.822 = 39.697
52 NSS 20 ROBERT SLAGBACK Corvette 48.274 * 0.830 = 40.067
53 CP 99 MATTHEW SHORT mustang 46.782 * 0.857 = 40.092
54 CSP 38 SONNY VILLAROMAN Storm 47.512 * 0.844 = 40.100
55 HS 53 ERIC DYER 323 51.787 * 0.785 = 40.653
56m NESP 2 Thomas Lomino 87 Trans-Am 49.691 * 0.822 = 40.846
57 NEM 49 MERIC GUVENEL Eclipse 45.114 * 0.909 = 41.009
58 NHS 67 PAUL NIETO Festiva 52.281 * 0.785 = 41.041
59m EP 74 Gee Dub Henderson Pinto 47.141 * 0.872 = 41.107
60 NSS 80 BENI GIACALONE Corvette 49.566 * 0.830 = 41.140
61m NSS 40 Lowell Peterson 99 Corvette 49.776 * 0.830 = 41.314
62 NEM 46 GEORGE RATH Accord 46.024 * 0.909 = 41.836
63m NEP 54 Paul Schneller 79 Celica 48.350 * 0.872 = 42.161
64 CM 98 RICHARD PROFFE 89 Formula Ford 45.747 * 0.925 = 42.316
65 NBS 58 PHYLLIS BARASH Miata 58.902 * 0.811 = 47.770
66 NSS 59 MATTHEW BATES Corvette 59.752 * 0.830 = 49.594
67 NASP 68 KEITH STIUMBERGER 3000 GT DNF * =