NNJR Results 6/12/99

 

It was a great course. Thanks goes to George Zygmaniak and Perry Aidelbaum. (Had to mention George first since Perry beat him today;-) Apologizes for the snafu with timing and scoring. We had a hard drive go dead and what can we say. Only your best times are shown. Especially a big apology to Erick Panger since his was the only time that was lost. Erick">

NNJR Results 6/12/99

 

It was a great course. Thanks goes to George Zygmaniak and Perry Aidelbaum. (Had to mention George first since Perry beat him today;-) Apologizes for the snafu with timing and scoring. We had a hard drive go dead and what can we say. Only your best times are shown. Especially a big apology to Erick Panger since his was the only time that was lost. Erick, if you remember your best time please send it to ashcraft2@home.com and it will be put in. Remember what your mother said. Honesty is the best policy and the other folks in your class know who you are;-) Also the Novice Class didn’t get their trophies since it is a PAX’d class and we didn’t have the pax factors or the abacus. So, novice drivers you can pick up your trophies at the next event. Hope to see every one in a couple of weeks if not sooner.

I would like to add a special Thank You to Steve and Lynn Ashcraft for finalizing the results and for Steve helping in T & S.

Results by Class

CLASS NUM LASTNAME FIRSTNAME BESTTIME PAXTIME
AM 44.0 Demsky Alex 44.867 44.867
AP 1.0 Mcinnis Adam 44.289 38.576
AP 19.0 Rothe James 48.379 42.138
AS 73.0 Schemitz Louis 46.525 37.918
AS 82.0 Wong Lawrence 46.565 37.95
AS 220.0 Kumar Vip 48.512 39.537
AS 116.0 Pesko Russ 48.842 39.806
AS 107.0 Hwang James 54.221 44.19
ASP 76.0 Friedman Aj 45.289 38.586
ASP 60.0 Wagman Ben 47.04 40.078
ASP 95.0 Baker Shane 47.108 40.136
ASP 79.0 Totillo Carl 50.951 43.41
ASPL 86.0 Finnegan Maureen 55.293 47.11
ASPN 186.0 Finnegan Mark 52.057 44.353
BPN 46.0 Buchbinder Seth 50.305 43.967
BS 81.0 Aidelbaum Perry 44.701 36.253
BS 55.0 Zygmaniak George 45.322 36.756
BS 23.0 Ashcraft Steve 46.074 37.366
BS 18.0 Koblentz Gregory 48.127 39.031
BS 77.0 Kaminskis Tad 50.54 40.988
BS 28.0 Wong William 51.225 41.543
BS 65.0 Conrad Don 52.062 42.222
BS 11.0 Cathers Dylan 53.081 43.049
BS 75.0 Conrad Kathleen 65.759 53.331
BSL 21.0 Ashcraft Lynn 57.425 46.572
BSP 67.0 Andersen Ernie 44.619 37.748
BSP 85.0 Swartz Dave 47.591 40.262
BSP 45.0 Squitieri George 50.266 42.525
BSPN 43.0 Masperi Joseph 53.984 45.67
CP 103.0 Diehl Jeffrey 48.993 41.987
CS 35.0 Faulkner Wayne 47.657 38.221
CS 157.0 Antini Ron 48.476 38.878
CS 57.0 Gautier Floyd 49.043 39.332
CS 53.0 Gomez Fernando 49.972 40.078
CS 42.0 Mcbride Bill 51.288 41.133
CS 74.0 Heine Fred 52.937 42.455
CS 93.0 Shin Sam 53.326 42.767
CS 52.0 Schmitz Joe 54.985 44.098
CSP 32.0 Cheslock Ray 45.576 38.466
CSP 8.0 Crea Anthony 46.269 39.051
CSP 3.0 Yatsko Jeffrey 47.084 39.739
CSP 12.0 Lopez Edgar 47.638 40.206
CSP 84.0 Vanlieu Brian 48.384 40.836
CSP 90.0 Shiu Oscar 48.849 41.229
CSP 22.0 Farmer Greg 49.294 41.604
CSP 34.0 Warren Don 49.306 41.614
CSP 99.0 Goss Patrick 49.988 42.19
CSP 108.0 Lau Kevin 50.047 42.24
CSP 98.0 Scheckler Steve 50.082 42.269
CSP 40.0 Adams Kenneth 51.652 43.594
CSP 109.0 Simpson Sean 52.11 43.981
CSP 33.0 Munkel Paul 52.486 44.298
CSP 24.0 Hong Raymond 53.013 44.743
CSP 78.0 Panger Erick 999.0 843.156
CSPN 83.0 Ferrales Rafael 53.54 45.188
CSPN 31.0 Jewell Jonathan 59.674 50.365
DM 128.0 Schiff Warren 44.889 40.4
DM 15.0 Oppedisano Roy 46.137 41.523
DP 111.0 Oppedisano Mark 43.281 36.919
DS 71.0 Sibilia Marc 46.114 36.891
DS 80.0 Jensen Dennis 48.932 39.146
DS 112.0 Hwang Lyna 50.0 40.0
DSP 130.0 Haggerty Joseph 49.74 40.787
DSP 420.0 Ciliberti Dave 55.933 45.865
EM 17.0 Wallace Kevin 45.213 41.099
EP 104.0 Northrup Wilson 47.463 41.388
EP 905.0 Keppler Jeremy 49.325 43.011
EP 184.0 Norton Brendan 50.194 43.769
EP 49.0 Nothabartholo Charles 54.035 47.119
ES 4.0 Steinmark Dan 47.042 36.975
ES 64.0 Rupnow David 47.575 37.394
ES 6.0 Ruel Rene 48.146 37.843
ES 96.0 Toomey Kathy 50.624 39.79
ESN 105.0 Borok Jay 52.298 41.106
ESP 63.0 Walters Ed 45.211 37.163
ESP 25.0 Mazzariello Jeremy 49.862 40.987
ESP 124.0 Hogan Joe 49.984 41.087
ESP 92.0 Stach Max 50.402 41.43
ESP 54.0 Mcleer Dermot 55.906 45.955
ESP 69.0 Gruskin Jay 61.349 50.429
FM 5.0 Cilli Alex 45.183 40.845
FS 97.0 Lange Ed 45.698 36.878
FS 2.0 Mandel Scott 47.464 38.303
FS 51.0 Donadio Phillip 50.2 40.511
FS 26.0 Mandel Howard 50.588 40.825
FSN 7.0 Burke Bill 53.952 43.539
GS 10.0 Descovich Ted 47.384 37.339
GS 36.0 Wieczorek Vincent 48.8 38.454
GS 87.0 Swartzjr David 52.334 41.239
GS 101.0 Maksymuk Peter 54.847 43.219
GS 30.0 Jones Raymond 55.083 43.405
GS 58.0 Bisbal Prentice 58.535 46.126
HS 94.0 Shea Aaron 52.907 41.532
HS 9.0 Hettema Tice 53.255 41.805
HS 56.0 Galizia Marc 53.288 41.831
HSL 70.0 Ottone Lorin 60.488 47.483
HSN 102.0 Shih Chris 52.768 41.423
SS 121.0 Gay Douglas 50.202 41.668
SS 89.0 Erickson Mike 50.551 41.957
SS 27.0 Keating Marty 54.128 44.926
SSN 20.0 Woolway Allen 49.997 41.498
SSN 100.0 Montalbo Dan 50.349 41.79

 

 

Ladies Class (PAXED)

CLASS NUM LASTNAME FIRSTNAME PAXTIME BESTTIME
BSL 21.0 Ashcraft Lynn 46.572 57.425
ASPL 86.0 Finnegan Maureen 47.11 55.293
HSL 70.0 Ottone Lorin 47.483 60.488

 

 

Novice Class (PAXED)

CLASS NUM LASTNAME FIRSTNAME PAXTIME BESTTIME
ESN 105.0 Borok Jay 41.106 52.298
HSN 102.0 Shih Chris 41.423 52.768
SSN 20.0 Woolway Allen 41.498 49.997
SSN 100.0 Montalbo Dan 41.79 50.349
FSN 7.0 Burke Bill 43.539 53.952
BPN 46.0 Buchbinder Seth 43.967 50.305
ASPN 186.0 Finnegan Mark 44.353 52.057
CSPN 83.0 Ferrales Rafael 45.188 53.54
BSPN 43.0 Masperi Joseph 45.67 53.984
CSPN 31.0 Jewell Jonathan 50.365 59.674

 

 

And finally the report that our webmaster (Perry Aidelbaum) was looking for….

PAX Results

CLASS NUM LASTNAME FIRSTNAME PAXTIME BESTTIME
BS 81.0 Aidelbaum Perry 36.253 44.701
BS 55.0 Zygmaniak George 36.756 45.322
FS 97.0 Lange Ed 36.878 45.698
DS 71.0 Sibilia Marc 36.891 46.114
DP 111.0 Oppedisano Mark 36.919 43.281
ES 4.0 Steinmark Dan 36.975 47.042
ESP 63.0 Walters Ed 37.163 45.211
GS 10.0 Descovich Ted 37.339 47.384
BS 23.0 Ashcraft Steve 37.366 46.074
ES 64.0 Rupnow David 37.394 47.575
BSP 67.0 Andersen Ernie 37.748 44.619
ES 6.0 Ruel Rene 37.843 48.146
AS 73.0 Schemitz Louis 37.918 46.525
AS 82.0 Wong Lawrence 37.95 46.565
CS 35.0 Faulkner Wayne 38.221 47.657
FS 2.0 Mandel Scott 38.303 47.464
GS 36.0 Wieczorek Vincent 38.454 48.8
CSP 32.0 Cheslock Ray 38.466 45.576
AP 1.0 Mcinnis Adam 38.576 44.289
ASP 76.0 Friedman Aj 38.586 45.289
CS 157.0 Antini Ron 38.878 48.476
BS 18.0 Koblentz Gregory 39.031 48.127
CSP 8.0 Crea Anthony 39.051 46.269
DS 80.0 Jensen Dennis 39.146 48.932
CS 57.0 Gautier Floyd 39.332 49.043
AS 220.0 Kumar Vip 39.537 48.512
CSP 3.0 Yatsko Jeffrey 39.739 47.084
ES 96.0 Toomey Kathy 39.79 50.624
AS 116.0 Pesko Russ 39.806 48.842
DS 112.0 Hwang Lyna 40.0 50.0
ASP 60.0 Wagman Ben 40.078 47.04
CS 53.0 Gomez Fernando 40.078 49.972
ASP 95.0 Baker Shane 40.136 47.108
CSP 12.0 Lopez Edgar 40.206 47.638
BSP 85.0 Swartz Dave 40.262 47.591
DM 128.0 Schiff Warren 40.4 44.889
FS 51.0 Donadio Phillip 40.511 50.2
DSP 130.0 Haggerty Joseph 40.787 49.74
FS 26.0 Mandel Howard 40.825 50.588
CSP 84.0 Vanlieu Brian 40.836 48.384
FM 5.0 Cilli Alex 40.845 45.183
ESP 25.0 Mazzariello Jeremy 40.987 49.862
BS 77.0 Kaminskis Tad 40.988 50.54
ESP 124.0 Hogan Joe 41.087 49.984
EM 17.0 Wallace Kevin 41.099 45.213
ESN 105.0 Borok Jay 41.106 52.298
CS 42.0 Mcbride Bill 41.133 51.288
CSP 90.0 Shiu Oscar 41.229 48.849
GS 87.0 Swartzjr David 41.239 52.334
EP 104.0 Northrup Wilson 41.388 47.463
HSN 102.0 Shih Chris 41.423 52.768
ESP 92.0 Stach Max 41.43 50.402
SSN 20.0 Woolway Allen 41.498 49.997
DM 15.0 Oppedisano Roy 41.523 46.137
HS 94.0 Shea Aaron 41.532 52.907
BS 28.0 Wong William 41.543 51.225
CSP 22.0 Farmer Greg 41.604 49.294
CSP 34.0 Warren Don 41.614 49.306
SS 121.0 Gay Douglas 41.668 50.202
SSN 100.0 Montalbo Dan 41.79 50.349
HS 9.0 Hettema Tice 41.805 53.255
HS 56.0 Galizia Marc 41.831 53.288
SS 89.0 Erickson Mike 41.957 50.551
CP 103.0 Diehl Jeffrey 41.987 48.993
AP 19.0 Rothe James 42.138 48.379
CSP 99.0 Goss Patrick 42.19 49.988
BS 65.0 Conrad Don 42.222 52.062
CSP 108.0 Lau Kevin 42.24 50.047
CSP 98.0 Scheckler Steve 42.269 50.082
CS 74.0 Heine Fred 42.455 52.937
BSP 45.0 Squitieri George 42.525 50.266
CS 93.0 Shin Sam 42.767 53.326
EP 905.0 Keppler Jeremy 43.011 49.325
BS 11.0 Cathers Dylan 43.049 53.081
GS 101.0 Maksymuk Peter 43.219 54.847
GS 30.0 Jones Raymond 43.405 55.083
ASP 79.0 Totillo Carl 43.41 50.951
FSN 7.0 Burke Bill 43.539 53.952
CSP 40.0 Adams Kenneth 43.594 51.652
EP 184.0 Norton Brendan 43.769 50.194
BPN 46.0 Buchbinder Seth 43.967 50.305
CSP 109.0 Simpson Sean 43.981 52.11
CS 52.0 Schmitz Joe 44.098 54.985
AS 107.0 Hwang James 44.19 54.221
CSP 33.0 Munkel Paul 44.298 52.486
ASPN 186.0 Finnegan Mark 44.353 52.057
CSP 24.0 Hong Raymond 44.743 53.013
AM 44.0 Demsky Alex 44.867 44.867
SS 27.0 Keating Marty 44.926 54.128
CSPN 83.0 Ferrales Rafael 45.188 53.54
BSPN 43.0 Masperi Joseph 45.67 53.984
DSP 420.0 Ciliberti Dave 45.865 55.933
ESP 54.0 Mcleer Dermot 45.955 55.906
GS 58.0 Bisbal Prentice 46.126 58.535
BSL 21.0 Ashcraft Lynn 46.572 57.425
ASPL 86.0 Finnegan Maureen 47.11 55.293
EP 49.0 Nothabartholo Charles 47.119 54.035
HSL 70.0 Ottone Lorin 47.483 60.488
CSPN 31.0 Jewell Jonathan 50.365 59.674
ESP 69.0 Gruskin Jay 50.429 61.349
BS 75.0 Conrad Kathleen 53.331 65.759
CSP 78.0 Panger Erick 843.156 999.0
  1