Bid, Buy or Sell on eBay!
 
WheelHQ.com
Corvette parts
Track Time 4 Cars
Support AutoX4u buy using the Tire Rack Banners for your purchases
The Tire Rack - Performance Specialists
 






updated 7/14/08




August is posted


Used911parts.com

Don Slevin, Pres.  845-510-4110   dslevin@fyscomputers.com

 

NNJR Results 5/8/99

When it wasn't raining it was glorious and it didn't rain very much. A smaller than usual turnout turned into 8 runs for all and we were done by 4 o'clock. Thanks to everyone for getting the event started on time and running smoothly.

Finish by Class

CLASS NUM LASTNAME FIRSTNAME BESTTIME PAXTIME RUN1 C1 RUN2 C2 RUN3 C3 RUN4 C4 RUN5 C5 RUN6 C6 RUN7 C7 RUN8 C8
AP 1.0 Mcinnis Adam 53.896 46.943 55.647 0.0 54.554 0.0 55.754 1.0 54.498 0.0 54.094 0.0 55.443 0.0 53.896 0.0 54.633 0.0
AS 82.0 Wong Lawrence 56.011 45.649 56.979 0.0 57.015 0.0 56.288 0.0 56.764 0.0 56.714 0.0 57.066 0.0 56.011 0.0 56.778 0.0
AS 73.0 Schemitz Louis 56.415 45.978 56.87 0.0 0.0 0.0 56.415 0.0 999.99 0.0 56.797 4.0 57.501 0.0 57.145 0.0 56.879 1.0
AS 53.0 Hong Jerry 63.627 51.856 64.272 0.0 65.468 0.0 64.714 0.0 70.213 0.0 63.627 0.0 68.41 0.0 64.359 0.0 65.638 5.0
ASP 70.0 Newman Rick 53.18 45.309 0.0 0.0 0.0 0.0 53.79 0.0 53.724 0.0 53.18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ASP 33.0 Wagman Ben 58.688 50.002 60.647 0.0 0.0 0.0 58.743 0.0 59.773 1.0 58.837 0.0 58.688 0.0 59.117 0.0 59.491 1.0
BS 55.0 Zygmaniak George 54.433 44.145 55.85 0.0 55.417 0.0 54.882 0.0 54.44 0.0 54.433 0.0 999.999 1.0 56.794 0.0 54.876 0.0
BS 41.0 Wayne Richard 54.47 44.175 58.01 2.0 58.878 0.0 56.602 1.0 55.809 0.0 54.75 0.0 54.47 0.0 56.888 0.0 55.103 1.0
BS 18.0 Aidelbaum Perry 54.938 44.555 99.999 0.0 55.514 1.0 55.573 0.0 56.015 0.0 54.938 0.0 55.133 0.0 58.987 0.0 56.501 1.0
BS 57.0 Ashcraft Steve 56.207 45.584 99.961 0.0 56.921 1.0 99.999 0.0 56.207 0.0 57.541 1.0 63.645 2.0 100.884 1.0 59.398 2.0
BS 7.0 Lloyd Jeff 56.561 45.871 67.966 1.0 61.005 0.0 58.776 0.0 57.806 1.0 56.561 0.0 57.232 0.0 62.454 0.0 67.01 1.0
BSL 14.0 Devaney Jeanne 55.576 45.072 57.866 0.0 999.99 0.0 57.268 1.0 56.242 0.0 57.198 0.0 56.704 1.0 55.576 0.0 0.0 0.0
BSL 68.0 Aidelbaum Amy 56.808 46.071 58.985 0.0 999.99 0.0 57.0 0.0 56.808 0.0 57.686 2.0 57.485 1.0 57.41 1.0 67.952 0.0
BSP 67.0 Andersen Ernie 55.913 47.302 57.798 0.0 57.555 0.0 58.42 0.0 56.291 0.0 56.397 6.0 56.939 0.0 56.341 0.0 55.913 0.0
BSP 45.0 Squitieri George 61.796 52.279 63.973 0.0 999.99 0.0 64.362 2.0 61.888 0.0 61.796 0.0 64.081 1.0 62.75 0.0 62.336 0.0
CS 116.0 Frey Ken 55.531 44.536 99.999 0.0 0.0 0.0 56.777 0.0 55.531 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CS 35.0 Faulkner Wayne 58.847 47.195 63.82 0.0 59.212 0.0 58.856 1.0 58.847 0.0 59.343 1.0 58.897 0.0 60.37 0.0 60.327 0.0
CS 161.0 Cruz Ramon 59.528 47.741 58.773 2.0 0.0 0.0 60.247 0.0 59.528 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CS 84.0 Gomez Fernando 60.177 48.262 62.955 0.0 61.621 9.0 99.999 0.0 60.69 0.0 60.177 0.0 999.999 0.0 68.261 0.0 63.414 0.0
CS 40.0 Mcbride Bill 60.779 48.745 65.204 0.0 63.839 0.0 61.838 0.0 60.779 0.0 61.359 0.0 63.847 0.0 67.288 0.0 63.849 0.0
CS 22.0 Baker Don 62.265 49.937 65.685 1.0 63.373 0.0 63.009 1.0 61.059 1.0 62.374 0.0 62.265 0.0 999.999 0.0 64.484 0.0
CSP 188.0 Christie Sean 55.105 46.509 55.7 0.0 0.0 0.0 55.412 0.0 55.814 0.0 55.105 0.0 55.477 0.0 56.124 1.0 55.253 0.0
CSP 32.0 Cheslock Ray 55.858 47.144 56.443 0.0 0.0 0.0 56.351 0.0 56.56 0.0 55.858 0.0 57.287 1.0 55.931 0.0 57.197 0.0
CSP 3.0 Yatsko Jeffrey 56.104 47.352 59.784 1.0 56.625 0.0 56.751 0.0 99.999 0.0 56.132 0.0 56.845 0.0 56.104 0.0 57.015 0.0
CSP 8.0 Crea Anthony 56.138 47.38 56.472 0.0 0.0 0.0 56.263 2.0 67.53 0.0 56.353 1.0 57.066 2.0 56.234 0.0 56.138 0.0
CSP 10.0 Panger Erick 58.129 49.061 58.784 0.0 0.0 0.0 59.272 0.0 58.504 0.0 58.178 0.0 59.422 0.0 63.791 0.0 58.129 0.0
CSP 34.0 Munkel Paul 63.462 53.562 0.0 0.0 0.0 0.0 64.615 0.0 65.118 0.0 63.462 0.0 64.713 0.0 63.674 0.0 64.916 2.0
CSP 0.0 Galster Keith 999.0 843.156 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DP 30.0 Rowley Benjamin 64.722 55.208 0.0 0.0 0.0 0.0 64.722 0.0 0.0 0.0 64.973 0.0 999.0 0.0 65.187 0.0 77.272 0.0
DS 37.0 Gallagher Wayne 56.827 45.462 58.541 0.0 57.939 1.0 57.793 0.0 56.827 0.0 57.777 0.0 58.603 0.0 999.999 0.0 999.999 0.0
DS 66.0 Patterson Brian 57.402 45.922 59.135 0.0 57.552 0.0 57.804 0.0 57.402 0.0 67.291 1.0 63.56 0.0 62.907 0.0 58.928 0.0
DS 13.0 Bello Herman 58.706 46.965 60.138 0.0 60.522 0.0 58.873 0.0 58.706 0.0 59.451 0.0 60.052 0.0 63.402 0.0 61.663 0.0
DS 80.0 Jensen Dennis 60.193 48.154 61.448 0.0 60.193 0.0 60.619 0.0 60.959 0.0 60.572 0.0 68.513 0.0 63.94 1.0 60.759 0.0
DS 49.0 Valera Mark 61.184 48.947 65.01 0.0 61.959 0.0 62.064 0.0 61.616 0.0 61.184 0.0 68.139 1.0 64.808 0.0 63.123 0.0
DS 89.0 Brunner Bill 61.219 48.975 62.969 0.0 62.839 0.0 61.219 0.0 61.236 0.0 61.987 0.0 68.048 0.0 65.702 0.0 62.321 0.0
DS 86.0 Warren Don 62.197 49.758 64.709 1.0 64.298 0.0 63.659 1.0 64.455 0.0 63.115 0.0 66.279 0.0 63.943 0.0 62.197 0.0
DSL 94.0 Frankel Lisa 62.619 50.095 66.679 2.0 64.547 3.0 999.99 0.0 62.619 0.0 64.44 0.0 63.861 1.0 64.294 0.0 64.79 1.0
DSP 113.0 Benton Dave 63.372 51.965 0.0 0.0 0.0 0.0 64.049 1.0 64.208 0.0 63.372 0.0 66.531 0.0 999.0 0.0 66.136 0.0
EM 71.0 Wallace Kevin 54.242 49.306 53.867 2.0 0.0 0.0 54.35 2.0 54.548 0.0 54.242 0.0 55.185 0.0 54.46 0.0 54.788 0.0
EP 46.0 Nothabartholo Charles 68.108 59.39 999.9 0.0 0.0 0.0 999.99 0.0 71.063 0.0 68.108 0.0 999.0 0.0 68.378 1.0 0.0 0.0
ES 6.0 Ruel Rene 58.466 45.954 59.759 0.0 59.953 1.0 59.918 3.0 58.466 0.0 63.461 2.0 62.517 0.0 61.638 0.0 59.016 0.0
ES 31.0 Rosenberg Steven 58.588 46.05 59.193 0.0 59.161 2.0 58.649 1.0 70.657 0.0 59.075 1.0 60.568 0.0 60.884 1.0 58.588 0.0
ES 157.0 Steinmark Dan 59.905 47.085 60.564 0.0 61.158 1.0 60.326 0.0 59.981 0.0 59.905 0.0 62.242 0.0 61.859 0.0 60.658 0.0
ES 48.0 Lewis Marc 60.057 47.205 63.197 0.0 61.22 0.0 60.204 1.0 60.057 0.0 60.289 0.0 65.078 0.0 62.172 0.0 60.594 0.0
ES 25.0 Pozwer Allen 60.122 47.256 60.122 0.0 60.162 0.0 70.248 0.0 60.627 0.0 59.716 2.0 0.0 0.0 0.0 0.0 0.0 0.0
ES 43.0 Phillips Marnie 60.594 47.627 64.738 0.0 62.047 0.0 61.415 0.0 60.594 0.0 62.287 0.0 62.543 0.0 0.0 0.0 0.0 0.0
ES 98.0 Toomey Kathy 61.859 48.621 66.357 0.0 64.418 0.0 63.389 0.0 62.764 0.0 61.612 6.0 68.355 0.0 61.859 0.0 62.466 0.0
ES 28.0 Warerczak Bill 62.259 48.936 67.058 1.0 65.06 0.0 62.259 0.0 62.377 0.0 62.881 0.0 67.278 0.0 65.453 1.0 62.489 0.0
ES 26.0 Downey Andre 999.0 785.214 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ESP 42.0 Stach Max 62.405 51.297 0.0 0.0 0.0 0.0 662.58 0.0 62.405 0.0 62.05 2.0 65.324 0.0 62.503 0.0 63.43 0.0
FM 47.0 Smith Clair 50.271 45.445 54.005 0.0 0.0 0.0 51.132 0.0 51.614 0.0 52.282 0.0 51.659 0.0 50.271 0.0 54.759 0.0
FS 61.0 Bistrais Ron 54.752 44.185 56.244 2.0 55.287 0.0 54.752 0.0 55.098 0.0 54.994 0.0 57.434 0.0 57.572 2.0 55.691 0.0
FS 77.0 Salerno Pat 54.789 44.215 55.124 1.0 55.036 0.0 54.8 0.0 55.739 0.0 54.789 0.0 58.463 0.0 57.1 1.0 55.061 0.0
FS 51.0 Lange Ed 58.797 47.449 59.869 0.0 64.182 0.0 59.073 0.0 58.872 0.0 58.797 0.0 999.999 0.0 65.607 0.0 60.952 0.0
FS 20.0 Abelson Stuart 67.867 54.769 72.403 0.0 68.348 0.0 68.001 0.0 69.035 0.0 67.867 0.0 999.999 0.0 75.585 0.0 70.993 0.0
FS 92.0 Petry William Jr 70.695 57.051 73.183 0.0 72.954 1.0 72.019 0.0 70.695 0.0 71.912 0.0 999.999 1.0 78.406 0.0 72.454 0.0
FSL 91.0 Lapusnak Diane 59.847 48.297 60.023 2.0 0.0 5.0 59.847 0.0 60.53 0.0 59.755 1.0 58.76 1.0 72.976 0.0 60.112 0.0
GS 15.0 Bellomi Bruce 54.793 43.177 58.086 0.0 56.859 0.0 56.145 0.0 54.793 0.0 59.339 0.0 60.147 1.0 58.769 0.0 59.257 0.0
GS 21.0 Franson Chris 58.142 45.816 59.772 0.0 58.496 1.0 999.0 0.0 58.142 0.0 58.604 1.0 60.508 1.0 59.859 0.0 59.223 0.0
GS 16.0 Emerson Arthur 59.226 46.67 59.692 0.0 59.917 0.0 59.226 0.0 59.558 1.0 59.146 2.0 60.791 0.0 59.732 0.0 999.999 0.0
GS 88.0 Petro William 59.742 47.077 61.132 0.0 60.771 0.0 59.755 0.0 59.742 0.0 0.0 0.0 61.268 0.0 60.194 0.0 59.809 1.0
GS 24.0 Fields Pat 64.665 50.956 70.324 0.0 64.665 0.0 63.868 1.0 65.793 0.0 65.598 0.0 71.19 1.0 66.323 1.0 64.871 2.0
HS 9.0 Springstead Curt 56.581 44.416 57.81 0.0 56.581 0.0 56.901 0.0 56.728 0.0 56.789 0.0 999.999 0.0 58.228 0.0 57.403 1.0
HS 29.0 Porteous Ken 56.847 44.625 57.508 0.0 57.245 1.0 56.406 2.0 56.452 1.0 59.903 0.0 58.92 0.0 56.847 0.0 56.847 0.0
HS 58.0 Fetzer George 59.878 47.004 61.416 0.0 59.878 0.0 60.239 0.0 60.077 0.0 59.97 0.0 62.055 0.0 61.415 0.0 60.233 0.0
HS 96.0 Greason David 73.743 57.888 80.65 0.0 75.887 0.0 74.838 0.0 74.127 0.0 73.743 0.0 999.999 0.0 0.0 0.0 0.0 0.0
HSL 19.0 Springstead Jess 60.689 47.641 63.512 0.0 0.0 0.0 0.0 0.0 63.731 0.0 62.077 0.0 60.689 0.0 62.485 0.0 62.504 0.0

 

 

 

Finish by Pax

CLASS NUM LASTNAME FIRSTNAME PAXTIME BESTTIME
GS 15.0 Bellomi Bruce 43.177 54.793
BS 55.0 Zygmaniak George 44.145 54.433
BS 41.0 Wayne Richard 44.175 54.47
FS 61.0 Bistrais Ron 44.185 54.752
FS 77.0 Salerno Pat 44.215 54.789
HS 9.0 Springstead Curt 44.416 56.581
CS 116.0 Frey Ken 44.536 55.531
BS 18.0 Aidelbaum Perry 44.555 54.938
HS 29.0 Porteous Ken 44.625 56.847
BSL 14.0 Devaney Jeanne 45.072 55.576
ASP 70.0 Newman Rick 45.309 53.18
FM 47.0 Smith Clair 45.445 50.271
DS 37.0 Gallagher Wayne 45.462 56.827
BS 57.0 Ashcraft Steve 45.584 56.207
AS 82.0 Wong Lawrence 45.649 56.011
GS 21.0 Franson Chris 45.816 58.142
BS 7.0 Lloyd Jeff 45.871 56.561
DS 66.0 Patterson Brian 45.922 57.402
ES 6.0 Ruel Rene 45.954 58.466
AS 73.0 Schemitz Louis 45.978 56.415
ES 31.0 Rosenberg Steven 46.05 58.588
BSL 68.0 Aidelbaum Amy 46.071 56.808
CSP 188.0 Christie Sean 46.509 55.105
GS 16.0 Emerson Arthur 46.67 59.226
AP 1.0 Mcinnis Adam 46.943 53.896
DS 13.0 Bello Herman 46.965 58.706
HS 58.0 Fetzer George 47.004 59.878
GS 88.0 Petro William 47.077 59.742
ES 157.0 Steinmark Dan 47.085 59.905
CSP 32.0 Cheslock Ray 47.144 55.858
CS 35.0 Faulkner Wayne 47.195 58.847
ES 48.0 Lewis Marc 47.205 60.057
ES 25.0 Pozwer Allen 47.256 60.122
BSP 67.0 Andersen Ernie 47.302 55.913
CSP 3.0 Yatsko Jeffrey 47.352 56.104
CSP 8.0 Crea Anthony 47.38 56.138
FS 51.0 Lange Ed 47.449 58.797
ES 43.0 Phillips Marnie 47.627 60.594
HSL 19.0 Springstead Jess 47.641 60.689
CS 161.0 Cruz Ramon 47.741 59.528
DS 80.0 Jensen Dennis 48.154 60.193
CS 84.0 Gomez Fernando 48.262 60.177
FSL 91.0 Lapusnak Diane 48.297 59.847
ES 98.0 Toomey Kathy 48.621 61.859
CS 40.0 Mcbride Bill 48.745 60.779
ES 28.0 Warerczak Bill 48.936 62.259
DS 49.0 Valera Mark 48.947 61.184
DS 89.0 Brunner Bill 48.975 61.219
CSP 10.0 Panger Erick 49.061 58.129
EM 71.0 Wallace Kevin 49.306 54.242
DS 86.0 Warren Don 49.758 62.197
CS 22.0 Baker Don 49.937 62.265
ASP 33.0 Wagman Ben 50.002 58.688
DSL 94.0 Frankel Lisa 50.095 62.619
GS 24.0 Fields Pat 50.956 64.665
ESP 42.0 Stach Max 51.297 62.405