BRANDYWINE MOTORSPORT CLUB">




 

						BRANDYWINE MOTORSPORT CLUB, INC.
						"Autocross 2, May 30, 1999
Class	PAX	(w)	Bump				 			Best	PAX	Event
			From	Tr	Driver			Car		Time	Time	Points
S/S	0.830	w		1	David Sanders		94 Corvette	59.521	49.402	9
		w		2	Ron Sanders		86 Corvette	59.523	49.404	6
		w	FS	3	Bill Stafford		96 Mustang GT	61.630	49.735	9
		w	FS	4	Steven Ries		95 Mustang GT	61.760	49.840	6
		w			Dan Swadis Jr.		89 Corvette	63.929	53.061	4
		w			Michael Garozzo		91 Corvette	65.252	54.159	3
		*			Robert Handzus		2K BMW		65.419	54.298	*
		w			Dee Abney		93 Corvette	66.243	54.982	1
A/S	0.815	w		1	Russ Pesko		86 911		62.000	50.530	9
		w			Ron Buckley		81 Corvette	66.645	54.316	6
		w			Judy Buckley		81 Corvette	70.648	57.578	4
B/S	0.811	w		1	Jim Blanton		99 Miata	57.128	46.331	9
		*			Jose Cintron		99 Miata	60.637	49.177	*
		w	GS		Phil Kniazer		92 Camry	63.060	49.691	9
C/S	0.802	w		1	Mark Petri		66 Tiger	58.896	47.235	9
		w	ES	2	Andre Downey		91 GTI		59.305	46.614	9
		w			Steve Sinclair		87 MR2		63.802	51.169	6
		w			Dave Vazquez		95 Civic Ex	70.000	56.140	4
E/S	0.786					To C Stock
F/S	0.807					To Super Stock
G/S	0.788					To B Stock
H/S	0.785	w		1	Chris Handago		75 Pumpkin	63.584	49.913	9
		w			Michael Ferrett		89 Corsica	67.219	52.767	6
		w			Miranda Vapaa		75 Pumpkin	68.888	54.077	4
C/SP	0.844	w		1	Stefan Vapaa		68 Sonnett	57.305	48.365	9
		w		2	John Rogerson		91 CRXSi	58.278	49.187	6
		w		3	Matt Wojtkowiak Jr	80 RX7		58.515	49.387	4
		w		4	Matt Wojtkowiak Sr	80 RX7		59.280	50.032	3
		w			Don Warren		91 Miata	59.807	50.477	2
		w			David Ameen		91 240 SX	61.817	52.174	1
		w			Ramiro DeCarualho	92 Jetta	63.802	53.849	1
		w			Jeff Jury		95 Miata	64.009	54.024	1
		*			Bismarck Sibaja		91 240 SX	64.852	54.735	*
		*			Stephen Lively		90 240 SX	66.196	55.869	*
		*			Katherine Buck		90 240 SX	71.788	60.589	*
A/M	1.000	w		1	Michael Hawley		99 For SAE	56.131	56.131	9
		w		2	Jeremy Freeman		99 For SAE	61.109	61.109	6
		w			Wilson Steele		99 For SAE	61.556	61.556	4
		w			Sam Lee			99 For SAE	64.776	64.776	3
					WORKERS, IN ADDITION TO THOSE MARKED WITH A "w" ABOVE;
* = No work = no trophy or points		Don Denelsbeck, Mark Kleinschmidt, George Vapaa
For any corrections to these results, contact: Al Knystautas al.knystautas@cwix.com 
Remaining events for this year - Jun 13, Jul 18, Aug 15, Sep 5
Rain Dates - Jul 11, Aug 29, Sep 25, Oct 2, Nov 21
												
1