Bid, Buy or Sell on eBay!
 
WheelHQ.com
Corvette parts
Track Time 4 Cars
Support AutoX4u buy using the Tire Rack Banners for your purchases
The Tire Rack - Performance Specialists
 






updated 7/14/08




August is posted


Used911parts.com

Don Slevin, Pres.  845-510-4110   dslevin@fyscomputers.com

 

NNJR Results from April 3, 1999

It was one of the fine spring days that autocrossers dream about. Sunny weather, mid 60’s, and one fine  course. Thanks to George Z and Perry A. (Is that like A to Z). Anyway it was great and 125 drivers, probably a record for NNJR got 5 runs. The end of the day wasn’t quite as smooth as the computer hiccuped all over the results. Ernie, our illustrious leader, recovered quite well and trophies did get handed out. If there are any questions or corrections with respect to these posted results please send email to ashcraft2@home.com

 

Finish by class

CLASS NUM LASTNAME FIRSTNAME BESTTIME PAXTIME RUN1 C1 RUN2 C2 RUN3 C3 RUN4 C4 RUN5 C5
AM 44.0 Demsley Alex 43.36 43.36 49.827 0.0 44.306 1.0 43.36 0.0 43.32 1.0 43.369 1.0
AP 1.0 Mcinnis Adam 40.866 35.594 48.701 1.0 41.674 0.0 41.112 0.0 40.856 1.0 40.866 0.0
AP 70.0 Thoney Dennis 45.13 39.308 56.626 0.0 46.232 0.0 45.641 0.0 45.13 0.0 45.245 0.0
AS 82.0 Wong Lawrence 43.707 35.621 43.707 0.0 44.615 0.0 43.576 1.0 44.138 0.0 44.02 0.0
AS 73.0 Schemitz Louis 44.006 35.865 56.626 0.0 44.424 0.0 44.011 0.0 44.102 1.0 44.006 0.0
AS 179.0 Lawson Jeff 45.583 37.15 45.697 0.0 45.583 0.0 45.517 1.0 45.785 0.0 45.642 0.0
AS 90.0 Kamen Peter 46.912 38.233 48.896 0.0 48.055 0.0 47.707 0.0 47.496 0.0 46.912 0.0
AS 209.0 Kamen Robert 47.953 39.082 50.942 0.0 48.115 0.0 47.953 0.0 47.174 1.0 47.955 1.0
AS 81.0 Fiedler Justin 48.355 39.409 999.0 0.0 48.355 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AS 109.0 Kamen Robert 999.0 814.185 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ASP 105.0 Klingenburg Bob 43.248 36.847 44.752 0.0 51.393 0.0 43.647 0.0 43.248 0.0 43.31 0.0
ASP 72.0 Mccormick Kyle 47.009 40.052 47.009 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BS 55.0 Zygmaniak George 41.994 34.057 42.767 0.0 41.994 0.0 42.219 0.0 99.999 0.0 42.613 0.0
BS 18.0 Aidelbaum Perry 42.179 34.207 43.578 0.0 42.771 0.0 42.505 1.0 42.179 0.0 42.468 0.0
BS 56.0 Swartz Art 44.271 35.904 45.74 0.0 44.537 1.0 45.352 0.0 45.052 2.0 44.271 0.0
BS 7.0 Lloyd Jeff 44.816 36.346 45.974 0.0 45.547 0.0 45.522 0.0 44.816 0.0 45.429 0.0
BS 23.0 Ashcraft Steve 44.824 36.352 55.556 0.0 44.967 1.0 44.824 0.0 45.701 3.0 45.551 0.0
BS 64.0 Conrad Don 46.54 37.744 49.337 0.0 47.857 0.0 46.674 0.0 47.187 0.0 46.54 0.0
BS 93.0 Steele Robert 47.63 38.628 50.331 0.0 48.583 0.0 47.63 0.0 47.77 1.0 46.993 1.0
BS 76.0 Rentler Karl 48.2 39.09 52.234 1.0 50.229 0.0 48.325 0.0 48.801 0.0 48.2 0.0
BS 75.0 Davis Robert 48.677 39.477 49.439 0.0 48.769 0.0 48.677 0.0 48.518 1.0 48.964 0.0
BS 120.0 Li Peter 49.102 39.822 55.416 0.0 51.653 0.0 49.102 0.0 49.394 0.0 49.476 0.0
BS 129.0 Kremers Dave 50.1 40.631 52.571 0.0 51.687 0.0 50.519 0.0 50.1 0.0 0.0 0.0
BS 5.0 Fischthal Steve 50.782 41.184 53.809 2.0 52.197 0.0 51.876 0.0 50.782 0.0 50.823 0.0
BS 54.0 Grossman Mark 51.242 41.557 56.689 0.0 52.327 0.0 51.994 0.0 52.414 0.0 51.242 0.0
BSL 68.0 Aidelbaum Amy 42.732 34.656 47.016 0.0 44.475 0.0 44.619 0.0 43.538 0.0 42.732 0.0
BSN 113.0 Kremers Bob 64.953 52.677 73.076 0.0 83.126 0.0 64.953 0.0 64.953 0.0 69.86 0.0
BSP 67.0 Andersen Ernie 42.198 35.7 44.09 0.0 42.362 1.0 42.198 0.0 41.942 1.0 42.521 0.0
BSP 112.0 Abbatiello Albert 47.607 40.276 51.373 0.0 48.448 0.0 48.446 0.0 47.607 0.0 63.793 0.0
CS 40.0 Mcbride Bill 47.038 37.724 48.777 0.0 48.699 0.0 47.038 0.0 48.894 0.0 48.571 0.0
CS 69.0 Gomez Fernando 47.718 38.27 48.454 1.0 47.817 0.0 47.718 0.0 48.221 0.0 0.0 0.0
CS 122.0 Park Steve 51.071 40.959 58.076 0.0 55.433 0.0 53.07 0.0 52.271 0.0 51.071 0.0
CS 74.0 Heine Fred 51.459 41.27 52.515 0.0 51.459 0.0 50.738 1.0 52.587 1.0 52.005 0.0
CS 107.0 Park Steve 51.933 41.65 59.306 0.0 55.653 0.0 52.765 0.0 54.725 1.0 51.933 0.0
CSP 131.0 Pivko Peter 43.019 36.308 44.327 0.0 44.125 0.0 44.111 0.0 43.472 0.0 43.019 0.0
CSP 32.0 Cheslock Ray 43.044 36.329 45.995 0.0 43.865 0.0 43.173 0.0 43.434 7.0 43.044 0.0
CSP 8.0 Crea Anthony 43.889 37.042 45.1 0.0 43.889 0.0 46.374 0.0 43.976 0.0 43.929 0.0
CSP 4.0 Yatsko Jeffrey 44.327 37.412 46.078 0.0 45.679 0.0 999.9 0.0 45.182 0.0 44.327 0.0
CSP 41.0 Squitieri George 44.526 37.58 47.839 0.0 47.01 0.0 44.526 0.0 44.531 0.0 44.731 0.0
CSP 106.0 Kelley John 44.725 37.748 46.637 0.0 46.052 0.0 44.994 0.0 45.339 0.0 44.725 0.0
CSP 48.0 Lewis Marc 44.773 37.788 47.883 0.0 46.61 0.0 44.997 0.0 45.667 0.0 44.773 0.0
CSP 50.0 Pollard Fitgerald 44.833 37.839 45.682 1.0 53.346 0.0 45.447 0.0 44.762 1.0 44.833 0.0
CSP 12.0 Lopez Edgar 45.084 38.051 46.994 0.0 45.084 0.0 49.659 0.0 999.99 0.0 47.082 0.0
CSP 108.0 Warren Don 45.12 38.081 46.76 0.0 45.82 0.0 45.12 0.0 46.339 1.0 45.933 0.0
CSP 141.0 Atkins Greg 46.175 38.972 46.284 0.0 45.866 1.0 46.175 0.0 0.0 0.0 0.0 0.0
CSP 30.0 Howell Anthony 47.013 39.679 50.286 1.0 47.096 0.0 47.715 1.0 47.745 0.0 47.013 0.0
CSP 42.0 Adams Kenneth 47.129 39.777 49.255 0.0 48.448 0.0 47.815 0.0 47.129 0.0 49.423 0.0
CSP 110.0 Patterson Gordon 47.375 39.985 50.424 0.0 48.257 0.0 48.018 0.0 99.999 0.0 47.375 0.0
CSP 121.0 Diehl Jeffrey 49.134 41.469 52.097 0.0 49.524 0.0 50.43 0.0 49.134 0.0 59.947 0.0
CSP 114.0 Irizarry Marc 49.59 41.854 50.811 0.0 50.363 0.0 49.59 0.0 0.0 0.0 0.0 0.0
CSP 25.0 Sidelnick Albert 49.829 42.056 53.855 0.0 52.653 0.0 50.934 0.0 49.829 0.0 0.0 0.0
CSP 21.0 Munkel Paul 49.944 42.153 54.211 0.0 52.777 0.0 52.634 0.0 50.642 0.0 49.944 0.0
DP 111.0 Oppedisano Mark 43.102 36.766 46.903 0.0 44.377 0.0 43.102 0.0 45.077 0.0 0.0 0.0
DS 37.0 Gallagher Wayne 44.048 35.238 45.485 0.0 45.571 1.0 44.792 0.0 44.048 0.0 46.23 1.0
DS 98.0 Beck Lawrence 44.079 35.263 46.976 0.0 44.504 0.0 44.694 0.0 44.079 0.0 0.0 0.0
DS 130.0 Bello James 44.954 35.963 49.263 0.0 45.911 0.0 44.954 0.0 47.135 1.0 46.389 1.0
DS 13.0 Bello Herman 46.216 36.973 47.539 0.0 46.744 0.0 46.848 0.0 46.216 0.0 47.19 0.0
DS 80.0 Jensen Dennis 46.935 37.548 49.991 0.0 46.935 0.0 47.414 0.0 47.841 1.0 47.766 1.0
DS 86.0 Brunner Bill 46.963 37.57 48.196 0.0 48.196 0.0 48.185 0.0 46.963 0.0 50.655 0.0
DS 83.0 Grozaliz Ed 53.298 42.638 56.724 0.0 55.384 0.0 53.298 0.0 0.0 0.0 0.0 0.0
DSN 198.0 Beck Alan 47.018 37.614 65.946 0.0 54.764 0.0 50.984 0.0 50.177 0.0 47.018 0.0
DSP 3.0 Benton Dave 49.609 40.679 49.951 0.0 49.724 0.0 48.896 1.0 56.951 0.0 49.609 0.0
EM 711.0 Kuhlman James 41.141 37.397 41.911 0.0 43.006 0.0 41.301 0.0 42.377 0.0 41.141 0.0
EM 171.0 Kratzel Fred 42.937 39.03 44.497 1.0 43.831 1.0 44.521 0.0 43.955 0.0 42.937 0.0
EM 71.0 Wallace Kevin 44.58 40.523 45.272 3.0 44.58 0.0 43.406 2.0 99.999 0.0 42.84 1.0
EP 39.0 Foley Rob 41.48 36.171 99.999 0.0 42.136 0.0 41.878 0.0 41.48 0.0 0.0 0.0
EP 53.0 Tatad Jose 42.178 36.779 44.511 0.0 43.2 0.0 42.693 1.0 42.983 0.0 42.178 0.0
EP 101.0 Atkinson Geoff 42.488 37.05 43.707 0.0 42.488 0.0 43.66 0.0 42.897 0.0 0.0 0.0
EP 33.0 Nothabartholo Charles 43.642 38.056 43.642 0.0 51.4 0.0 51.488 0.0 54.015 0.0 50.715 0.0
EP 89.0 Weinz Steve 45.772 39.913 47.633 0.0 46.641 0.0 47.335 0.0 45.772 0.0 45.611 1.0
EP 84.0 Keppler Jeremy 46.092 40.192 45.847 2.0 46.092 0.0 57.924 0.0 46.397 0.0 0.0 0.0
EP 20.0 Auyeung Yubun 52.185 45.505 59.761 0.0 54.832 0.0 53.349 0.0 53.285 0.0 52.185 0.0
EP 85.0 Knight David 52.912 46.139 61.528 0.0 56.241 0.0 54.192 0.0 52.912 0.0 0.0 0.0
EP 49.0 Dabb Tom 53.606 46.744 60.511 0.0 54.406 0.0 53.606 0.0 0.0 0.0 0.0 0.0
ES 31.0 Rosenberg Steven 43.747 34.385 44.566 1.0 45.425 0.0 43.953 0.0 43.747 0.0 45.557 1.0
ES 26.0 Downey Andre 44.183 34.728 45.211 0.0 44.374 0.0 43.993 1.0 46.493 1.0 44.183 0.0
ES 94.0 Rupnow David 45.233 35.553 47.417 0.0 45.327 0.0 45.233 0.0 53.007 0.0 45.362 0.0
ES 51.0 Pozwer Allen 45.446 35.721 47.299 1.0 45.745 0.0 45.446 0.0 46.153 0.0 61.355 2.0
ES 323.0 Timbol Franco 50.151 39.419 51.897 0.0 50.214 0.0 50.734 1.0 50.151 0.0 51.657 0.0
ESP 63.0 Walters Ed 43.165 35.482 44.813 0.0 43.525 0.0 43.508 0.0 43.446 1.0 43.165 0.0
ESP 58.0 Szabo Jason 45.813 37.658 46.265 0.0 45.813 0.0 47.626 0.0 46.15 0.0 0.0 0.0
ESP 128.0 Fetzer George 46.436 38.17 46.848 0.0 46.436 0.0 46.403 1.0 0.0 0.0 0.0 0.0
ESP 87.0 Mcleer Dermot 48.162 39.589 51.914 0.0 48.338 0.0 48.162 0.0 47.269 1.0 0.0 0.0
ESP 104.0 Stach Max 49.036 40.308 52.4 0.0 49.036 0.0 48.192 1.0 0.0 0.0 0.0 0.0
ESP 59.0 Oriz Riaul 51.401 42.252 51.401 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ESP 95.0 Garrido Cipriano 51.8 42.58 53.373 0.0 51.8 0.0 51.992 0.0 0.0 0.0 0.0 0.0
ESP 57.0 Pestel Joe 53.685 44.129 54.186 0.0 54.511 2.0 0.0 0.0 55.0 0.0 53.685 0.0
ESP 66.0 Gruskin Jay 56.011 46.041 57.765 0.0 57.314 0.0 56.332 0.0 57.271 1.0 56.011 0.0
FM 661.0 Trier Ken 37.964 34.319 51.509 0.0 37.964 0.0 45.417 2.0 40.866 0.0 47.916 0.0
FM 666.0 Trier Art 38.575 34.872 47.253 0.0 99.999 0.0 38.575 0.0 0.0 0.0 37.995 1.0
FM 147.0 Smith Clair 41.442 37.464 50.41 1.0 42.42 1.0 41.442 0.0 41.844 1.0 42.248 0.0
FM 47.0 Smith Kevin 43.115 38.976 44.753 0.0 43.115 0.0 0.0 0.0 0.0 0.0 0.0 0.0
FM 115.0 Cilli Alex 43.463 39.291 54.81 0.0 43.938 0.0 43.463 0.0 43.578 0.0 0.0 0.0
FM 166.0 Mackroody John 999.0 903.096 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
FS 161.0 Strano Sam 41.423 33.428 42.692 0.0 42.269 0.0 41.423 0.0 43.841 0.0 43.43 0.0
FS 77.0 Salerno Pat 41.46 33.458 43.098 2.0 41.745 0.0 41.46 0.0 43.643 1.0 41.675 0.0
FS 61.0 Bistrais Ron 42.715 34.471 44.079 0.0 42.91 2.0 42.298 2.0 43.272 0.0 42.715 0.0
FS 2.0 Mandel Scott 45.312 36.567 48.392 0.0 47.756 1.0 45.312 0.0 45.691 0.0 47.771 1.0
FS 28.0 Mandel Howard 46.795 37.764 48.316 0.0 47.894 0.0 45.761 1.0 46.795 0.0 47.8 1.0
FS 10.0 Mills Mike 48.593 39.215 51.819 0.0 51.617 0.0 50.783 0.0 50.901 0.0 48.593 0.0
FS 92.0 Petry William Jr 55.426 44.729 63.885 0.0 60.339 0.0 55.426 0.0 57.608 0.0 56.353 0.0
FSL 177.0 Lapusnak Diane 44.968 36.289 46.578 1.0 45.368 0.0 45.986 0.0 45.056 0.0 44.968 0.0
GS 15.0 Bellomi Bruce 43.076 33.944 45.206 0.0 43.086 0.0 43.229 1.0 43.618 0.0 43.076 0.0
GS 36.0 Wieczorek Vincent 44.846 35.339 46.81 4.0 45.275 1.0 44.846 0.0 47.942 1.0 52.014 7.0
GS 231.0 Franson Chris 44.962 35.43 46.119 0.0 45.984 1.0 45.165 0.0 45.128 0.0 44.962 0.0
GS 16.0 Emerson Arthur 45.003 35.462 46.282 0.0 45.003 0.0 45.494 0.0 45.477 0.0 45.062 0.0
GS 60.0 Zabowski Phil 49.285 38.837 52.128 0.0 51.029 0.0 49.783 0.0 50.392 0.0 49.285 0.0
GS 96.0 Bisbal Prentice 50.051 39.44 53.715 0.0 50.76 0.0 50.607 0.0 52.981 0.0 50.051 0.0
GS 43.0 Lynch Ray 51.175 40.326 53.44 0.0 51.452 0.0 51.175 0.0 51.83 0.0 52.664 0.0
GSN 151.0 Bellom Andrew 47.244 37.228 52.491 0.0 47.244 0.0 50.662 0.0 47.594 1.0 64.904 0.0
HS 29.0 Porteous Ken 44.165 34.67 46.799 0.0 45.09 2.0 44.165 0.0 44.56 0.0 44.46 0.0
HS 9.0 Sprintstead Curt 44.302 34.777 45.808 1.0 45.147 0.0 44.84 0.0 44.645 0.0 44.302 0.0
HS 97.0 Bender Karl 44.89 35.239 45.387 1.0 45.806 0.0 0.0 0.0 45.182 0.0 44.89 0.0
HS 117.0 Meltzer Kevan 49.885 39.16 51.756 0.0 51.441 0.0 51.147 0.0 51.125 0.0 49.885 0.0
HS