**- Official -**	
	Results for Event 1 Held on 4/11/99 Nazareth Speedway
It eventually happens to all of us">




			**- Official -**	
	Results for Event 1 Held on 4/11/99 Nazareth Speedway
It eventually happens to all of us, where you are at an event and one heat is dry and all the 
other heats are wet.  You can see this in the PAX where all of the fast 1st heat drivers 
scored high in the pax.  Congratulations to Ken Buck for his 1st Pax win.  The morning started 
out dry and cool and in the mid morning right at the end of the 1st heat it started to sleet.  
Most of the cars in the 1st heat took their last run on ice pellets.  This of course made 
for lots of spins and lots of downed cones.  The second heat drivers did not have it much
better due to heavy rains.  In the afternoon the rain slowed and it was just wet.
Thanks to all who came out to our first points event of the year.  We had 78 drivers and 8 of 
them were our ST1 drivers making up the biggest class of the day.  Chris Heerschap started
off the war in ST1 with a win.  Who will win ST1 next week?  SS had a big upset with Paul
Ziembicki taking his 1st win of the season.  Candi Maust came in 1st in ladies class, can she
keep it up for the rest of the season.  Mike Hare had his 1st win in DS since early last year,
I think Mike is back.  We had 2 Father son upsets yesterday.  Shane Frank with a hurt back beat
his dad, Bob Frank by almost a second to win EP and William O'Toole III beat his dad William 
O'Toole jr. by a half a second in Novice Class.  
For this year we are checking off workers.  If your name was not checked off you were put in 
DNW, Did Not Work class.  You will receive no points and no trophies.  This is new for us and 
if you were given a DNW and did in fact work please do not be upset.  Remember this is new for
us and it will take our new worker cheifs a while to get into the swing of things.  If you did 
work please let me know where and when you worked and I will remove the DNW and put you back.
The best thing to do is make sure when you come up to work that your name is checked off.
If there are any corrections please Email me steven@arandagroup.com
Thanks,
Steven Rosenberg
  CLASS - AS                                        RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 121 BART ENZ - 88 TOYOTA MR2SC                 38.798    38.008    37.502    38.726    37.502
  2T 113 BOB GILL - 97 BMW M3                       38.616    38.529    37.551    39.714-1  37.551   -0.049
  3  187 DMITRI ZORINE - 99 BMW M3 COUPE            39.481    39.756    38.368    42.876    38.368   -0.817
  4  131 JUSTIN BEDARD - 88 BMW M3                   DNF      41.799-1  39.855    40.989    39.855   -1.487
  5  143 JOSEPH G. CAFFEY - 87 MAZDA RX7             DNF      41.752    40.349    48.437-2  40.349   -0.494
  CLASS - ASP                                       RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 110   -                                        36.451     DNF      38.410-1  36.051    36.051
  2  130 BETSI LYLE - 73 PORSCHE 911S               40.218-1  36.754    37.767    38.264    36.754   -0.703
  CLASS - BS                                        RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 418 PERRY AIDELBAUM - 94 MAZDA MIATA           41.703    41.063    40.344    42.336-1  40.344
  2T 455 GEORGE ZYGMANIAK - 94 MITATA               42.017    42.622-1  41.101     DNF      41.101   -0.757
  3  488 KEITH KLASS - 94 MAZDA MIATA               42.450    41.732    41.656    41.378    41.378   -0.277
  4  407 JEFF LLOYD - BMW Z3                        50.641-2  44.554    42.947    42.980    42.947   -1.569
  5  435 LOUIS F. METZGER - 90 MAZDA MIATA          50.663-1  48.862-1  44.233    46.338    44.233   -1.286
  6  434 BOB KELLY - 90 MIATA                        DNF      48.694    55.498-1  47.669-1  47.669   -3.436
  CLASS - BSP                                       RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 209 THOMAS SCHNECK - 68 CORVETTE               42.957    41.901    42.947    44.350    41.901
  2  234 JOE PERLO - 86 CHEVY CORVETTE              43.195    43.026    42.897    43.160    42.897   -0.996
  3  215 BUD BENTON - 86 VETTE                       DNF      44.514    46.621    46.037    44.514   -1.617
  CLASS - CSP                                       RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 288 SEAN CHRISTIE - 90 HONDA CIVIC SI          39.085-1  38.091    39.028-1  39.399-1  38.091
  2T 230 RAY CHESLOCK - 90 HONDA CRX                39.081    40.070-1  38.402    40.176-1  38.402   -0.311
  3  224 STEVE SNOW - 93 BMW 328                    41.655-1  39.524     DNF       DNF      39.524   -1.122
  4  227 JOHN 'JAC' COTTRELL - 95 MAZDA MIATA        DNF      51.902-1  43.382    43.363    43.363   -3.839
  5  208 ERICK J. PANGER - 87 TOYOTA MR2             DNF      43.749    44.224    45.384-1  43.749   -0.386
  6  235 PAUL MUNKEL - 98 NEON R/T                   DNF       DNF       DNF       DNF     198.000   **.***
  CLASS - DS                                        RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 244 MICHAEL HARE - 96 DODGE NEON ACR           53.616-1  40.021    42.472-1  50.642-5  40.021
  2T 211 BILL SHERWOOD - 96 DODGE NEON ACR           DNF      42.276-1  41.826    40.740    40.740   -0.719
  3  232 TONY J. SAVINI - 96 DODGE NEON             51.079-1  41.275    41.110    41.159    41.110   -0.370
  4  218 DOUG WAITE - 92 NISSAN SENTRA SE-R         41.346     DNF       DNF      41.721    41.346   -0.236
  5  228 JAMES BELLO - 98 PLYMOUTH NEON             43.920    43.119    43.251    42.443    42.443   -1.097
  6  213 HERMAN BELLO - 98 PLYMOUTH NEON            45.957    44.117    43.691     DNF      43.691   -1.248
  CLASS - DSP                                       RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 106 KEN BUCK - 78 VW SCIROCCO                  45.574-2  38.325    36.799    45.391-4  36.799
  2T 148 PAT O'CONNOR JR. - 82 BMW 320I             42.588-1  40.418    39.001     DNF      39.001   -2.202
  3  119 DAMON ROYAL KANE - 82 FIAT X19             40.738    40.661    40.698    50.827    40.661   -1.660
  4  118 PAT O'CONNOR SR. - 82 BMW 320I             42.896    42.121    41.695    41.742    41.695   -1.034
  5  206 CAROLYN SPIVAK - 78 SCIROCCO               56.022    44.660    56.357    46.051    44.660   -2.965
  CLASS - EP                                        RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 307 SHANE FRANK - 75 VW BEETLE                 44.610    46.374-1  44.003    43.403    43.403
  2  342 BOB FRANK - 75 BEETLE                      48.885-1  44.312     DNF       DNF      44.312   -0.909
  3  377 RON SIBULKY - 73 OPEL MANTA                48.213    48.430    46.730    44.837    44.837   -0.525
  CLASS - ES                                        RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 311 STEVEN ROSENBERG - 97 SATURN SC2           51.899-1  40.662    40.818    40.057    40.057
  2  309 SCOTT SCHORLE - 86 VW GOLF                 66.745-4   DNF      42.881    42.144    42.144   -2.087
  3  340 ROBIN LUMB - 95 HONDA DEL SOL VTEC         49.519-1  45.750    44.234    44.881    44.234   -2.090
  CLASS - ESP                                       RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 223 AARON FRY - 90 FORD MUSTANG                40.659    41.590    41.277    40.030    40.030
  2T 216 DENNIS HARDY - 88 FORD MUSTANG             48.474-2  45.061-1  41.711    42.042    41.711   -1.681
  3  269 IAN MCFETRIDGE - 92 ECLIPSE                43.457    43.568     DNF      46.312-1  43.457   -1.746
  4  296 CIPRIANO GARRIDO - 96 TOYOTA SUPRA TURBO   46.748    45.805    45.878    44.848    44.848   -1.391
  CLASS - GS                                        RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 442 PAUL ANDREWS - 97 VW GTI VR6               44.182     DNF      42.280    41.582    41.582
  2T 439 JEFF MACRAE - 97 ACURA INTEGRA GSR         43.094    44.462-1  41.617    41.942    41.617   -0.035
  3  424 KEN LIN - 93 VW PASSAT                      DNF      43.072    42.469    45.414-1  42.469   -0.852
  4  465 BRIAN MULLANEY - 92 EAGLE TALON TSI AWD    47.166    44.934    44.093    43.446    43.446   -0.977
  5  401 SHAWN POULSON - 97 MISU ECLIPSE GS-T       45.241    44.371    43.567    44.570    43.567   -0.121
  6  422 MARK LAPOS - 97 ACCURA INTEGRA             46.249    44.229    50.544-2  44.121    44.121   -0.554
  CLASS - HS                                        RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 350 ROB JOHNSON JR - 88 ACURA INTEGRA SE       45.350    42.733     DNF      45.756    42.733
  2  499 VLAD KOZLOVSKY - 86 SAAB 900S              43.003    44.253    47.186-2  44.603    43.003   -0.270
  3  351 ALLEN HEFNER - 92 MITSUBISHI EXPO           DNF      47.858-1   DNF      45.783-1  45.783   -2.780
  CLASS - SS                                        RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 111 PAUL ZIEMBICKI - 97 PONTIAC FIREBIRD       40.149    57.683-2  39.821    39.420    39.420
  2  233 JOE SAVUKINAS - 93 MAZDA RX7               42.257    57.761-2  41.379    40.884    40.884   -1.464
  3  260 ROBERT ALLEN - MAZDA RX7                   44.346    43.991    43.517    44.505    43.517   -2.633
  CLASS - ST1                                       RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 114 CHRIS HEERSCHAP - 95 ACURA INTEGRA GSR     40.138    39.345    38.767    54.898-1  38.767
  2T 136 PATRICK GOSS - 95 ACURA INTEGRA GSR        39.473    38.843     DNF      41.812    38.843   -0.076
  3T 188 BRIAN VAN LIEU - 95 ACURA GS-R              DNF      39.437     DNF      42.404-1  39.437   -0.594
  4  109 ERICK GEDGE - 95 VW GOLF GTI               43.276    39.986    39.474     DNF      39.474   -0.037
  5  192 CHRISTOPHER PASTIR - 92 BERETTA GT2        41.355     DNF       DNF      49.783-2  41.355   -1.881
  6  197 JOE BARTEK - 97 TERCEL                     41.982     DNF      43.463    44.973    41.982   -0.627
  7  149 ZACH MCNICHOL - 95 GTI 95                  46.697     DNF      43.886     DNF      43.886   -1.904
  8  142 PJ MCGARVEY - 98 VW GTI VR6                 DNF       DNF       DNF       DNF     198.000   **.***
  CLASS - LADIES                                         RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN  PAX TIME
  1  117 DS   CANDIDA MAUST - 97 PLYMOUTH NEON ACR        DNF      46.191    45.770    45.058-1  45.058    36.046
  2  248 DSP  MICHELLE RATLIFF - 82 BMW 320I              DNF      59.367    59.796    57.134    57.134    46.850
 CLASS - NOVICE MORNING                                  RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN  PAX TIME
  1  147 GS   STEPHANIE KUNZE - 98 ACURA INTEGRA         45.834     DNF      41.806    48.590-1  41.806    32.943
  2  220 DS   FRED GRAY - 92 NISSAN 240SX                 DNF      48.541    47.574    55.144    47.574    38.059
  3  205 GS   KELLY NELSON - 98 SUBARU IMPREZA           50.653    51.519    49.837     DNF      49.837    39.272
  4  222 CS   BILL O'TOOLE III - 86 FIERO GT             50.653    51.872    49.837     DNF      49.837    39.969
  5  262 CS   BILL O'TOOLE JR. - 86 FIERO GT              DNF      51.872    51.383     DNF      51.383    41.209
 CLASS - NOVICE AFTERNOON                                RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN  PAX TIME
  1  414 ST1  ERICK GEDGE - 95 VW GOLF GTI                DNF      61.195-4  41.242    42.003    41.242    34.190
  2  305 FS   BILL KENDERDINE - FORD MUSTANG             48.074    45.763     DNF       DNF      45.763    36.931
  3  322 CS   BILL O'TOOLE III - 86 FIERO GT             49.036    47.265    55.522-1  47.155    47.155    37.818
  4  410 CSP  LARRY ROSENSWEET - 93 HONDA DELSOL SI       DNF       DNF       DNF       DNF     198.000   167.112
  CLASS - NON COMP                                       RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN  PAX TIME
  1  108 GS   DALE R. KUNZE - 98 ACURA INTEGRA R         52.766-1  36.546    36.038    35.636    35.636    28.081
  2  441 ST1  ZACH MCNICHOL - 95 GTI 95                  44.166    43.249    42.752    61.817-2  42.752    35.441
  CLASS - (DNW) DID NOT WORK                             RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN  PAX TIME
  1  172 CSP  ALLEN KUGLER - 89 HONDA CRX                47.071-3  51.862-1  36.580     DNW       DNW
  2  125 CS   KEVIN TRUSZKOWSKI - 91 ACURA INTEGRA       41.092    39.422    46.151    46.559     DNW       DNW
  3  126 CS   JEFFREY FILIPOWSKY - 82 TOYOTA MR2         46.019-1  40.852     DNF       DNF       DNW       DNW
     PAX RESULTS FOR EVENT NUMBER          1                PAX TIME   BEST TIME
   1 121 AS   BART ENZ - 88 RED TOYOTA MR2SC                 30.564     37.502
   2 113 AS   BOB GILL - 97 PURPLE BMW M3                    30.604     37.551      0.13%
   3 110 ASP    - 0                                          30.715     36.051      0.49%
   4 187 AS   DMITRI ZORINE - 99 GREEN BMW M3 COUPE          31.270     38.368      2.31%
   5 130 ASP  BETSI LYLE - 73 SILVER PORSCHE 911S            31.314     36.754      2.45%
   6 311 ES   STEVEN ROSENBERG - 97 GREEN SATURN SC2         31.485     40.057      3.01%
   7 148 DSP  PAT O'CONNOR JR. - 82 WHITE BMW 320I           31.981     39.001      4.64%
   8 244 DS   MICHAEL HARE - 96 RED DODGE NEON ACR           32.017     40.021      4.75%
   9 114 ST1  CHRIS HEERSCHAP - 95 RED ACURA INTEGRA GSR     32.138     38.767      5.15%
  10 288 CSP  SEAN CHRISTIE - 0 WHITE 90 HONDA CIVIC SI      32.149     38.091      5.19%
  11 136 ST1  PATRICK GOSS - 95  ACURA INTEGRA GSR           32.201     38.843      5.36%
  12 230 CSP  RAY CHESLOCK - 90 RED HONDA CRX                32.411     38.402      6.04%
  13 131 AS   JUSTIN BEDARD - 88 RED BMW M3                  32.482     39.855      6.28%
  14 211 DS   BILL SHERWOOD - 96 RED DODGE NEON ACR          32.592     40.740      6.64%
  15 188 ST1  BRIAN VAN LIEU - 95 WHITE ACURA GS-R           32.693     39.437      6.97%
  16 111 SS   PAUL ZIEMBICKI - 97 RED PONTIAC FIREBIRD       32.719     39.420      7.05%
  17 418 BS   PERRY AIDELBAUM - 94 WHITE MAZDA MIATA         32.719     40.344      7.05%
  18 109 ST1  ERICK GEDGE - 95 BLACK VW GOLF GTI             32.724     39.474      7.07%
  19 442 GS   PAUL ANDREWS - 97 REALLY! BLUE VW GTI VR6      32.767     41.582      7.21%
  20 439 GS   JEFF MACRAE - 97 WHITE ACURA INTEGRA GSR       32.794     41.617      7.30%
  21 143 AS   JOSEPH G. CAFFEY - 87 BLACK MAZDA RX7          32.884     40.349      7.59%
  22 232 DS   TONY J. SAVINI - 96 RED DODGE NEON             32.888     41.110      7.60%
  23 223 ESP  AARON FRY - 90 RED FORD MUSTANG                32.905     40.030      7.66%
  24 147 GS   STEPHANIE KUNZE - 98 WHITE ACURA INTEGRA       32.943     41.806      7.78%
  25 218 DS   DOUG WAITE - 92 GRAY NISSAN SENTRA SE-R        33.077     41.346      8.22%
  26 309 ES   SCOTT SCHORLE - 86 WHITE VW GOLF               33.125     42.144      8.38%
  27 455 BS   GEORGE ZYGMANIAK - 94 BLACK MITATA             33.333     41.101      9.06%
  28 119 DSP  DAMON ROYAL KANE - 82 GREY FIAT X19            33.342     40.661      9.09%
  29 224 CSP  STEVE SNOW - 93 WHITE BMW 328                  33.358     39.524      9.14%
  30 424 GS   KEN LIN - 93 BLACK VW PASSAT                   33.466     42.469      9.49%
  31 350 HS   ROB JOHNSON JR - 88 WHITE ACURA INTEGRA SE     33.545     42.733      9.75%
  32 488 BS   KEITH KLASS - 94 BLACK MAZDA MIATA             33.558     41.378      9.80%
  33 499 HS   VLAD KOZLOVSKY - 86 BLACK SAAB 900S            33.757     43.003     10.45%
  34 233 SS   JOE SAVUKINAS - 93 BLACK MAZDA RX7             33.934     40.884     11.03%
  35 228 DS   JAMES BELLO - 98 WHITE PLYMOUTH NEON           33.954     42.443     11.09%
  36 118 DSP  PAT O'CONNOR SR. - 82 WHITE BMW 320I           34.190     41.695     11.86%
  37 414 ST1  ERICK GEDGE - 95 BLACK VW GOLF GTI             34.190     41.242     11.86%
  38 465 GS   BRIAN MULLANEY - 92  EAGLE TALON TSI AWD       34.235     43.446     12.01%
  39 192 ST1  CHRISTOPHER PASTIR - 92 BLUE BERETTA GT2       34.283     41.355     12.17%
  40 216 ESP  DENNIS HARDY - 88 BLUE FORD MUSTANG            34.286     41.711     12.18%
  41 401 GS   SHAWN POULSON - 97 BLACK MISU ECLIPSE GS-T     34.331     43.567     12.32%
  42 422 GS   MARK LAPOS - 97 RED ACCURA INTEGRA             34.767     44.121     13.75%
  43 340 ES   ROBIN LUMB - 95 GREEN HONDA DEL SOL VTEC       34.768     44.234     13.75%
  44 197 ST1  JOE BARTEK - 97 METALIC GREEN TERCEL           34.803     41.982     13.87%
  45 407 BS   JEFF LLOYD - 0 RED BMW Z3                      34.830     42.947     13.96%
  46 213 DS   HERMAN BELLO - 98 WHITE PLYMOUTH NEON          34.953     43.691     14.36%
  47 209 BSP  THOMAS SCHNECK - 68 WHITE CORVETTE             35.448     41.901     15.98%
  48 269 ESP  IAN MCFETRIDGE - 92  ECLIPSE                   35.722     43.457     16.88%
  49 435 BS   LOUIS F. METZGER - 90 SILVER MAZDA MIATA       35.873     44.233     17.37%
  50 351 HS   ALLEN HEFNER - 92 RED MITSUBISHI EXPO          35.940     45.783     17.59%
  51 117 DS   CANDIDA MAUST - 97 RED PLYMOUTH NEON ACR       36.046     45.058     17.94%
  52 260 SS   ROBERT ALLEN - 0 BLACK MAZDA RX7               36.119     43.517     18.17%
  53 234 BSP  JOE PERLO - 86 WHITE CHEVY CORVETTE            36.291     42.897     18.74%
  54 149 ST1  ZACH MCNICHOL - 95 BLACK GTI 95                36.381     43.886     19.03%
  55 227 CSP  JOHN 'JAC' COTTRELL - 95 BLACK MAZDA MIATA     36.598     43.363     19.74%
  56 206 DSP  CAROLYN SPIVAK - 78 WHITE SCIROCCO             36.621     44.660     19.82%
  57 296 ESP  CIPRIANO GARRIDO - 96  TOYOTA SUPRA TURBO      36.865     44.848     20.62%
  58 208 CSP  ERICK J. PANGER - 87 YELLOW TOYOTA MR2         36.924     43.749     20.81%
  59 305 FS   BILL KENDERDINE - 0 RED FORD MUSTANG           36.931     45.763     20.83%
  60 215 BSP  BUD BENTON - 86 BLACK VETTE                    37.659     44.514     23.21%
  61 322 CS   BILL O'TOOLE III - 86 RED FIERO GT             37.818     47.155     23.73%
  62 307 EP   SHANE FRANK - 75 RED VW BEETLE                 37.847     43.403     23.83%
  63 220 DS   FRED GRAY - 92 MAROON NISSAN 240SX             38.059     47.574     24.52%
  64 342 EP   BOB FRANK - 75 RED BEETLE                      38.640     44.312     26.42%
  65 434 BS   BOB KELLY - 90 RED MIATA                       38.660     47.669     26.49%
  66 377 EP   RON SIBULKY - 73 BERRY RED OPEL MANTA          39.098     44.837     27.92%
  67 205 GS   KELLY NELSON - 98 BLACK SUBARU IMPREZA         39.272     49.837     28.49%
  68 222 CS   BILL O'TOOLE III - 86 RED FIERO GT             39.969     49.837     30.77%
  69 262 CS   BILL O'TOOLE JR. - 86 RED FIERO GT             41.209     51.383     34.83%
  70 248 DSP  MICHELLE RATLIFF - 82 WHITE BMW 320I           46.850     57.134     53.28%
  71 142 ST1  PJ MCGARVEY - 98 BLACK VW GTI VR6             164.142    198.000    437.04%
  72 235 CSP  PAUL MUNKEL - 98 BLUE NEON R/T                167.112    198.000    446.76%
  73 410 CSP  LARRY ROSENSWEET - 93 BLACK HONDA DELSOL SI   167.112    198.000    446.76%
1